#13 Dylan Thudium (C) - Red Deer College

gp
28
p
26
g
6
a
20
pim
22
+/-
0
Player Stats
  Overall Conf
Games 28 28
Points 26 26
Goals 6 6
Assists 20 20
PIM 22 22
+/- 0 0
Power-play goals 2 2
Short-handed goals 0 0
Empty net goals 0 0
Games started 10 10
Game-winning goals 1 1
Game-tying goals 0 0
Hat tricks 0 0
Shots 9 9
Recent Results
Date Opponent/Event Result
Feb 14 Portage College W, 5-3
Feb 15 Portage College W, 7-6
Feb 21 at Briercrest College W, 7-0
Feb 22 at Briercrest College W, 4-3
Feb 28 SAIT W, 6-5
Feb 29 at SAIT L, 4-3
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 6 # at University of Calgary L, 5-0 - - - - - - - - - - - - - - - -
Sep 7 # University of Calgary L, 4-2 - - - - - - - - - - - - - - - -
Sep 14 # University of Lethbridge W, 3-2 - - - - - - - - - - - - - - - -
Sep 15 # University of Lethbridge W, 6-3 - - - - - - - - - - - - - - - -
Sep 21 # vs. Concordia University of Edmonton W, 6-3 - - - - - - - - - - - - - - - -
Sep 28 # at NAIT L, 5-2 - - - - - - - - - - - - - - - -
Oct 11 at MacEwan University L, 3-2 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Oct 12 MacEwan University W, 6-4 - 0 2 2 0 0 0 0 0 0 0 0 - 0 0 -
Oct 18 at Alberta-Augustana W, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 19 Alberta-Augustana W, 5-4 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 24 at NAIT L, 4-1 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 26 NAIT W, 4-3 1 0 2 2 2 0 0 0 0 0 0 0 - 0 0 -
Nov 1 at Concordia University of Edmonton W, 5-1 1 0 1 1 2 0 0 0 0 0 0 0 - 0 0 -
Nov 2 Concordia University of Edmonton W, 4-2 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 15 at Portage College W, 8-3 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Nov 16 at Portage College W, 5-2 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Nov 22 Briercrest College W, 7-1 1 2 0 2 0 0 0 0 0 1 0 2 - 0 0 -
Nov 23 Briercrest College W, 8-2 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Nov 29 SAIT W, 6-4 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 30 at SAIT W, 5-4 - 1 2 3 0 0 0 0 0 0 0 1 - 0 0 -
Jan 10 MacEwan University L, 4-2 1 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Jan 11 at MacEwan University L, 4-3 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Jan 17 at Alberta-Augustana W, 5-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 18 Alberta-Augustana L, 5-2 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Jan 24 NAIT L, 5-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 25 at NAIT W, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 7 at Concordia University of Edmonton W, 3-2 1 0 1 1 2 0 0 0 0 0 0 0 - 0 0 -
Feb 8 Concordia University of Edmonton L, 3-2 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Feb 14 Portage College W, 5-3 - 1 1 2 2 0 0 0 0 0 0 1 - 0 0 -
Feb 15 Portage College W, 7-6 - 0 2 2 2 0 0 0 0 0 0 0 - 0 0 -
Feb 21 at Briercrest College W, 7-0 - 0 1 1 0 0 0 0 0 0 0 2 - 0 0 -
Feb 22 at Briercrest College W, 4-3 1 1 1 2 0 0 1 0 0 0 0 2 - 0 0 -
Feb 28 SAIT W, 6-5 - 0 3 3 2 0 0 0 0 0 0 0 - 0 0 -
Feb 29 at SAIT L, 4-3 1 1 0 1 2 0 1 0 0 0 0 1 - 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2016-17 26 4 10 14 2 0 2 0 0 0 0 0 19 0 0 0 -
2017-18 23 11 16 27 8 0 3 0 0 1 0 0 13 0 0 0 -
2018-19 26 13 18 31 12 0 4 0 1 3 0 0 13 0 0 0 -
2019-20 28 6 20 26 22 0 2 0 0 1 0 0 9 0 0 0 -
Total 103 34 64 98 44 0 11 0 1 5 0 0 54 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 6 20 26 22 0 2 0 0 1 0 0 9 0 0 0 -
Conference 28 6 20 26 22 0 2 0 0 1 0 0 9 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 14 3 12 15 12 0 0 0 0 1 0 0 3 0 0 0 -
Away 14 3 8 11 10 0 2 0 0 0 0 0 6 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 20 5 18 23 14 0 1 0 0 1 0 0 8 0 0 0 -
Losses 8 1 2 3 8 0 1 0 0 0 0 0 1 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
-
October 6 0 5 5 2 0 0 0 0 0 0 0 0 0 0 0 -
November 8 3 5 8 4 0 0 0 0 1 0 0 3 0 0 0 -
January 6 0 1 1 4 0 0 0 0 0 0 0 0 0 0 0 -
February 8 3 9 12 12 0 2 0 0 0 0 0 6 0 0 0 -