Red Deer College at NAIT
at NAIT
10/24/2019 at 7:00 PM
at NAIT
10/24/2019 at 7:00 PM
|
Red Deer College
1 |
NAIT
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Red Deer College | 0 | 1 | 0 | 1 |
| NAIT | 1 | 1 | 2 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| NAIT | 11:32 | Colton Waltz ( Tyler Robertson & Jared Legien ) |
| -- 2nd -- | ||
| Red Deer College | 05:34 | PP - Mathieu Lapointe ( Jacob Wozney & Tyler Podgorenko ) |
| NAIT | 17:54 | SH - Tanner Younghans ( Branden Klatt ) |
| -- 3rd -- | ||
| NAIT | 03:58 | Tanner Younghans ( Devon McAndrews ) |
| NAIT | 11:33 | Jake Mykitiuk ( Branden Klatt & Brandon Lawson ) |
Red Deer College | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 01 | Nathan Alalouf | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 02 | Donovan Lumb * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 03 | Tyler Podgorenko * | d | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 04 | Tyrell Mappin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 08 | Carter Wolski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 09 | Jacob Wozney | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 10 | Chase Thudium * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | Chance Longjohn | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Dylan Thudium * | c | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | Austin Hunter | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Scott Ferguson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Ryley Smith | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 22 | Lynnden Pastachak * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | Boedy Donald | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Trevor Costello | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Arik Weersink * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Jantzen Leslie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 59 | Kyle Salaway | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 60 | Ross Heidt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 91 | Mathieu Lapointe | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 0 | 0-0 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Arik Weersink (L, 0-1-0) | 4 | 60:00 | 28 | 32 | 0 | ||
NAIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 01 | Jordan Papirny * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 03 | Carson Beers | 0 | 0 | 0 | 0 | 0-0 | 10 | |
| 04 | Colton Waltz * | d | 1 | 0 | 0 | 0 | 0-0 | 2 |
| 05 | Curtis Roach | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 07 | Taner Miller | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 09 | Dylan Stewart | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Jared Legien | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 13 | Tyler Robertson | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 16 | Branden Klatt | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 17 | Brandon Lawson | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 18 | Jake Mykitiuk | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Tanner Younghans * | rw | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | Devon McAndrews * | lw | 0 | 1 | 0 | 0 | 0-0 | 2 |
| 21 | Brayden Harris * | c | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | Colby Livingstone | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Matthew Dykstra | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 25 | Tyler Kunz * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | Shane Fraser | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 27 | Jordan Davies | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Brenden Jensen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 6 | 0 | 0-0 | 22 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 01 | Jordan Papirny (W, 1-0-0) | 1 | 60:00 | 26 | 27 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| NAIT | 04:20 | Matthew Dykstra: HIGH STICKING | MINOR | 2 minutes | ||
| NAIT | 04:20 | Matthew Dykstra: HIGH STICKING | MINOR | 2 minutes | ||
| Red Deer College | 13:15 | Ryley Smith: TRIPPING | MINOR | 2 minutes | ||
| NAIT | 14:03 | Shane Fraser: KNEEING | MINOR | 2 minutes | ||
| NAIT | 16:03 | Devon McAndrews: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Red Deer College | 15:38 | Jacob Wozney: TRIPPING | MINOR | 2 minutes | ||
| NAIT | 18:30 | Brandon Lawson: HOOKING | MINOR | 2 minutes | ||
| NAIT | 18:30 | Carson Beers: 10-MINUTE MISCONDUCT [10MIN] | 10MINMISC | 10 minutes | ||
| NAIT | 20:00 | Colton Waltz: CROSS-CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Red Deer College | 4 | 13 | 10 | 27 |
| NAIT | 8 | 13 | 11 | 32 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:00 Attendance: 0 Scorer: Sam Nahrgang |
* Starter