Red Deer College at Portage College
at Bold Center
11/15/2019 at 7:00 PM
at Bold Center
11/15/2019 at 7:00 PM
|
Red Deer College
8 |
Portage College
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Red Deer College | 2 | 3 | 3 | 8 |
| Portage College | 2 | 0 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Red Deer College | 04:53 | SH - Ross Heidt ( Chance Longjohn ) |
| Red Deer College | 08:37 | Chance Longjohn ( Ross Heidt & Tyrell Mappin ) |
| Portage College | 16:35 | Cole Keenleyside ( Shane Sherban ) |
| Portage College | 19:58 | Troy Gerein ( Ryan Symington & Logan Nachtegaele ) |
| -- 2nd -- | ||
| Red Deer College | 09:29 | PP - Scott Ferguson ( Tyler Podgorenko & Chase Thudium ) |
| Red Deer College | 11:54 | Kyle Salaway ( Jacob Wozney & Ryley Smith ) |
| Red Deer College | 18:30 | Ryley Smith ( Austin Hunter & Donovan Lumb ) |
| -- 3rd -- | ||
| Red Deer College | 05:50 | SH - Ross Heidt ( Chance Longjohn ) |
| Red Deer College | 10:12 | PP - Scott Ferguson ( Chase Thudium & Tyler Podgorenko ) |
| Red Deer College | 14:23 | Chase Thudium ( Scott Ferguson & Tyler Podgorenko ) |
| Portage College | 19:39 | Aaron Beauchamp ( Garry Mindus & Layne Anderson ) |
Red Deer College | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 01 | Nathan Alalouf | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 02 | Donovan Lumb | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 03 | Tyler Podgorenko | 0 | 3 | 0 | 0 | 0-0 | 2 | |
| 04 | Tyrell Mappin | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 08 | Carter Wolski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 09 | Jacob Wozney | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 10 | Chase Thudium | 1 | 2 | 0 | 0 | 0-0 | 0 | |
| 11 | Chance Longjohn | 1 | 2 | 0 | 0 | 0-0 | 2 | |
| 12 | Regan Doig | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Dylan Thudium | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 14 | Austin Hunter | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 17 | Scott Ferguson | 2 | 1 | 0 | 0 | 0-0 | 0 | |
| 19 | Ryley Smith | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 23 | Boedy Donald | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 28 | Trevor Costello | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Arik Weersink | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Jantzen Leslie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 59 | Kyle Salaway | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 60 | Ross Heidt | 2 | 1 | 0 | 0 | 0-0 | 0 | |
| 91 | Mathieu Lapointe | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 8 | 14 | 0 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 01 | Nathan Alalouf (W, 1-0-0) | 3 | 60:00 | 22 | 25 | 0 | ||
Portage College | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Robert Rudd | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Kona Jackson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Mark Ziobro | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Brayden Dale | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Troy Gerein | 1 | 0 | 0 | 0 | 0-0 | 12 | |
| 14 | Jordan Picard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | David Pryde | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Dane Auchenberg | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Logan Nachtegaele | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 19 | Jesse Roach | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Cole Keenleyside | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Aaron Beauchamp | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Matt Krawiec | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Ryan Symington | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 28 | Shane Sherban | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 29 | Garry Mindus | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 30 | Demaine Wray | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Taryn Kotchorek | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Kaleb Bell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 63 | Layne Anderson | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 0 | 0-0 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Demaine Wray | 0 | 05:21 | 1 | 1 | 0 | ||
| 31 | Taryn Kotchorek (L, 0-1-0) | 8 | 54:39 | 29 | 37 | 0 | ||
| Totals | 8 | 60:00 | 30 | 38 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Red Deer College | 04:24 | Austin Hunter: HIGH STICKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Portage College | 09:02 | Logan Nachtegaele: HOOKING | MINOR | 2 minutes | ||
| Red Deer College | 14:23 | Dylan Thudium: ROUGHING | MINOR | 2 minutes | ||
| Red Deer College | 14:23 | Tyler Podgorenko: ROUGHING | MINOR | 2 minutes | ||
| Portage College | 14:23 | Garry Mindus: ROUGHING | MINOR | 2 minutes | ||
| Red Deer College | 14:44 | Chance Longjohn: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Red Deer College | 05:36 | Boedy Donald: INTERFERENCE | MINOR | 2 minutes | ||
| Portage College | 09:26 | Troy Gerein: CHECKING FROM BEHIND | MINOR | 2 minutes | ||
| Portage College | 09:26 | Troy Gerein: GAME MISCONDUCT [GAME] | GAMEMISC | 10 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Red Deer College | 14 | 15 | 9 | 38 |
| Portage College | 9 | 9 | 7 | 25 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:00 Attendance: 0 Scorer: Mark Froehler |
* Starter