Red Deer College at Briercrest College
at Caronport, SK
2/22/2020 at 2:00 PM
at Caronport, SK
2/22/2020 at 2:00 PM
|
Red Deer College
4 |
Briercrest College
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Red Deer College (19-7-0, 19-7-0) | 1 | 0 | 3 | 4 |
| Briercrest College (7-18-1, 7-18-1) | 0 | 0 | 3 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Red Deer College | 13:42 | Mathieu Lapointe ( Ryley Smith & Tyler Podgorenko ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Red Deer College | 07:41 | PP - Dylan Thudium ( Chase Thudium & Carter Wolski ) |
| Briercrest College | 12:05 | Russell Olson ( Halen Cordoni & Trey Doell ) |
| Red Deer College | 13:34 | Scott Ferguson ( Austin Hunter & Dylan Thudium ) |
| Briercrest College | 14:26 | Russell Olson ( Josiah Friesen ) |
| Briercrest College | 15:53 | PP - Halen Cordoni ( Chad Davidson & Zachary Vanderwal ) |
| Red Deer College | 18:34 | SH - Austin Hunter ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Austin Hunter
- Red Deer College Russell Olson - Briercrest College Dan Dekoning - Briercrest College |
Red Deer College | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 01 | Nathan Alalouf | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 02 | Donovan Lumb | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 03 | Tyler Podgorenko | 0 | 1 | 0 | 2 | 0-0 | 2 | |
| 04 | Tyrell Mappin | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 08 | Carter Wolski | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 10 | Chase Thudium * | lw | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 11 | Chance Longjohn | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 12 | Regan Doig | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 13 | Dylan Thudium * | c | 1 | 1 | 0 | 2 | 0-0 | 0 |
| 14 | Austin Hunter | 1 | 1 | 0 | 7 | 0-0 | 0 | |
| 17 | Scott Ferguson * | rw | 1 | 0 | 0 | 4 | 0-0 | 2 |
| 19 | Ryley Smith | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 22 | Lynnden Pastachak | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 23 | Boedy Donald | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 28 | Trevor Costello * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 31 | Arik Weersink * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Jantzen Leslie * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 59 | Kyle Salaway | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 91 | Mathieu Lapointe | 1 | 0 | 0 | 2 | 0-0 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 6 | 38 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Arik Weersink (W, 11-4-0) | 3 | 60:00 | 30 | 33 | 0 | ||
Briercrest College | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 5 | Halen Cordoni | 1 | 1 | 0 | 3 | 0-0 | 2 | |
| 6 | Matthew Sunderland | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 8 | Samuel Lawson | 0 | 0 | 0 | 4 | 0-0 | 4 | |
| 9 | Zachary Vanderwal | 0 | 1 | 0 | 4 | 0-0 | 0 | |
| 10 | Tyrell Bourk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Reagan Poncelet | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 14 | Trey Doell * | d | 0 | 1 | 0 | 1 | 0-0 | 2 |
| 18 | Josh Boelema | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 19 | Josiah Friesen * | c | 0 | 1 | 0 | 2 | 0-0 | 0 |
| 20 | Russell Olson * | lw | 2 | 0 | 0 | 5 | 0-0 | 2 |
| 23 | Jamieson Ree | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 26 | Ashtyn Peters | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Chad Davidson * | rw | 0 | 1 | 0 | 4 | 0-0 | 0 |
| 28 | Blayd Anholt * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 29 | Andrew Sorensen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 35 | Billy Cawthorn | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 40 | Dan Dekoning * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Caleb Grandfield | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 33 | 0-0 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 40 | Dan Dekoning (L, 7-10-1) | 4 | 58:50 | 34 | 38 | 0 | ||
| Empty net | 0 | 01:10 | 0 | 0 | 0 | |||
| Totals | 4 | 60:00 | 34 | 38 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Red Deer College | 00:46 | Scott Ferguson: BOARDING | MINOR | 2 minutes | ||
| Briercrest College | 07:21 | Samuel Lawson: HIGH STICKING | MINOR | 2 minutes | ||
| Briercrest College | 15:44 | Halen Cordoni: CHARGING | MINOR | 2 minutes | ||
| Briercrest College | 18:01 | Russell Olson: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Briercrest College | 10:00 | Matthew Sunderland: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Briercrest College | 06:10 | Trey Doell: ROUGHING | MINOR | 2 minutes | ||
| Red Deer College | 14:35 | Tyler Podgorenko: CROSS-CHECKING | MINOR | 2 minutes | ||
| Briercrest College | 15:17 | Samuel Lawson: ROUGHING | MINOR | 2 minutes | ||
| Red Deer College | 15:17 | Mathieu Lapointe: ROUGHING | MINOR | 2 minutes | ||
| Red Deer College | 17:05 | Tyrell Mappin: HIGH STICKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Red Deer College | 12 | 12 | 14 | 38 |
| Briercrest College | 10 | 10 | 13 | 33 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:30 Attendance: 150 Scorer: Ryan Heppell |
* Starter