MacEwan University at Red Deer College
at Red Deer
10/12/2019 at 7:00 PM
at Red Deer
10/12/2019 at 7:00 PM
|
MacEwan University
4 |
Red Deer College
6 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| MacEwan University (1-1-0, 1-2-0) | 0 | 1 | 3 | 4 |
| Red Deer College (1-0-1, 2-0-1) | 2 | 3 | 1 | 6 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Red Deer College | 15:22 | Jacob Wozney ( Carter Wolski ) |
| Red Deer College | 19:38 | Ryley Smith ( Tyrell Mappin & Carter Wolski ) |
| -- 2nd -- | ||
| Red Deer College | 01:35 | Tyler Podgorenko ( Donovan Lumb & Kyle Salaway ) |
| Red Deer College | 02:28 | PP - Chase Thudium ( Dylan Thudium & Austin Hunter ) |
| Red Deer College | 12:22 | Regan Doig ( Chase Thudium & Dylan Thudium ) |
| MacEwan University | 17:23 | Cameron Reagan ( Zach Aston & Bryan Arneson ) |
| -- 3rd -- | ||
| MacEwan University | 01:59 | Brett Smythe ( Kole Gable ) |
| MacEwan University | 06:49 | Spencer McLean ( Brayden Hyland & Zach Webb ) |
| MacEwan University | 19:51 | Cam Gotaas ( Kole Gable & Brett Smythe ) |
| Red Deer College | 20:00 | EN - Chase Thudium ( Donovan Lumb ) |
MacEwan University | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Marc-Olivier Daigle * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Payton McIsaac * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 3 | Riley Perka | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Zach Aston | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 5 | Brett Magee | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Brayden Hyland | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 9 | Zach Webb | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 10 | Cameron Reagan * | d | 1 | 0 | 0 | 1 | 0-0 | 2 |
| 11 | Chase Miller * | c | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | Ryan McKinnon * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | Spencer McLean | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 14 | Brett Smythe | 1 | 1 | 0 | 1 | 0-0 | 0 | |
| 18 | Nicolas Correale | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Cam Gotaas | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 22 | Joseph Karpyshyn * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | Kole Gable | 0 | 2 | 0 | 0 | 0-0 | 2 | |
| 24 | Austin Yaremchuk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Jordan Taupert | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Bryan Arneson | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 33 | Thomas Davis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 18 | 0-0 | 0 | |
| Totals | 4 | 7 | 22 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Marc-Olivier Daigle (L, 24) | 5 | 32:22 | 18 | 23 | 0 | ||
| 33 | Thomas Davis | 0 | 26:38 | 6 | 6 | 0 | ||
| Empty net | 1 | 01:00 | 0 | 1 | 0 | |||
| Totals | 6 | 60:00 | 24 | 30 | 0 | |||
Red Deer College | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 01 | Nathan Alalouf | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 02 | Donovan Lumb | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 03 | Tyler Podgorenko | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 04 | Tyrell Mappin | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 08 | Carter Wolski | 0 | 2 | 0 | 0 | 0-0 | 2 | |
| 09 | Jacob Wozney | 1 | 0 | 0 | 1 | 0-0 | 12 | |
| 10 | Chase Thudium | 2 | 1 | 0 | 2 | 0-0 | 0 | |
| 11 | Chance Longjohn | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Regan Doig | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 13 | Dylan Thudium | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 14 | Austin Hunter * | rw | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 17 | Scott Ferguson * | c | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | Ryley Smith | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 22 | Lynnden Pastachak | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Boedy Donald | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Trevor Costello * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 31 | Arik Weersink * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Jantzen Leslie * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 59 | Kyle Salaway | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 91 | Mathieu Lapointe * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 24 | 0-0 | 0 | |
| Totals | 6 | 10 | 30 | 0-0 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Arik Weersink (W, 18) | 4 | 60:00 | 18 | 22 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| MacEwan University | 08:17 | Bryan Arneson: INTERFERENCE | MINOR | 2 minutes | ||
| MacEwan University | 12:05 | Cameron Reagan: SLASHING | MINOR | 2 minutes | ||
| Red Deer College | 15:54 | Carter Wolski: CROSS-CHECKING | MINOR | 2 minutes | ||
| Red Deer College | 20:00 | Jacob Wozney: CHECKING FROM BEHIND | MINOR | 2 minutes | ||
| Red Deer College | 20:00 | Jacob Wozney: CHECKING FROM BEHIND | 10MINMISC | 10 minutes | ||
| -- 2nd -- | ||||||
| MacEwan University | 01:00 | Kole Gable: CROSS-CHECKING | MINOR | 2 minutes | ||
| MacEwan University | 13:25 | Payton McIsaac: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| MacEwan University | 3 | 6 | 13 | 22 |
| Red Deer College | 14 | 10 | 6 | 30 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:00 Attendance: 0 Scorer: Allison Marriott |
* Starter