10 Arilyn Toews
Arilyn Toews
  • Height:
    5-3
  • Hometown:
    Wembley, Alberta
  • Position:
    Forward
  • Year:
    4
  • High School:
    Charles Spencer Highschool
  • gp
    25
  • p
    14
  • g
    8
  • a
    6
  • pim
    6
  • +/-
    0

Player Profile

Recent Games
Feb 7 SAIT W, 2-1
Feb 8 vs. SAIT W, 5-1
Feb 14 at Medicine Hat College W, 7-0
Feb 15 at Medicine Hat College W, 3-0
Feb 20 at Olds College W, 5-1
Feb 22 Olds College W, 2-0
  Overall Conf
Games 25 25
Points 14 14
Goals 8 8
Assists 6 6
PIM 6 6
+/- 0 0
Power-play goals 3 3
Short-handed goals 1 1
Empty net goals 0 0
Games started 3 3
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 0 0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 6 Medicine Hat College W, 3-1 - - - - - - - - - - - - - - - -
Sep 7 Cochrane Chaos W, 2-1 - - - - - - - - - - - - - - - -
Sep 7 Olds College W, 3-0 - - - - - - - - - - - - - - - -
Sep 15 SAIT W, 3-0 - - - - - - - - - - - - - - - -
Sep 20 Edmonton Wolves W, 2-0 - - - - - - - - - - - - - - - -
Sep 21 at Edmonton Wolves W, 3-1 - - - - - - - - - - - - - - - -
Sep 26 at Olds College L, 5-4 - - - - - - - - - - - - - - - -
Sep 27 Olds College W, 4-1 - - - - - - - - - - - - - - - -
Oct 4 Olds College W, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 11 at Lakeland College L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 12 Lakeland College L, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 18 vs. SAIT W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 19 SAIT W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 25 at NAIT L, 5-3 - 1 0 1 0 0 1 0 0 0 0 0 0 0 0 -
Oct 26 at NAIT L, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 8 at Olds College W, 2-1 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Nov 9 Medicine Hat College W, 7-2 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Nov 15 at Lakeland College L, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 22 Medicine Hat College W, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 23 Medicine Hat College W, 4-3 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Nov 30 Olds College W, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 4 vs. University of Saskatchewan L, 3-0 - - - - - - - - - - - - - - - -
Jan 10 SAIT W, 3-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 17 NAIT W, 3-0 - 1 1 2 0 0 1 0 0 0 0 0 0 0 0 -
Jan 24 Lakeland College L, 6-4 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Jan 25 at Lakeland College L, 4-3 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Jan 31 NAIT W, 2-1 - 1 0 1 2 0 0 0 0 0 0 0 0 0 0 -
Feb 1 vs. NAIT W, 4-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 7 SAIT W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 8 vs. SAIT W, 5-1 - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 -
Feb 14 at Medicine Hat College W, 7-0 1 2 2 4 0 0 0 1 0 0 0 0 0 0 0 -
Feb 15 at Medicine Hat College W, 3-0 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 -
Feb 20 at Olds College W, 5-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 22 Olds College W, 2-0 - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2021-22 10 0 1 1 4 0 0 0 0 0 0 0 0 0 0 0 -
2022-23 18 1 3 4 2 0 0 0 0 0 0 0 0 0 0 0 -
2023-24 23 2 7 9 11 0 0 0 0 0 0 0 0 0 0 0 -
2024-25 25 8 6 14 6 0 3 1 0 0 0 0 0 0 0 0 -
2025-26 24 5 7 12 12 0 2 0 0 0 0 0 0 0 0 0 -
Total 100 16 24 40 35 0 5 1 0 0 0 0 0 0 0 0 -
    gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event Total 25 8 6 14 6 0 3 1 0 0 0 0 0 0 0 0 -
Conference 25 8 6 14 6 0 3 1 0 0 0 0 0 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
Location Home 13 3 3 6 4 0 1 0 0 0 0 0 0 0 0 0 -
Away 9 4 3 7 2 0 2 1 0 0 0 0 0 0 0 0 -
Neutral 3 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 -
Result Wins 18 7 6 13 2 0 2 1 0 0 0 0 0 0 0 0 -
Losses 7 1 0 1 4 0 1 0 0 0 0 0 0 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
Month October 7 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 -
November 6 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 -
January 5 2 1 3 6 0 1 0 0 0 0 0 0 0 0 0 -
February 7 5 2 7 0 0 1 1 0 0 0 0 0 0 0 0 -