Red Deer Polytechnic at SAIT
at WinSport
10/18/2024 at 6:45 PM
at WinSport
10/18/2024 at 6:45 PM
|
Red Deer Polytechnic
3 |
SAIT
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Red Deer Polytechnic | 0 | 1 | 2 | 3 |
| SAIT | 1 | 0 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| SAIT | 19:37 | Devon McConnell ( Korie McGill ) |
| -- 2nd -- | ||
| Red Deer Polytechnic | 04:13 | Hayley Kolosky ( Chloe Belter & Kaedence Mollin ) |
| -- 3rd -- | ||
| Red Deer Polytechnic | 08:26 | Hayley Kolosky ( Jailyn Bablitz & Julie Wagner ) |
| SAIT | 11:12 | Lily Roberts ( Lindsey Gonclaves ) |
| Red Deer Polytechnic | 18:23 | SH - Hayley Kolosky ( Penelope Johnson & Kyla Hansel ) |
| Three Stars | ||
|---|---|---|
Red Deer Polytechnic | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 04 | Kyla Hansel | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 05 | Hayley Kolosky | 3 | 0 | 0 | 0 | 0-0 | 0 | |
| 06 | Emily Hourie | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 07 | Penelope Johnson | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 08 | Jailyn Bablitz | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 09 | Julie Wagner | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 10 | Arilyn Toews | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Kaedence Mollin | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 14 | Grace Millar | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Mia McGregor | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 18 | Chloe Belter | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 24 | Sarah Raymond | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Avery Winchell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Tasha Barsby | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 32 | Tora Ward | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Molly Flynn | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 50 | Izzy Palumbo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 77 | Camryn Ward | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 93 | Alli Soyko | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 94 | Rylee Mepham | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 0 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 50 | Izzy Palumbo (W, 0-0-0) | 2 | 60:00 | 24 | 26 | 0 | ||
SAIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Madison Fox | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Jorja Chevalier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Aila Wik | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Jessa Brewer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Lindsey Gonclaves | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 10 | Drew White | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Jenna Tuttle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Sarah Hoppins | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Lily Roberts | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Korie McGill | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 16 | Mikayla Loewen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Mackinley Whalen | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 18 | Devon McConnell | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Esther Boelema | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Camryn Karaki | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Sydney Hollman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Kaylan Easson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Maya Charest | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Lucy Ackinclose | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Kaylin Schellenberg | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 2 | 0 | 0-0 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Kaylin Schellenberg (L, 0-0-0) | 3 | 60:00 | 39 | 42 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| SAIT | 05:09 | Mackinley Whalen: CROSS-CHECKING | MINOR | 2 minutes | ||
| Red Deer Polytechnic | 12:39 | Mia McGregor: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Red Deer Polytechnic | 01:14 | Tasha Barsby: HOOKING | MINOR | 2 minutes | ||
| Red Deer Polytechnic | 04:11 | Penelope Johnson: INTERFERENCE | MINOR | 2 minutes | ||
| Red Deer Polytechnic | 18:11 | Emily Hourie: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Red Deer Polytechnic | 12 | 20 | 10 | 42 |
| SAIT | 7 | 5 | 14 | 26 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:05 Attendance: 0 Referee: K. Hagan Referee: Elizabeth Tanguay Linesman: Sam Lewin Linesman: Daniel Henderson Timekeeper: Zach Michaud Scorer: David Miguez |
* Starter