Red Deer Polytechnic at NAIT
at Jasper
2/1/2025 at 7:00 PM
at Jasper
2/1/2025 at 7:00 PM
|
Red Deer Polytechnic
4 |
NAIT
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Red Deer Polytechnic | 0 | 2 | 2 | 4 |
| NAIT | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Red Deer Polytechnic | 13:27 | Julie Wagner ( Hayley Kolosky & Emily Hourie ) |
| Red Deer Polytechnic | 15:46 | Camryn Ward ( Hayley Kolosky ) |
| -- 3rd -- | ||
| Red Deer Polytechnic | 09:04 | Camryn Ward ( Tasha Barsby ) |
| Red Deer Polytechnic | 18:54 | Mia McGregor ( unassisted) |
| Three Stars | ||
|---|---|---|
Red Deer Polytechnic | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 04 | Kyla Hansel | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 05 | Hayley Kolosky | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 06 | Emily Hourie | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 08 | Jailyn Bablitz | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 09 | Julie Wagner | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Arilyn Toews | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Kaedence Mollin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Grace Millar | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Mia McGregor | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Addison Longmore | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Sarah Raymond | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Avery Winchell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Tasha Barsby | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 44 | Molly Flynn | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 50 | Izzy Palumbo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 73 | Karli Kutschinski | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 77 | Camryn Ward | 2 | 0 | 0 | 0 | 0-0 | 2 | |
| 93 | Alli Soyko | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 94 | Rylee Mepham | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 30 | 0-0 | 0 | |
| Totals | 4 | 4 | 30 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 50 | Izzy Palumbo (W, 1-0-0) | 0 | 60:00 | 27 | 27 | 0 | ||
NAIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 04 | Jessica Engelbrecht | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 05 | Hannah Prinsen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 06 | Madison McCullough | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 08 | Abby Bryant | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Grace Morton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Hanna Paquette | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Greir Slabaida | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Kelly Stanford | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Caitlyn Tong | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Abby Robar | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Payton Basterash | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Julianne Crozier | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 24 | Cheyenna Harden | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 25 | Mackena Foisy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Sidney Kobi | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Cassidy Shandro | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Halle Graham | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 31 | Aurora Van Wormer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 27 | 0-0 | 0 | |
| Totals | 0 | 0 | 27 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Aurora Van Wormer (L, 0-1-0) | 4 | 58:30 | 26 | 30 | 0 | ||
| Empty net | 0 | 01:30 | 0 | 0 | 0 | |||
| Totals | 4 | 60:00 | 26 | 30 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Red Deer Polytechnic | 12:50 | Karli Kutchinski: BODY CHECKING | MINOR | 2 minutes | ||
| NAIT | 20:00 | Cheyenna Harden: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| NAIT | 08:49 | Halle Graham: HOOKING | MINOR | 2 minutes | ||
| Red Deer Polytechnic | 12:29 | Kyla Hansel: INTERFERENCE | MINOR | 2 minutes | ||
| Red Deer Polytechnic | 16:12 | Kyla Hansel: TRIPPING | MINOR | 2 minutes | ||
| Red Deer Polytechnic | 16:30 | Camryn Ward: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| NAIT | 15:11 | Julianne Crozier: BODY CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Red Deer Polytechnic | 8 | 12 | 10 | 30 |
| NAIT | 10 | 8 | 9 | 27 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:30 Attendance: 0 Scorer: Alex Galenza |
* Starter