10 Felix Webb
-
- Height:
- 6-4
-
- Hometown:
- Edmonton, Alberta
-
- Position:
- Forward
-
- Year:
- 2
-
- High School:
- Ross Sheppard High School
-
- gp
- 20
-
- pts/g
- 5.3
-
- fg %
- 45.6
-
- 3pt %
- 36.7
-
- ft %
- 48.1
-
- reb/g
- 3.3
-
- a/g
- 0.4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 20 | ||
| Games started | 8 | 8 | ||
| Minutes | 351 | 351 | ||
| Minutes per game | 17.6 | 17.6 | ||
| FG | 41-90 | 41-90 | ||
| FG Pct | 45.6 | 45.6 | ||
| 3PT | 11-30 | 11-30 | ||
| 3PT Pct | 36.7 | 36.7 | ||
| FT | 13-27 | 13-27 | ||
| FT Pct | 48.1 | 48.1 | ||
| Off rebounds | 16 | 16 | ||
| Def rebounds | 50 | 50 | ||
| Total rebounds | 66 | 66 | ||
| Rebounds per game | 3.3 | 3.3 | ||
| Personal fouls | 22 | 22 | ||
| Disqualifications | - | - | ||
| Assists | 8 | 8 | ||
| Turnovers | 30 | 30 | ||
| Assist to turnover ratio | 0.3 | 0.3 | ||
| Steals | 14 | 14 | ||
| Blocks | 2 | 2 | ||
| Points | 106 | 106 | ||
| Points per game | 5.3 | 5.3 | ||
| Points per 40 min | 12.1 | 12.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | at Alberta-Augustana | L, 69-65 | - | - | - | - | - | - | - | - | - |
| Sep 20 | Alberta-Augustana | W, 71-66 | - | 17 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Sep 26 | at Lakeland College | L, 106-87 | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Lakeland College | L, 98-69 | - | - | - | - | - | - | - | - | - |
| Sep 30 | at The King's University | L, 99-77 | - | - | - | - | - | - | - | - | - |
| Oct 7 | The King's University | W, 80-72 | - | 15 | 2-4 | 50.0 | 2-2 | 100.0 | 1-2 | 50.0 | 7 |
| Oct 17 | NAIT | L, 79-51 | - | - | - | - | - | - | - | - | - |
| Oct 18 | Alberta-Augustana | L, 86-66 | - | 18 | 4-16 | 25.0 | 1-6 | 16.7 | 1-2 | 50.0 | 10 |
| Oct 31 | Keyano College | L, 108-53 | - | 20 | 2-7 | 28.6 | 0-3 | 0.0 | 0-3 | 0.0 | 4 |
| Nov 1 | Lakeland College | L, 89-50 | - | 15 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 7 | at Concordia University of Edmonton | L, 71-63 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 14 | at Northwestern Polytechnic | W, 74-70 | - | 18 | 3-5 | 60.0 | 1-2 | 50.0 | 1-2 | 50.0 | 8 |
| Nov 15 | at The King's University | L, 86-66 | - | 12 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | St. Mary's University | L, 92-71 | - | 19 | 5-6 | 83.3 | 3-4 | 75.0 | 0-2 | 0.0 | 13 |
| Nov 22 | at St. Mary's University | L, 108-80 | - | 15 | 3-6 | 50.0 | 2-4 | 50.0 | 0-0 | - | 8 |
| Nov 28 | at Olds College | L, 86-74 | - | 10 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 9 | vs. SAIT | L, 98-42 | 1 | 18 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 10 | SAIT | L, 96-58 | 1 | 22 | 3-6 | 50.0 | 1-2 | 50.0 | 2-3 | 66.7 | 9 |
| Jan 16 | at Briercrest College | L, 104-79 | - | 13 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 17 | at Briercrest College | L, 100-76 | 1 | 25 | 3-4 | 75.0 | 0-0 | - | 0-1 | 0.0 | 6 |
| Jan 24 | Olds College | W, 69-68 | 1 | 28 | 2-3 | 66.7 | 1-1 | 100.0 | 4-4 | 100.0 | 9 |
| Feb 6 | at Medicine Hat College | L, 98-70 | 1 | 31 | 3-10 | 30.0 | 1-3 | 33.3 | 2-2 | 100.0 | 9 |
| Feb 7 | at Medicine Hat College | L, 111-70 | 1 | 27 | 2-6 | 33.3 | 0-2 | 0.0 | 0-2 | 0.0 | 4 |
| Feb 13 | Ambrose University | L, 88-67 | 1 | 14 | 1-1 | 100.0 | 0-0 | - | 2-4 | 50.0 | 4 |
| Feb 14 | at Ambrose University | L, 101-72 | - | 11 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 20 | Lethbridge Polytechnic | L, 86-58 | - | 13 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Feb 21 | Lethbridge Polytechnic | L, 91-62 | 1 | 22 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | at Alberta-Augustana | L, 69-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Alberta-Augustana | W, 71-66 | - | 17 | 0 | 1 | 1 | 1 | 1 | 1.0 | 2 | 0 | 1 | - |
| Sep 26 | at Lakeland College | L, 106-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Lakeland College | L, 98-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at The King's University | L, 99-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | The King's University | W, 80-72 | - | 15 | 0 | 2 | 2 | 0 | 0 | - | 2 | 0 | 1 | - |
| Oct 17 | NAIT | L, 79-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Alberta-Augustana | L, 86-66 | - | 18 | 1 | 3 | 4 | 0 | 3 | 0.0 | 1 | 0 | 0 | - |
| Oct 31 | Keyano College | L, 108-53 | - | 20 | 2 | 3 | 5 | 0 | 3 | 0.0 | 0 | 0 | 1 | - |
| Nov 1 | Lakeland College | L, 89-50 | - | 15 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 7 | at Concordia University of Edmonton | L, 71-63 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 14 | at Northwestern Polytechnic | W, 74-70 | - | 18 | 2 | 4 | 6 | 0 | 3 | 0.0 | 2 | 0 | 3 | - |
| Nov 15 | at The King's University | L, 86-66 | - | 12 | 0 | 2 | 2 | 0 | 1 | 0.0 | 1 | 0 | 3 | - |
| Nov 21 | St. Mary's University | L, 92-71 | - | 19 | 1 | 4 | 5 | 1 | 2 | 0.5 | 1 | 0 | 0 | - |
| Nov 22 | at St. Mary's University | L, 108-80 | - | 15 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 1 | 0 | - |
| Nov 28 | at Olds College | L, 86-74 | - | 10 | 1 | 1 | 2 | 1 | 0 | - | 1 | 0 | 0 | - |
| Jan 9 | vs. SAIT | L, 98-42 | 1 | 18 | 0 | 1 | 1 | 1 | 3 | 0.3 | 0 | 1 | 3 | - |
| Jan 10 | SAIT | L, 96-58 | 1 | 22 | 1 | 5 | 6 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Jan 16 | at Briercrest College | L, 104-79 | - | 13 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 17 | at Briercrest College | L, 100-76 | 1 | 25 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 2 | - |
| Jan 24 | Olds College | W, 69-68 | 1 | 28 | 1 | 2 | 3 | 0 | 3 | 0.0 | 0 | 0 | 2 | - |
| Feb 6 | at Medicine Hat College | L, 98-70 | 1 | 31 | 1 | 7 | 8 | 0 | 0 | - | 2 | 0 | 4 | - |
| Feb 7 | at Medicine Hat College | L, 111-70 | 1 | 27 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 1 | - |
| Feb 13 | Ambrose University | L, 88-67 | 1 | 14 | 1 | 1 | 2 | 0 | 2 | 0.0 | 1 | 0 | 1 | - |
| Feb 14 | at Ambrose University | L, 101-72 | - | 11 | 1 | 5 | 6 | 1 | 2 | 0.5 | 1 | 0 | 2 | - |
| Feb 20 | Lethbridge Polytechnic | L, 86-58 | - | 13 | 2 | 1 | 3 | 1 | 2 | 0.5 | 1 | 0 | 0 | - |
| Feb 21 | Lethbridge Polytechnic | L, 91-62 | 1 | 22 | 1 | 4 | 5 | 1 | 3 | 0.3 | 1 | 0 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 8 | 17.6 | 2.0-4.5 | 45.6 | 0.6-1.5 | 36.7 | 0.7-1.4 | 48.1 | 5.3 |
| Conference | 20 | 8 | 17.6 | 2.0-4.5 | 45.6 | 0.6-1.5 | 36.7 | 0.7-1.4 | 48.1 | 5.3 | |
| Exhibition | 2 | - | 16.0 | 1.5-3.5 | 42.9 | 1.0-1.0 | 100.0 | 0.5-1.0 | 50.0 | 4.5 | |
| Location | Home | 9 | 4 | 19.0 | 2.4-5.6 | 44.0 | 0.8-2.0 | 38.9 | 1.0-2.0 | 50.0 | 6.7 |
| Away | 10 | 3 | 16.2 | 1.7-3.8 | 44.7 | 0.4-1.2 | 33.3 | 0.4-0.9 | 44.4 | 4.2 | |
| Neutral | 1 | 1 | 18.0 | 2.0-2.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 4.0 | |
| Result | Wins | 2 | 1 | 23.0 | 2.5-4.0 | 62.5 | 1.0-1.5 | 66.7 | 2.5-3.0 | 83.3 | 8.5 |
| Losses | 18 | 7 | 16.9 | 2.0-4.6 | 43.9 | 0.5-1.5 | 33.3 | 0.4-1.2 | 38.1 | 4.9 | |
| Month | October | 2 | - | 19.0 | 3.0-11.5 | 26.1 | 0.5-4.5 | 11.1 | 0.5-2.5 | 20.0 | 7.0 |
| November | 7 | - | 12.7 | 1.9-3.0 | 61.9 | 0.9-1.6 | 54.5 | 0.1-0.6 | 25.0 | 4.7 | |
| January | 5 | 4 | 21.2 | 2.4-4.0 | 60.0 | 0.4-0.6 | 66.7 | 1.2-1.6 | 75.0 | 6.4 | |
| February | 6 | 4 | 19.7 | 1.7-4.3 | 38.5 | 0.3-1.2 | 28.6 | 0.8-1.7 | 50.0 | 4.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 8 | 351 | 41-90 | 45.6 | 11-30 | 36.7 | 13-27 | 48.1 | 106 |
| Conference | 20 | 8 | 351 | 41-90 | 45.6 | 11-30 | 36.7 | 13-27 | 48.1 | 106 | |
| Exhibition | 2 | - | 32 | 3-7 | 42.9 | 2-2 | 100.0 | 1-2 | 50.0 | 9 | |
| Location | Home | 9 | 4 | 171 | 22-50 | 44.0 | 7-18 | 38.9 | 9-18 | 50.0 | 60 |
| Away | 10 | 3 | 162 | 17-38 | 44.7 | 4-12 | 33.3 | 4-9 | 44.4 | 42 | |
| Neutral | 1 | 1 | 18 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 | |
| Result | Wins | 2 | 1 | 46 | 5-8 | 62.5 | 2-3 | 66.7 | 5-6 | 83.3 | 17 |
| Losses | 18 | 7 | 305 | 36-82 | 43.9 | 9-27 | 33.3 | 8-21 | 38.1 | 89 | |
| Month | October | 2 | - | 38 | 6-23 | 26.1 | 1-9 | 11.1 | 1-5 | 20.0 | 14 |
| November | 7 | - | 89 | 13-21 | 61.9 | 6-11 | 54.5 | 1-4 | 25.0 | 33 | |
| January | 5 | 4 | 106 | 12-20 | 60.0 | 2-3 | 66.7 | 6-8 | 75.0 | 32 | |
| February | 6 | 4 | 118 | 10-26 | 38.5 | 2-7 | 28.6 | 5-10 | 50.0 | 27 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 8 | 17.6 | 4.7-10.3 | 45.6 | 1.3-3.4 | 36.7 | 1.5-3.1 | 48.1 | 12.1 |
| Conference | 20 | 8 | 17.6 | 4.7-10.3 | 45.6 | 1.3-3.4 | 36.7 | 1.5-3.1 | 48.1 | 12.1 | |
| Exhibition | 2 | - | 16.0 | 3.8-8.8 | 42.9 | 2.5-2.5 | 100.0 | 1.2-2.5 | 50.0 | 11.3 | |
| Location | Home | 9 | 4 | 19.0 | 5.1-11.7 | 44.0 | 1.6-4.2 | 38.9 | 2.1-4.2 | 50.0 | 14.0 |
| Away | 10 | 3 | 16.2 | 4.2-9.4 | 44.7 | 1.0-3.0 | 33.3 | 1.0-2.2 | 44.4 | 10.4 | |
| Neutral | 1 | 1 | 18.0 | 4.4-4.4 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 8.9 | |
| Result | Wins | 2 | 1 | 23.0 | 4.3-7.0 | 62.5 | 1.7-2.6 | 66.7 | 4.3-5.2 | 83.3 | 14.8 |
| Losses | 18 | 7 | 16.9 | 4.7-10.8 | 43.9 | 1.2-3.5 | 33.3 | 1.0-2.8 | 38.1 | 11.7 | |
| Month | October | 2 | - | 19.0 | 6.3-24.2 | 26.1 | 1.1-9.5 | 11.1 | 1.1-5.3 | 20.0 | 14.7 |
| November | 7 | - | 12.7 | 5.8-9.4 | 61.9 | 2.7-4.9 | 54.5 | 0.4-1.8 | 25.0 | 14.8 | |
| January | 5 | 4 | 21.2 | 4.5-7.5 | 60.0 | 0.8-1.1 | 66.7 | 2.3-3.0 | 75.0 | 12.1 | |
| February | 6 | 4 | 19.7 | 3.4-8.8 | 38.5 | 0.7-2.4 | 28.6 | 1.7-3.4 | 50.0 | 9.2 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 8 | 17.6 | 0.8 | 2.5 | 3.3 | 1.1 | - | 0.4 | 1.5 | 0.3 | 0.7 | 0.1 |
| Conference | 20 | 8 | 17.6 | 0.8 | 2.5 | 3.3 | 1.1 | - | 0.4 | 1.5 | 0.3 | 0.7 | 0.1 | |
| Exhibition | 2 | - | 16.0 | 0.0 | 1.5 | 1.5 | 1.0 | - | 0.5 | 0.5 | 1.0 | 2.0 | 0.0 | |
| Location | Home | 9 | 4 | 19.0 | 1.2 | 2.6 | 3.8 | 0.4 | - | 0.4 | 2.2 | 0.2 | 0.6 | 0.0 |
| Away | 10 | 3 | 16.2 | 0.5 | 2.6 | 3.1 | 1.5 | - | 0.3 | 0.7 | 0.4 | 0.9 | 0.1 | |
| Neutral | 1 | 1 | 18.0 | 0.0 | 1.0 | 1.0 | 3.0 | - | 1.0 | 3.0 | 0.3 | 0.0 | 1.0 | |
| Result | Wins | 2 | 1 | 23.0 | 1.5 | 3.0 | 4.5 | 2.5 | - | 0.0 | 3.0 | 0.0 | 1.0 | 0.0 |
| Losses | 18 | 7 | 16.9 | 0.7 | 2.4 | 3.2 | 0.9 | - | 0.4 | 1.3 | 0.3 | 0.7 | 0.1 | |
| Month | October | 2 | - | 19.0 | 1.5 | 3.0 | 4.5 | 0.5 | - | 0.0 | 3.0 | 0.0 | 0.5 | 0.0 |
| November | 7 | - | 12.7 | 0.7 | 1.7 | 2.4 | 0.9 | - | 0.4 | 1.0 | 0.4 | 0.9 | 0.1 | |
| January | 5 | 4 | 21.2 | 0.4 | 2.4 | 2.8 | 1.4 | - | 0.2 | 1.6 | 0.1 | 0.2 | 0.2 | |
| February | 6 | 4 | 19.7 | 1.0 | 3.3 | 4.3 | 1.3 | - | 0.7 | 1.5 | 0.4 | 1.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 8 | 351 | 16 | 50 | 66 | 22 | - | 8 | 30 | 0.3 | 14 | 2 |
| Conference | 20 | 8 | 351 | 16 | 50 | 66 | 22 | - | 8 | 30 | 0.3 | 14 | 2 | |
| Exhibition | 2 | - | 32 | 0 | 3 | 3 | 2 | - | 1 | 1 | 1.0 | 4 | 0 | |
| Location | Home | 9 | 4 | 171 | 11 | 23 | 34 | 4 | - | 4 | 20 | 0.2 | 5 | 0 |
| Away | 10 | 3 | 162 | 5 | 26 | 31 | 15 | - | 3 | 7 | 0.4 | 9 | 1 | |
| Neutral | 1 | 1 | 18 | 0 | 1 | 1 | 3 | - | 1 | 3 | 0.3 | 0 | 1 | |
| Result | Wins | 2 | 1 | 46 | 3 | 6 | 9 | 5 | - | 0 | 6 | 0.0 | 2 | 0 |
| Losses | 18 | 7 | 305 | 13 | 44 | 57 | 17 | - | 8 | 24 | 0.3 | 12 | 2 | |
| Month | October | 2 | - | 38 | 3 | 6 | 9 | 1 | - | 0 | 6 | 0.0 | 1 | 0 |
| November | 7 | - | 89 | 5 | 12 | 17 | 6 | - | 3 | 7 | 0.4 | 6 | 1 | |
| January | 5 | 4 | 106 | 2 | 12 | 14 | 7 | - | 1 | 8 | 0.1 | 1 | 1 | |
| February | 6 | 4 | 118 | 6 | 20 | 26 | 8 | - | 4 | 9 | 0.4 | 6 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 8 | 17.6 | 1.8 | 5.7 | 7.5 | 2.5 | 0.0 | 0.9 | 3.4 | 0.3 | 1.6 | 0.2 |
| Conference | 20 | 8 | 17.6 | 1.8 | 5.7 | 7.5 | 2.5 | 0.0 | 0.9 | 3.4 | 0.3 | 1.6 | 0.2 | |
| Exhibition | 2 | - | 16.0 | 0.0 | 3.8 | 3.8 | 2.5 | 0.0 | 1.3 | 1.3 | 1.0 | 5.0 | 0.0 | |
| Location | Home | 9 | 4 | 19.0 | 2.6 | 5.4 | 8.0 | 0.9 | 0.0 | 0.9 | 4.7 | 0.2 | 1.2 | 0.0 |
| Away | 10 | 3 | 16.2 | 1.2 | 6.4 | 7.7 | 3.7 | 0.0 | 0.7 | 1.7 | 0.4 | 2.2 | 0.2 | |
| Neutral | 1 | 1 | 18.0 | 0.0 | 2.2 | 2.2 | 6.7 | 0.0 | 2.2 | 6.7 | 0.3 | 0.0 | 2.2 | |
| Result | Wins | 2 | 1 | 23.0 | 2.6 | 5.2 | 7.8 | 4.3 | 0.0 | 0.0 | 5.2 | 0.0 | 1.7 | 0.0 |
| Losses | 18 | 7 | 16.9 | 1.7 | 5.8 | 7.5 | 2.2 | 0.0 | 1.0 | 3.1 | 0.3 | 1.6 | 0.3 | |
| Month | October | 2 | - | 19.0 | 3.2 | 6.3 | 9.5 | 1.1 | 0.0 | 0.0 | 6.3 | 0.0 | 1.1 | 0.0 |
| November | 7 | - | 12.7 | 2.2 | 5.4 | 7.6 | 2.7 | 0.0 | 1.3 | 3.1 | 0.4 | 2.7 | 0.4 | |
| January | 5 | 4 | 21.2 | 0.8 | 4.5 | 5.3 | 2.6 | 0.0 | 0.4 | 3.0 | 0.1 | 0.4 | 0.4 | |
| February | 6 | 4 | 19.7 | 2.0 | 6.8 | 8.8 | 2.7 | 0.0 | 1.4 | 3.1 | 0.4 | 2.0 | 0.0 |