The King's University at Red Deer Polytechnic October 7, 2025

72
(0-0-0, 0-0-0)
80
Final 1 2 3 4 T
The King's University 10 18 20 24 72
Red Deer Polytechnic 20 16 26 18 80

Box Score

The King's University
Red Deer Polytechnic

The King's University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Gavin Ouellette 20 0-1 0-0 2-4 2 2 4 2 0 0 1 5 2
07 - Benjamin Thess 29 3-8 0-3 4-5 1 6 7 0 1 0 4 0 10
14 - Lucas Franks 25 2-8 1-5 0-0 1 1 2 1 2 0 2 1 5
23 - Cornelius Mingo Jr. 32 7-13 1-2 3-4 2 2 4 0 0 0 2 2 18
33 - Carson Irwin 11 0-0 0-0 0-0 2 2 4 0 1 0 0 1 0
RESERVES  
03 - Josh Povhe 9 0-2 0-2 0-0 0 2 2 0 0 0 0 1 0
05 - Robert Kelly 5 2-6 1-2 2-4 0 0 0 0 0 0 2 3 7
09 - Jonathan Barwegen 19 4-8 0-1 2-4 1 1 2 4 6 0 2 0 10
10 - Maximus Mathers 11 2-3 0-1 2-2 2 2 4 1 0 0 2 0 6
12 - Emerson Wilson 12 2-4 2-3 1-2 1 2 3 2 1 0 2 0 7
13 - Jackson Hufnagel 10 0-1 0-1 1-2 0 1 1 0 0 0 1 1 1
15 - Kale Lundgard 3 0-0 0-0 0-0 0 1 1 1 0 0 2 0 0
22 - Daniel Park 14 0-2 0-1 0-0 2 0 2 0 0 0 0 1 0
TM - Team 0 4 4 3 2
TOTALS   22-56 5-21 17-27 14 26 40 11 11 0 23 17 66
    39.3% 23.8% 63.0%  

Red Deer Polytechnic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 - Noah Simon 28 3-7 1-1 1-1 0 5 5 3 3 0 4 4 8
7 - Lado Lodo 24 5-9 2-2 1-1 1 1 2 0 0 0 2 0 13
8 - Tong Akol 24 8-10 0-0 0-0 0 2 2 3 3 0 3 2 16
14 - Corban Andres 25 3-5 3-5 0-0 0 0 0 0 1 0 1 2 9
22 - William Tcherkachine 31 2-7 0-2 2-4 0 3 3 1 3 0 2 1 6
RESERVES  
5 - Garett Cates 12 1-3 0-0 1-4 1 1 2 2 0 1 1 2 3
9 - Blaine Cabay 6 0-1 0-0 1-2 0 0 0 0 0 0 1 1 1
10 - Felix Webb 15 2-4 2-2 1-2 0 2 2 0 2 0 0 1 7
11 - Shay Aamir 7 4-7 1-3 3-3 1 2 3 1 2 0 1 4 12
12 - Isiah Capicio 14 0-0 0-0 0-0 0 1 1 3 0 0 3 2 0
13 - Abdul Mustafe 1 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
21 - Josh Neilson 1 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0
23 - Marvellous Adepoju 2 1-3 1-1 0-0 1 0 1 0 0 0 0 3 3
24 - Donovan Snider 14 1-1 0-0 0-0 0 3 3 2 1 0 2 2 2
TM - Team 1 2 3 0 0
TOTALS   30-58 10-16 10-17 5 24 29 15 15 1 22 24 80
    51.7% 62.5% 58.8%  

Game Information

Date/Time: October 7, 2025 - 8:00 PM
Location: Garry W. Harris
Technical fouls: The King's University-None ; Red Deer Polytechnic-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat The King's University Red Deer Polytechnic
Field Goal 22-56 30-58
Field Goal % 39.3% 51.7%
3 Point 5-21 10-16
3 Point % 23.8% 62.5%
Free Throw 17-27 10-17
Free Throw % 63.0% 58.8%
Rebounds 40 29
Assists 11 15
Turnovers 23 22
Points off Turnovers 16 21
2nd Chance Points 7 5
Points in the Paint 0 0
Fastbreak Points 0 0
Bench Points 37 28
Largest Lead 1 19
Time of Largest Lead 1st-09:19 4th-06:49
Trends Ties: 0; Lead Changes: 1
Field Goals %
The King's University
39.3%
51.7%
Red Deer Polytechnic
3 Point %
The King's University
23.8%
62.5%
Red Deer Polytechnic
Rebounds
The King's University
40
29
Red Deer Polytechnic
Turnovers
The King's University
23
22
Red Deer Polytechnic

Period1 Box Score

The King's University
Red Deer Polytechnic

The King's University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Gavin Ouellette 9 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0
07 - Benjamin Thess 7 0-2 0-2 1-1 0 0 0 0 1 0 0 0 1
14 - Lucas Franks 7 0-1 0-0 0-0 0 0 0 0 1 0 1 0 0
23 - Cornelius Mingo Jr. 9 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
33 - Carson Irwin 7 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
RESERVES  
03 - Josh Povhe 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
05 - Robert Kelly 1 0-2 0-1 0-2 0 0 0 0 0 0 0 0 0
09 - Jonathan Barwegen 1 2-3 0-0 0-0 0 0 0 0 0 0 0 0 4
10 - Maximus Mathers 2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
12 - Emerson Wilson 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
13 - Jackson Hufnagel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Kale Lundgard 3 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
22 - Daniel Park 1 0-0 0-0 0-0 2 0 2 0 0 0 0 1 0
TM - Team 0 0 0 0 1
TOTALS   3-9 0-3 1-3 2 4 6 0 2 0 5 4 7
    33.3% 0% 33.3%  

Red Deer Polytechnic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 - Noah Simon 7 0-2 0-0 0-0 0 0 0 1 2 0 1 0 0
7 - Lado Lodo 7 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
8 - Tong Akol 7 2-2 0-0 0-0 0 0 0 1 1 0 1 0 4
14 - Corban Andres 7 1-1 1-1 0-0 0 0 0 0 0 0 0 1 3
22 - William Tcherkachine 7 1-1 0-0 0-0 0 1 1 1 0 0 1 0 2
RESERVES  
5 - Garett Cates 3 0-0 0-0 1-2 0 1 1 1 0 0 0 0 1
9 - Blaine Cabay 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Felix Webb 3 1-1 1-1 1-2 0 0 0 0 2 0 0 0 4
11 - Shay Aamir 3 0-0 0-0 1-1 0 1 1 0 0 0 0 0 1
12 - Isiah Capicio 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
13 - Abdul Mustafe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Josh Neilson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Marvellous Adepoju 0 1-3 1-1 0-0 1 0 1 0 0 0 0 1 3
24 - Donovan Snider 3 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
TM - Team 0 1 1 0 0
TOTALS   7-11 3-3 3-5 1 3 4 5 5 0 4 3 20
    63.6% 100.0% 60.0%  

Period2 Box Score

The King's University
Red Deer Polytechnic

The King's University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Gavin Ouellette 6 0-0 0-0 0-2 1 0 1 2 0 0 0 1 0
07 - Benjamin Thess 7 0-0 0-0 1-2 0 2 2 0 0 0 2 0 1
14 - Lucas Franks 6 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
23 - Cornelius Mingo Jr. 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
33 - Carson Irwin 4 0-0 0-0 0-0 2 1 3 0 1 0 0 0 0
RESERVES  
03 - Josh Povhe 3 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
05 - Robert Kelly 4 2-4 1-1 2-2 0 0 0 0 0 0 1 2 7
09 - Jonathan Barwegen 5 1-3 0-1 2-4 0 1 1 1 3 0 1 0 4
10 - Maximus Mathers 2 1-1 0-0 0-0 1 0 1 0 0 0 1 0 2
12 - Emerson Wilson 4 1-2 1-2 0-0 1 1 2 0 1 0 1 0 3
13 - Jackson Hufnagel 4 0-1 0-1 1-2 0 0 0 0 0 0 0 1 1
15 - Kale Lundgard 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
22 - Daniel Park 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 1
TOTALS   5-15 2-8 6-12 5 5 10 3 5 0 7 6 18
    33.3% 25.0% 50.0%  

Red Deer Polytechnic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 - Noah Simon 6 1-2 0-0 0-0 0 1 1 1 0 0 1 1 2
7 - Lado Lodo 4 1-1 1-1 0-0 0 1 1 0 0 0 2 0 3
8 - Tong Akol 3 0-2 0-0 0-0 0 0 0 0 0 0 0 2 0
14 - Corban Andres 5 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
22 - William Tcherkachine 6 0-0 0-0 1-2 0 0 0 0 1 0 0 0 1
RESERVES  
5 - Garett Cates 2 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
9 - Blaine Cabay 5 0-0 0-0 1-2 0 0 0 0 0 0 1 1 1
10 - Felix Webb 5 0-1 0-0 0-0 0 2 2 0 0 0 0 1 0
11 - Shay Aamir 3 1-1 0-0 0-0 0 0 0 1 0 0 0 1 2
12 - Isiah Capicio 4 0-0 0-0 0-0 0 0 0 2 0 0 1 1 0
13 - Abdul Mustafe 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
21 - Josh Neilson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Marvellous Adepoju 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
24 - Donovan Snider 6 1-1 0-0 0-0 0 2 2 1 1 0 1 1 2
TM - Team 0 0 0 0 0
TOTALS   6-11 2-3 2-4 0 7 7 5 2 0 7 9 16
    54.5% 66.7% 50.0%  

Period3 Box Score

The King's University
Red Deer Polytechnic

The King's University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Gavin Ouellette 4 0-1 0-0 2-2 0 0 0 0 0 0 0 3 2
07 - Benjamin Thess 10 2-4 0-1 2-2 1 3 4 0 0 0 1 0 6
14 - Lucas Franks 7 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
23 - Cornelius Mingo Jr. 10 3-7 0-1 3-4 2 1 3 0 0 0 1 0 9
33 - Carson Irwin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
03 - Josh Povhe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Robert Kelly 0 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
09 - Jonathan Barwegen 8 1-1 0-0 0-0 0 0 0 0 1 0 1 0 2
10 - Maximus Mathers 2 0-0 0-0 0-0 1 2 3 0 0 0 1 0 0
12 - Emerson Wilson 1 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0
13 - Jackson Hufnagel 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Kale Lundgard 0 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
22 - Daniel Park 6 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 2 2 1 0
TOTALS   6-16 0-4 7-8 4 6 10 3 1 0 6 4 19
    37.5% 0% 87.5%  

Red Deer Polytechnic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 - Noah Simon 10 1-2 1-1 0-0 0 3 3 1 1 0 0 3 3
7 - Lado Lodo 6 1-3 0-0 1-1 1 0 1 0 0 0 0 0 3
8 - Tong Akol 6 4-4 0-0 0-0 0 1 1 0 1 0 1 0 8
14 - Corban Andres 6 0-0 0-0 0-0 0 0 0 0 1 0 1 1 0
22 - William Tcherkachine 10 0-3 0-2 0-0 0 1 1 0 0 0 0 1 0
RESERVES  
5 - Garett Cates 5 0-2 0-0 0-2 1 0 1 1 0 1 0 2 0
9 - Blaine Cabay 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Felix Webb 5 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
11 - Shay Aamir 0 3-6 1-3 2-2 1 0 1 0 2 0 1 2 9
12 - Isiah Capicio 5 0-0 0-0 0-0 0 1 1 1 0 0 2 0 0
13 - Abdul Mustafe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Josh Neilson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Marvellous Adepoju 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
24 - Donovan Snider 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   10-21 3-7 3-5 3 6 9 3 5 1 5 10 26
    47.6% 42.9% 60.0%  

Period4 Box Score

The King's University
Red Deer Polytechnic

The King's University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Gavin Ouellette 1 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0
07 - Benjamin Thess 5 1-2 0-0 0-0 0 1 1 0 0 0 1 0 2
14 - Lucas Franks 5 2-5 1-3 0-0 1 1 2 1 1 0 0 0 5
23 - Cornelius Mingo Jr. 10 4-6 1-1 0-0 0 1 1 0 0 0 0 0 9
33 - Carson Irwin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
03 - Josh Povhe 5 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
05 - Robert Kelly 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
09 - Jonathan Barwegen 5 0-1 0-0 0-0 1 0 1 3 2 0 0 0 0
10 - Maximus Mathers 5 0-1 0-1 2-2 0 0 0 1 0 0 0 0 2
12 - Emerson Wilson 5 1-1 1-1 1-2 0 1 1 0 0 0 0 0 4
13 - Jackson Hufnagel 5 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
15 - Kale Lundgard 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Daniel Park 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 2 0
TOTALS   8-16 3-6 3-4 3 7 10 5 3 0 2 1 22
    50.0% 50.0% 75.0%  

Red Deer Polytechnic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 - Noah Simon 5 1-1 0-0 1-1 0 1 1 0 0 0 2 0 3
7 - Lado Lodo 7 2-4 1-1 0-0 0 0 0 0 0 0 0 0 5
8 - Tong Akol 8 2-2 0-0 0-0 0 1 1 2 1 0 1 0 4
14 - Corban Andres 7 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
22 - William Tcherkachine 8 1-3 0-0 1-2 0 1 1 0 2 0 1 0 3
RESERVES  
5 - Garett Cates 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Blaine Cabay 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Felix Webb 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Shay Aamir 1 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
12 - Isiah Capicio 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Abdul Mustafe 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Josh Neilson 1 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0
23 - Marvellous Adepoju 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Donovan Snider 5 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
TM - Team 0 1 1 0 0
TOTALS   7-15 2-3 2-3 0 6 6 2 3 0 6 2 18
    46.7% 66.7% 66.7%