Red Deer Polytechnic at Northwestern Polytechnic November 14, 2025

74
70
Final 1 2 3 4 T
Red Deer Polytechnic 22 16 15 21 74
Northwestern Polytechnic 23 25 13 9 70

Box Score

Red Deer Polytechnic
Northwestern Polytechnic

Red Deer Polytechnic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 - Noah Simon 23 2-6 1-2 3-5 1 4 5 0 0 0 3 1 8
8 - Tong Akol 34 3-11 1-2 3-4 1 9 10 4 0 0 8 3 10
14 - Corban Andres 20 1-3 0-2 0-0 1 0 1 2 1 0 2 5 2
22 - William Tcherkachine 39 8-16 5-6 7-12 1 3 4 3 4 0 6 1 28
24 - Donovan Snider 27 1-5 0-2 0-0 0 5 5 1 1 0 4 5 2
RESERVES  
5 - Garett Cates 9 1-2 0-0 0-0 0 0 0 0 0 0 1 0 2
7 - Lado Lodo 5 1-3 0-0 0-0 0 1 1 0 1 0 0 0 2
9 - Blaine Cabay 1 0-0 0-0 0-0 0 0 0 0 0 0 2 1 0
10 - Felix Webb 18 3-5 1-2 1-2 2 4 6 0 2 0 3 3 8
13 - Abdul Mustafe 7 0-0 0-0 0-0 0 0 0 0 1 0 1 2 0
23 - Marvellous Adepoju 17 4-7 3-5 1-1 0 6 6 2 1 0 7 4 12
TM - Team 0 0 0 0 0
TOTALS   24-58 11-21 15-24 6 32 38 12 11 0 37 25 74
    41.4% 52.4% 62.5%  

Northwestern Polytechnic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Brandon Gillis 31 2-3 1-2 1-2 0 2 2 3 2 0 4 4 6
06 - Chris Kinyange 30 5-13 3-7 7-8 2 8 10 1 4 0 4 2 20
07 - Mirza Todorovac 38 4-17 1-9 1-4 0 1 1 6 6 0 3 2 10
11 - Romarie Johnson 29 3-11 0-5 0-0 3 3 6 1 2 1 2 3 6
20 - Kaden Gravengard 24 4-10 0-0 1-4 2 1 3 1 0 0 2 3 9
RESERVES  
03 - Samuel Rosse 5 0-2 0-0 0-0 0 0 0 0 1 0 2 2 0
08 - Liam McCaffrey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
09 - Darnell Stewart 19 0-4 0-2 1-2 0 4 4 1 0 0 2 3 1
12 - Rhys Merwin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Caleb Tengera 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Luca Citrigno 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Trevon-Davis Arogie 22 6-19 1-1 5-6 3 1 4 0 2 0 3 2 18
22 - Chidera Oyentunde 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   24-79 6-26 16-26 10 20 30 13 17 1 22 21 70
    30.4% 23.1% 61.5%  

Game Information

Date/Time: November 14, 2025 - 8:00 PM
Location: NWP
Technical fouls: Red Deer Polytechnic-None ; Northwestern Polytechnic-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Red Deer Polytechnic Northwestern Polytechnic
Field Goal 24-58 24-79
Field Goal % 41.4% 30.4%
3 Point 11-21 6-26
3 Point % 52.4% 23.1%
Free Throw 15-24 16-26
Free Throw % 62.5% 61.5%
Rebounds 38 30
Assists 12 13
Turnovers 37 22
Points off Turnovers 19 32
2nd Chance Points 5 10
Points in the Paint 2 0
Fastbreak Points 0 0
Bench Points 24 19
Largest Lead 7 16
Time of Largest Lead 1st-01:53 2nd-03:32
Trends Ties: 5; Lead Changes: 2
Field Goals %
Red Deer Polytechnic
41.4%
30.4%
Northwestern Polytechnic
3 Point %
Red Deer Polytechnic
52.4%
23.1%
Northwestern Polytechnic
Rebounds
Red Deer Polytechnic
38
30
Northwestern Polytechnic
Turnovers
Red Deer Polytechnic
37
22
Northwestern Polytechnic

Period1 Box Score

Red Deer Polytechnic
Northwestern Polytechnic

Red Deer Polytechnic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 - Noah Simon 6 1-1 0-0 0-0 0 0 0 0 0 0 1 1 2
8 - Tong Akol 8 2-3 0-0 1-2 0 3 3 1 0 0 3 0 5
14 - Corban Andres 7 0-0 0-0 0-0 0 0 0 0 1 0 0 2 0
22 - William Tcherkachine 9 3-3 2-2 0-0 0 2 2 1 1 0 2 0 8
24 - Donovan Snider 6 1-1 0-0 0-0 0 1 1 0 0 0 1 0 2
RESERVES  
5 - Garett Cates 5 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
7 - Lado Lodo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Blaine Cabay 1 0-0 0-0 0-0 0 0 0 0 0 0 2 1 0
10 - Felix Webb 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Abdul Mustafe 3 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
23 - Marvellous Adepoju 5 1-2 0-1 1-1 0 1 1 2 0 0 3 2 3
TM - Team 0 0 0 0 0
TOTALS   9-11 2-3 2-3 0 7 7 4 3 0 12 7 22
    81.8% 66.7% 66.7%  

Northwestern Polytechnic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Brandon Gillis 8 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0
06 - Chris Kinyange 8 0-2 0-1 2-2 1 0 1 0 1 0 1 1 2
07 - Mirza Todorovac 9 1-4 0-1 0-0 0 0 0 3 3 0 0 0 2
11 - Romarie Johnson 7 1-2 0-1 0-0 0 0 0 0 0 0 1 1 2
20 - Kaden Gravengard 7 3-5 0-0 1-2 2 0 2 0 0 0 1 0 7
RESERVES  
03 - Samuel Rosse 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
08 - Liam McCaffrey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
09 - Darnell Stewart 6 0-1 0-0 1-2 0 1 1 0 0 0 0 0 1
12 - Rhys Merwin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Caleb Tengera 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Luca Citrigno 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Trevon-Davis Arogie 5 3-7 0-0 3-3 0 0 0 0 2 0 1 1 9
22 - Chidera Oyentunde 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-21 0-3 7-9 3 1 4 4 6 0 5 4 23
    38.1% 0% 77.8%  

Period2 Box Score

Red Deer Polytechnic
Northwestern Polytechnic

Red Deer Polytechnic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 - Noah Simon 4 0-2 0-1 1-2 0 1 1 0 0 0 1 0 1
8 - Tong Akol 10 0-1 0-0 2-2 0 1 1 3 0 0 1 1 2
14 - Corban Andres 5 1-3 0-2 0-0 1 0 1 0 0 0 2 1 2
22 - William Tcherkachine 10 2-6 1-2 2-4 1 0 1 0 1 0 2 1 7
24 - Donovan Snider 9 0-3 0-1 0-0 0 2 2 0 0 0 2 3 0
RESERVES  
5 - Garett Cates 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
7 - Lado Lodo 5 1-3 0-0 0-0 0 1 1 0 1 0 0 0 2
9 - Blaine Cabay 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Felix Webb 6 1-1 0-0 0-0 1 1 2 0 1 0 0 2 2
13 - Abdul Mustafe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Marvellous Adepoju 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   5-19 1-6 5-8 3 6 9 3 3 0 10 8 16
    26.3% 16.7% 62.5%  

Northwestern Polytechnic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Brandon Gillis 6 0-0 0-0 0-0 0 0 0 2 0 0 2 1 0
06 - Chris Kinyange 7 2-4 1-2 2-2 0 1 1 0 2 0 1 1 7
07 - Mirza Todorovac 9 1-2 1-2 0-2 0 0 0 2 2 0 1 1 3
11 - Romarie Johnson 8 2-4 0-1 0-0 1 1 2 1 0 0 0 0 4
20 - Kaden Gravengard 4 1-1 0-0 0-0 0 1 1 0 0 0 0 2 2
RESERVES  
03 - Samuel Rosse 1 0-0 0-0 0-0 0 0 0 0 1 0 1 1 0
08 - Liam McCaffrey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
09 - Darnell Stewart 6 0-1 0-1 0-0 0 2 2 1 0 0 1 0 0
12 - Rhys Merwin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Caleb Tengera 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Luca Citrigno 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Trevon-Davis Arogie 6 3-7 1-1 2-3 1 0 1 0 0 0 1 0 9
22 - Chidera Oyentunde 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-19 3-7 4-7 2 5 7 6 5 0 7 6 25
    47.4% 42.9% 57.1%  

Period3 Box Score

Red Deer Polytechnic
Northwestern Polytechnic

Red Deer Polytechnic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 - Noah Simon 6 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
8 - Tong Akol 7 1-4 1-2 0-0 0 3 3 0 0 0 3 1 3
14 - Corban Andres 6 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0
22 - William Tcherkachine 10 1-2 1-1 0-0 0 0 0 2 0 0 2 0 3
24 - Donovan Snider 6 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
RESERVES  
5 - Garett Cates 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Lado Lodo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Blaine Cabay 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Felix Webb 7 2-4 1-2 1-2 1 2 3 0 0 0 2 1 6
13 - Abdul Mustafe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Marvellous Adepoju 4 1-2 1-2 0-0 0 2 2 0 0 0 0 0 3
TM - Team 0 0 0 0 0
TOTALS   5-14 4-8 1-2 1 9 10 4 0 0 8 3 15
    35.7% 50.0% 50.0%  

Northwestern Polytechnic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Brandon Gillis 7 1-1 0-0 0-0 0 2 2 0 1 0 0 0 2
06 - Chris Kinyange 8 3-6 2-4 0-0 1 3 4 0 0 0 0 0 8
07 - Mirza Todorovac 10 1-4 0-1 1-2 0 0 0 1 1 0 2 0 3
11 - Romarie Johnson 5 0-2 0-1 0-0 1 1 2 0 1 0 0 1 0
20 - Kaden Gravengard 6 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0
RESERVES  
03 - Samuel Rosse 2 0-2 0-0 0-0 0 0 0 0 0 0 1 1 0
08 - Liam McCaffrey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
09 - Darnell Stewart 6 0-2 0-1 0-0 0 1 1 0 0 0 0 1 0
12 - Rhys Merwin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Caleb Tengera 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Luca Citrigno 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Trevon-Davis Arogie 6 0-1 0-0 0-0 2 0 2 0 0 0 1 0 0
22 - Chidera Oyentunde 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-20 2-7 1-2 4 7 11 2 3 0 4 3 13
    25.0% 28.6% 50.0%  

Period4 Box Score

Red Deer Polytechnic
Northwestern Polytechnic

Red Deer Polytechnic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 - Noah Simon 7 1-3 1-1 2-3 1 1 2 0 0 0 1 0 5
8 - Tong Akol 9 0-3 0-0 0-0 1 2 3 0 0 0 1 1 0
14 - Corban Andres 2 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
22 - William Tcherkachine 10 2-5 1-1 5-8 0 1 1 0 2 0 0 0 10
24 - Donovan Snider 6 0-0 0-0 0-0 0 2 2 1 1 0 0 1 0
RESERVES  
5 - Garett Cates 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Lado Lodo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Blaine Cabay 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Felix Webb 5 0-0 0-0 0-0 0 1 1 0 1 0 1 0 0
13 - Abdul Mustafe 4 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
23 - Marvellous Adepoju 7 2-3 2-2 0-0 0 3 3 0 1 0 3 2 6
TM - Team 0 0 0 0 0
TOTALS   5-14 4-4 7-11 2 10 12 1 5 0 7 7 21
    35.7% 100.0% 63.6%  

Northwestern Polytechnic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Brandon Gillis 10 1-2 1-2 1-2 0 0 0 0 1 0 1 2 4
06 - Chris Kinyange 7 0-1 0-0 3-4 0 4 4 1 1 0 2 0 3
07 - Mirza Todorovac 10 1-7 0-5 0-0 0 1 1 0 0 0 0 1 2
11 - Romarie Johnson 9 0-3 0-2 0-0 1 1 2 0 1 1 1 1 0
20 - Kaden Gravengard 7 0-2 0-0 0-2 0 0 0 0 0 0 1 1 0
RESERVES  
03 - Samuel Rosse 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
08 - Liam McCaffrey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
09 - Darnell Stewart 1 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
12 - Rhys Merwin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Caleb Tengera 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Luca Citrigno 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Trevon-Davis Arogie 5 0-4 0-0 0-0 0 1 1 0 0 0 0 1 0
22 - Chidera Oyentunde 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   2-19 1-9 4-8 1 7 8 1 3 1 6 8 9
    10.5% 11.1% 50.0%