Red Deer Polytechnic at Lakeland College November 1, 2024

(3-2, 3-2)
50
(4-0, 4-0)
81
Final 1 2 3 4 T
Red Deer Polytechnic 5 7 16 22 50
Lakeland College 26 15 18 22 81

Box Score

Red Deer Polytechnic
Lakeland College

Red Deer Polytechnic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
06 - Millie Cracknell 40 3-11 1-5 3-3 1 2 3 2 0 0 2 1 10
08 - Jayden Demchuk 40 3-8 1-2 0-0 1 6 7 2 0 0 2 0 7
11 - Rachel Harvey 40 2-6 0-0 1-1 4 3 7 1 0 1 1 0 5
12 - Mia Cunningham 40 2-4 1-2 2-3 0 1 1 3 0 0 1 0 7
21 - Jorgia Hicks 40 2-9 0-2 1-1 0 6 6 4 0 0 2 2 5
RESERVES  
04 - Zoey Longman 0 0-1 0-0 1-1 0 0 0 1 0 0 2 0 1
07 - Tyla Hammermaster-Phillips 0 1-6 1-4 1-2 1 0 1 1 0 0 3 2 4
09 - Avery Stypula 0 0-4 0-1 0-0 1 1 2 1 0 0 3 0 0
13 - Salome Nuako 0 4-10 1-5 2-2 1 1 2 0 0 0 0 1 11
TM - Team 0 1 1 0 0
TOTALS   17-59 5-21 11-13 9 21 30 15 0 1 16 6 50
    28.8% 23.8% 84.6%  

Lakeland College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 - Hineaupounamu Nuku 30 6-10 1-3 7-7 1 1 2 10 0 0 1 2 20
7 - Sarah Dacuycuy 28 0-0 0-0 0-0 0 3 3 1 0 0 0 2 0
9 - Alana Olson 24 2-4 0-1 3-3 0 7 7 2 0 0 2 2 7
11 - Susan Ayaa 28 8-13 2-4 0-0 2 3 5 2 0 0 1 1 18
12 - Andria Stitt 24 4-7 1-2 0-0 0 1 1 2 0 0 4 0 9
RESERVES  
4 - Jayci Chase 20 4-8 0-1 0-0 1 3 4 2 0 0 2 0 8
10 - Kayle Lammle 10 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
14 - Kayleena Garda 1 1-2 0-0 0-0 0 6 6 0 0 0 1 1 2
15 - Makylla Vachon 10 0-1 0-0 0-0 1 0 1 0 0 0 0 3 0
21 - Caitlin Shillabeer 16 4-10 2-6 0-0 1 4 5 1 0 0 0 0 10
22 - Bethany Montebon 3 1-6 1-6 0-0 1 1 2 3 0 0 2 0 3
25 - Abigail Whitehead 7 2-2 0-0 0-0 0 3 3 2 0 0 0 1 4
TM - Team 0 0 0 0 0
TOTALS   32-63 7-23 10-10 7 33 40 26 0 0 13 12 81
    50.8% 30.4% 100.0%  

Game Information

Date/Time: November 1, 2024 - 6:00 PM
Location: Lakeland College
Technical fouls: Red Deer Polytechnic-None ; Lakeland College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Red Deer Polytechnic Lakeland College
Field Goal 17-59 32-63
Field Goal % 28.8% 50.8%
3 Point 5-21 7-23
3 Point % 23.8% 30.4%
Free Throw 11-13 10-10
Free Throw % 84.6% 100.0%
Rebounds 30 40
Assists 15 26
Turnovers 16 13
Points off Turnovers 4 19
2nd Chance Points 11 7
Points in the Paint 10 34
Fastbreak Points 0 0
Bench Points 16 27
Largest Lead 0 36
Time of Largest Lead - 4th-05:27
Trends Ties: 0; Lead Changes: 0
Field Goals %
Red Deer Polytechnic
28.8%
50.8%
Lakeland College
3 Point %
Red Deer Polytechnic
23.8%
30.4%
Lakeland College
Rebounds
Red Deer Polytechnic
30
40
Lakeland College
Turnovers
Red Deer Polytechnic
16
13
Lakeland College

Period1 Box Score

Red Deer Polytechnic
Lakeland College

Red Deer Polytechnic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
06 - Millie Cracknell 10 1-7 0-3 1-1 0 2 2 0 0 0 0 1 3
08 - Jayden Demchuk 10 1-5 0-1 0-0 0 2 2 0 0 0 1 0 2
11 - Rachel Harvey 10 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
12 - Mia Cunningham 10 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
21 - Jorgia Hicks 10 0-3 0-1 0-0 0 2 2 0 0 0 1 0 0
RESERVES  
04 - Zoey Longman 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
07 - Tyla Hammermaster-Phillips 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
09 - Avery Stypula 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Salome Nuako 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   2-16 0-5 1-1 0 6 6 2 0 0 3 1 5
    12.5% 0% 100.0%  

Lakeland College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 - Hineaupounamu Nuku 9 2-3 0-0 2-2 0 1 1 5 0 0 1 1 6
7 - Sarah Dacuycuy 4 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
9 - Alana Olson 7 1-1 0-0 0-0 0 5 5 1 0 0 0 0 2
11 - Susan Ayaa 10 4-6 1-2 0-0 1 2 3 0 0 0 0 0 9
12 - Andria Stitt 10 1-2 0-1 0-0 0 0 0 0 0 0 2 0 2
RESERVES  
4 - Jayci Chase 3 1-3 0-1 0-0 0 1 1 0 0 0 0 0 2
10 - Kayle Lammle 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Kayleena Garda 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Makylla Vachon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Caitlin Shillabeer 6 0-0 0-0 0-0 1 1 2 1 0 0 0 0 0
22 - Bethany Montebon 0 1-3 1-3 0-0 0 1 1 0 0 0 0 0 3
25 - Abigail Whitehead 0 1-1 0-0 0-0 0 3 3 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   11-19 2-7 2-2 2 14 16 8 0 0 3 2 26
    57.9% 28.6% 100.0%  

Period2 Box Score

Red Deer Polytechnic
Lakeland College

Red Deer Polytechnic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
06 - Millie Cracknell 10 1-2 0-1 0-0 1 0 1 0 0 0 0 0 2
08 - Jayden Demchuk 10 1-1 0-0 0-0 1 2 3 1 0 0 0 0 2
11 - Rachel Harvey 10 1-4 0-0 0-0 2 1 3 0 0 0 1 0 2
12 - Mia Cunningham 10 0-0 0-0 0-1 0 1 1 0 0 0 1 0 0
21 - Jorgia Hicks 10 0-1 0-0 1-1 0 0 0 0 0 0 1 1 1
RESERVES  
04 - Zoey Longman 0 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
07 - Tyla Hammermaster-Phillips 0 0-4 0-3 0-0 0 0 0 0 0 0 0 2 0
09 - Avery Stypula 0 0-2 0-1 0-0 0 0 0 0 0 0 2 0 0
13 - Salome Nuako 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-14 0-5 1-2 4 4 8 2 0 0 6 3 7
    21.4% 0% 50.0%  

Lakeland College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 - Hineaupounamu Nuku 7 0-1 0-1 1-1 0 0 0 2 0 0 0 0 1
7 - Sarah Dacuycuy 10 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
9 - Alana Olson 6 1-1 0-0 3-3 0 1 1 0 0 0 2 0 5
11 - Susan Ayaa 4 0-3 0-1 0-0 1 1 2 0 0 0 1 1 0
12 - Andria Stitt 6 1-1 0-0 0-0 0 0 0 1 0 0 1 0 2
RESERVES  
4 - Jayci Chase 6 1-2 0-0 0-0 1 0 1 0 0 0 1 0 2
10 - Kayle Lammle 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Kayleena Garda 0 0-1 0-0 0-0 0 4 4 0 0 0 0 0 0
15 - Makylla Vachon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
21 - Caitlin Shillabeer 4 2-5 1-3 0-0 0 1 1 0 0 0 0 0 5
22 - Bethany Montebon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Abigail Whitehead 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-14 1-5 4-4 2 8 10 3 0 0 5 3 15
    35.7% 20.0% 100.0%  

Period3 Box Score

Red Deer Polytechnic
Lakeland College

Red Deer Polytechnic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
06 - Millie Cracknell 10 1-2 1-1 0-0 0 0 0 0 0 0 0 0 3
08 - Jayden Demchuk 10 0-1 0-0 0-0 0 2 2 1 0 0 1 0 0
11 - Rachel Harvey 10 0-0 0-0 1-1 0 1 1 0 0 0 0 0 1
12 - Mia Cunningham 10 1-1 1-1 2-2 0 0 0 0 0 0 0 0 5
21 - Jorgia Hicks 10 0-2 0-1 0-0 0 2 2 3 0 0 0 1 0
RESERVES  
04 - Zoey Longman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
07 - Tyla Hammermaster-Phillips 0 1-1 1-1 0-0 0 0 0 0 0 0 3 0 3
09 - Avery Stypula 0 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
13 - Salome Nuako 0 1-3 0-1 2-2 0 1 1 0 0 0 0 1 4
TM - Team 0 0 0 0 0
TOTALS   4-10 3-5 5-5 0 7 7 4 0 0 5 2 16
    40.0% 60.0% 100.0%  

Lakeland College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 - Hineaupounamu Nuku 4 2-3 0-1 2-2 1 0 1 0 0 0 0 1 6
7 - Sarah Dacuycuy 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
9 - Alana Olson 7 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0
11 - Susan Ayaa 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Andria Stitt 4 2-4 1-1 0-0 0 1 1 0 0 0 1 0 5
RESERVES  
4 - Jayci Chase 6 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
10 - Kayle Lammle 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
14 - Kayleena Garda 0 1-1 0-0 0-0 0 2 2 0 0 0 1 1 2
15 - Makylla Vachon 6 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0
21 - Caitlin Shillabeer 6 1-4 1-3 0-0 0 0 0 0 0 0 0 0 3
22 - Bethany Montebon 3 0-2 0-2 0-0 1 0 1 1 0 0 0 0 0
25 - Abigail Whitehead 3 1-1 0-0 0-0 0 0 0 2 0 0 0 1 2
TM - Team 0 0 0 0 0
TOTALS   7-17 2-8 2-2 3 5 8 6 0 0 3 4 18
    41.2% 25.0% 100.0%  

Period4 Box Score

Red Deer Polytechnic
Lakeland College

Red Deer Polytechnic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
06 - Millie Cracknell 10 0-0 0-0 2-2 0 0 0 2 0 0 2 0 2
08 - Jayden Demchuk 10 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
11 - Rachel Harvey 10 1-2 0-0 0-0 2 1 3 0 0 1 0 0 2
12 - Mia Cunningham 10 1-3 0-1 0-0 0 0 0 2 0 0 0 0 2
21 - Jorgia Hicks 10 2-3 0-0 0-0 0 2 2 1 0 0 0 0 4
RESERVES  
04 - Zoey Longman 0 0-1 0-0 1-1 0 0 0 0 0 0 0 0 1
07 - Tyla Hammermaster-Phillips 0 0-0 0-0 1-2 1 0 1 1 0 0 0 0 1
09 - Avery Stypula 0 0-2 0-0 0-0 1 0 1 1 0 0 0 0 0
13 - Salome Nuako 0 3-7 1-4 0-0 1 0 1 0 0 0 0 0 7
TM - Team 0 1 1 0 0
TOTALS   8-19 2-6 4-5 5 3 8 7 0 1 2 0 22
    42.1% 33.3% 80.0%  

Lakeland College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 - Hineaupounamu Nuku 10 2-3 1-1 2-2 0 0 0 3 0 0 0 0 7
7 - Sarah Dacuycuy 10 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
9 - Alana Olson 4 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
11 - Susan Ayaa 10 4-4 1-1 0-0 0 0 0 2 0 0 0 0 9
12 - Andria Stitt 4 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
RESERVES  
4 - Jayci Chase 5 2-3 0-0 0-0 0 2 2 1 0 0 0 0 4
10 - Kayle Lammle 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
14 - Kayleena Garda 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Makylla Vachon 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
21 - Caitlin Shillabeer 0 1-1 0-0 0-0 0 2 2 0 0 0 0 0 2
22 - Bethany Montebon 0 0-1 0-1 0-0 0 0 0 2 0 0 2 0 0
25 - Abigail Whitehead 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-13 2-3 2-2 0 6 6 9 0 0 2 3 22
    69.2% 66.7% 100.0%