Official Basketball Box Score
Red Deer Polytechnic at. Lakeland College
11/1/2024 at 6:00 PM @ Lakeland College

VISITORS: Red Deer Polytechnic (3-2, 3-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
06 Millie Cracknell.... *   3-11   1-5   3-3 1 2 1 10 2 2 0 40
08 Jayden Demchuk...... *   3-8   1-2   0-0 1 6 0 7 2 2 0 40
11 Rachel Harvey....... *   2-6   0-0   1-1 4 3 0 5 1 1 0 40
12 Mia Cunningham...... *   2-4   1-2   2-3 0 1 0 7 3 1 0 40
21 Jorgia Hicks........ *   2-9   0-2   1-1 0 6 2 5 4 2 0 40
04 Zoey Longman........   0-1   0-0   1-1 0 0 0 1 1 2 0 0
07 Tyla Hammermaster-Phillips   1-6   1-4   1-2 1 0 2 4 1 3 0 0
09 Avery Stypula.......   0-4   0-1   0-0 1 1 0 0 1 3 0 0
13 Salome Nuako........   4-10   1-5   2-2 1 1 1 11 0 0 0 0
TM Team................       0 1 0 0  
Totals.............. 17-59 5-21 11-13 9 21 30  6 50 15 16 0 200
TOTAL FG% 1st Qtr : 12.5% 2nd Qtr : 21.4% 3rd Qtr : 40.0% 4th Qtr : 42.1% Game: 28.8%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 60.0% 4th Qtr : 33.3% Game: 23.8%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 50.0% 3rd Qtr : 100.0% 4th Qtr : 80.0% Game: 84.6%

HOME TEAM: Lakeland College (4-0, 4-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
6 Hineaupounamu Nuku.. *   6-10   1-3   7-7 1 1 2 20 10 1 0 30
7 Sarah Dacuycuy...... *   0-0   0-0   0-0 0 3 2 0 1 0 0 28
9 Alana Olson......... *   2-4   0-1   3-3 0 7 2 7 2 2 0 24
11 Susan Ayaa.......... *   8-13   2-4   0-0 2 3 1 18 2 1 0 28
12 Andria Stitt........ *   4-7   1-2   0-0 0 1 0 9 2 4 0 24
4 Jayci Chase.........   4-8   0-1   0-0 1 3 0 8 2 2 0 20
10 Kayle Lammle........   0-0   0-0   0-0 0 1 0 0 1 0 0 10
14 Kayleena Garda......   1-2   0-0   0-0 0 6 1 2 0 1 0 1
15 Makylla Vachon......   0-1   0-0   0-0 1 0 3 0 0 0 0 10
21 Caitlin Shillabeer..   4-10   2-6   0-0 1 4 0 10 1 0 0 16
22 Bethany Montebon....   1-6   1-6   0-0 1 1 0 3 3 2 0 3
25 Abigail Whitehead...   2-2   0-0   0-0 0 3 1 4 2 0 0 7
TM Team................       0 0 0 0  
Totals.............. 32-63 7-23 10-10 7 33 40  12 81 26 13 0 201
TOTAL FG% 1st Qtr : 57.9% 2nd Qtr : 35.7% 3rd Qtr : 41.2% 4th Qtr : 69.2% Game: 50.8%
3-Pt. FG% 1st Qtr : 28.6% 2nd Qtr : 20.0% 3rd Qtr : 25.0% 4th Qtr : 66.7% Game: 30.4%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 100.0% 3rd Qtr : 100.0% 4th Qtr : 100.0% Game: 100.0%

Score by Periods 1 2 3 4 Total
 
Red Deer Polytechnic 5 7 16 22 - 50
Lakeland College.... 26 15 18 22 - 81
Officials: ,,
Attendance: 0
Technical fouls: RED DEER-None. LAKELAND-None.
Points in the paint: RED DEER-10, LAKELAND-34. Points off turnovers: RED DEER-4, LAKELAND-19.
2nd chance points: RED DEER-11, LAKELAND-7. Fast break points: RED DEER-0, LAKELAND-0.
Bench Points: RED DEER-16, LAKELAND-27.