#01 Nathan Alalouf (GK) - Red Deer College
gp
8
gs
5
min
479:25
ga
21
gaa
2.63
sv
202
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 8 | 8 | ||
| Games started | 5 | 5 | ||
| Minutes | 479:25 | 479:25 | ||
| Goals against | 21 | 21 | ||
| Goals-against average | 2.63 | 2.63 | ||
| Saves | 202 | 202 | ||
| Save pct | .906 | .906 | ||
| Wins | 4 | 4 | ||
| Losses | 3 | 3 | ||
| Ties | 0 | 0 | ||
| Win pct | .571 | .571 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | at University of Calgary | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Sep 7 # | University of Calgary | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Sep 14 # | University of Lethbridge | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 15 # | University of Lethbridge | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. Concordia University of Edmonton | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Sep 28 # | at NAIT | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Oct 11 | at MacEwan University | L, 3-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 12 | MacEwan University | W, 6-4 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 18 | at Alberta-Augustana | W, 3-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 19 | Alberta-Augustana | W, 5-4 | 1 | 60:00 | 4 | 4.00 | 31 | .886 | 1 | 0 | 0 |
| Oct 24 | at NAIT | L, 4-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 26 | NAIT | W, 4-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 1 | at Concordia University of Edmonton | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Concordia University of Edmonton | W, 4-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 15 | at Portage College | W, 8-3 | 0 | 60:00 | 3 | 3.00 | 22 | .880 | 1 | 0 | 0 |
| Nov 16 | at Portage College | W, 5-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 22 | Briercrest College | W, 7-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 23 | Briercrest College | W, 8-2 | 1 | 60:00 | 2 | 2.00 | 21 | .913 | 0 | 0 | 0 |
| Nov 29 | SAIT | W, 6-4 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 30 | at SAIT | W, 5-4 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 10 | MacEwan University | L, 4-2 | 0 | 59:34 | 3 | 3.02 | 13 | .813 | 0 | 1 | 0 |
| Jan 11 | at MacEwan University | L, 4-3 | 0 | 65:23 | 4 | 3.67 | 42 | .913 | 0 | 1 | 0 |
| Jan 17 | at Alberta-Augustana | W, 5-0 | 1 | 60:00 | 0 | 0.00 | 23 | 1.000 | 1 | 0 | 0 |
| Jan 18 | Alberta-Augustana | L, 5-2 | 1 | 54:28 | 5 | 5.51 | 26 | .839 | 0 | 1 | 0 |
| Jan 24 | NAIT | L, 5-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 25 | at NAIT | W, 1-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 7 | at Concordia University of Edmonton | W, 3-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 8 | Concordia University of Edmonton | L, 3-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 14 | Portage College | W, 5-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 15 | Portage College | W, 7-6 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 21 | at Briercrest College | W, 7-0 | 1 | 60:00 | 0 | 0.00 | 24 | 1.000 | 1 | 0 | 0 |
| Feb 22 | at Briercrest College | W, 4-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 28 | SAIT | W, 6-5 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 29 | at SAIT | L, 4-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 5 | 479:25 | 21 | 2.63 | 202 | .906 | 4 | 3 | 0 | .571 |
| Conference | 8 | 5 | 479:25 | 21 | 2.63 | 202 | .906 | 4 | 3 | 0 | .571 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 4 | 3 | 234:02 | 14 | 3.59 | 91 | .867 | 1 | 2 | 0 | .333 |
| Away | 4 | 2 | 245:23 | 7 | 1.71 | 111 | .941 | 3 | 1 | 0 | .750 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | 5 | 4 | 300:00 | 9 | 1.80 | 121 | .931 | 4 | 0 | 0 | 1.000 |
| Losses | 3 | 1 | 179:25 | 12 | 4.01 | 81 | .871 | 0 | 3 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| October | 1 | 1 | 60:00 | 4 | 4.00 | 31 | .886 | 1 | 0 | 0 | 1.000 |
| November | 2 | 1 | 120:00 | 5 | 2.50 | 43 | .896 | 1 | 0 | 0 | 1.000 |
| January | 4 | 2 | 239:25 | 12 | 3.01 | 104 | .897 | 1 | 3 | 0 | .250 |
| February | 1 | 1 | 60:00 | 0 | 0.00 | 24 | 1.000 | 1 | 0 | 0 | 1.000 |