#28 Trevor Costello (D) - Red Deer College

gp
27
p
17
g
3
a
14
pim
40
+/-
0
Player Stats
  Overall Conf
Games 27 27
Points 17 17
Goals 3 3
Assists 14 14
PIM 40 40
+/- 0 0
Power-play goals 0 0
Short-handed goals 1 1
Empty net goals 0 0
Games started 3 3
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 2 2
Recent Results
Date Opponent/Event Result
Feb 15 at Portage College W, 8-1
Feb 16 at Portage College W, 9-1
Feb 22 vs. MacEwan University W, 3-0
Feb 27 at MacEwan University W, 6-2
Mar 1 at Briercrest College W, 7-1
Mar 2 at Briercrest College W, 4-3
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 7 # at University of Lethbridge L, 4-2 - - - - - - - - - - - - - - - -
Sep 8 # at University of Lethbridge L, 5-3 - - - - - - - - - - - - - - - -
Sep 21 # at SAIT W, 6-2 - - - - - - - - - - - - - - - -
Sep 22 # SAIT L, 4-1 - - - - - - - - - - - - - - - -
Sep 26 # at Lacombe Generals W, 8-1 - - - - - - - - - - - - - - - -
Sep 28 # vs. Alberta-Augustana W, 4-1 - - - - - - - - - - - - - - - -
Oct 5 NAIT W, 6-2 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Oct 6 at NAIT W, 3-2 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 12 at Alberta-Augustana W, 6-3 - 1 1 2 0 0 0 0 0 0 0 0 - 0 0 -
Oct 13 at Alberta-Augustana W, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 19 Concordia University of Edmonton W, 6-4 - 0 2 2 0 0 0 0 0 0 0 0 - 0 0 -
Oct 20 at Concordia University of Edmonton T, 3-3 - 0 0 0 4 0 0 0 0 0 0 0 - 0 0 -
Oct 26 at MacEwan University L, 6-2 - 1 0 1 2 0 0 0 0 0 0 0 - 0 0 -
Oct 27 MacEwan University L, 6-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 9 Portage College W, 6-2 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Nov 10 Portage College W, 5-4 1 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Nov 16 SAIT W, 6-3 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Nov 17 at SAIT L, 5-4 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Nov 23 Briercrest College W, 12-2 - - - - - - - - - - - - - - - -
Nov 24 Briercrest College W, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 11 at NAIT L, 10-1 - 0 0 0 16 0 0 0 0 0 0 0 - 0 0 -
Jan 12 NAIT L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 19 Alberta-Augustana W, 8-3 - 1 1 2 0 0 0 1 0 0 0 1 - 0 0 -
Jan 20 Alberta-Augustana L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 25 at Concordia University of Edmonton W, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 26 Concordia University of Edmonton W, 4-1 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Feb 8 at SAIT L, 7-3 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Feb 9 SAIT L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 15 at Portage College W, 8-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 16 at Portage College W, 9-1 - 0 1 1 4 0 0 0 0 0 0 0 - 0 0 -
Feb 22 vs. MacEwan University W, 3-0 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Feb 27 at MacEwan University W, 6-2 - 0 2 2 2 0 0 0 0 0 0 0 - 0 0 -
Mar 1 at Briercrest College W, 7-1 1 0 1 1 0 0 0 0 0 0 0 1 - 0 0 -
Mar 2 at Briercrest College W, 4-3 - 0 1 1 6 0 0 0 0 0 0 0 - 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2016-17 28 1 9 10 24 0 0 0 0 0 0 0 13 0 0 0 -
2017-18 27 2 6 8 27 0 0 0 0 1 0 0 7 0 0 0 -
2018-19 27 3 14 17 40 0 0 1 0 0 0 0 2 0 0 0 -
2019-20 26 3 4 7 12 0 1 0 0 0 0 0 3 0 0 0 -
2020-21 - - - 0 - - - - - - - - - 0 - - -
Total 108 9 33 42 103 0 1 1 0 1 0 0 25 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 27 3 14 17 40 0 0 1 0 0 0 0 2 0 0 0 -
Conference 27 3 14 17 40 0 0 1 0 0 0 0 2 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 12 1 6 7 4 0 0 1 0 0 0 0 1 0 0 0 -
Away 14 2 7 9 36 0 0 0 0 0 0 0 1 0 0 0 -
Neutral 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 -
-
Wins 18 2 13 15 16 0 0 1 0 0 0 0 2 0 0 0 -
Losses 8 1 1 2 20 0 0 0 0 0 0 0 0 0 0 0 -
Ties 1 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 -
-
October 8 2 3 5 8 0 0 0 0 0 0 0 0 0 0 0 -
November 5 0 2 2 4 0 0 0 0 0 0 0 0 0 0 0 -
January 6 1 2 3 16 0 0 1 0 0 0 0 1 0 0 0 -
February 6 0 5 5 6 0 0 0 0 0 0 0 0 0 0 0 -
March 2 0 2 2 6 0 0 0 0 0 0 0 1 0 0 0 -