Red Deer College at Briercrest College
at Caronport.SK
3/1/2019 at 7:00 PM
at Caronport.SK
3/1/2019 at 7:00 PM
|
Red Deer College
7 |
Briercrest College
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Red Deer College (18-7-1, 18-7-1) | 2 | 3 | 2 | 7 |
| Briercrest College (6-20-0, 6-20-0) | 0 | 1 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Red Deer College | 04:23 | Lynnden Pastachak ( Tanner Butler & Dylan Baer ) |
| Red Deer College | 18:19 | Dylan Thudium ( Chase Thudium & Tyler Podgorenko ) |
| -- 2nd -- | ||
| Red Deer College | 04:08 | Chance Longjohn ( Tyler Podgorenko & Dylan Baer ) |
| Red Deer College | 04:52 | Ryley Smith ( Dylan Thudium & Tanner Butler ) |
| Red Deer College | 11:20 | Chase Thudium ( Dylan Baer & Ryley Smith ) |
| Briercrest College | 18:08 | Halen Cordoni ( Russell Olson & Austin Kozluk ) |
| -- 3rd -- | ||
| Red Deer College | 11:16 | Parker Smyth ( Lynnden Pastachak & Trevor Costello ) |
| Red Deer College | 18:54 | Mike Statchuk ( Chase Thudium ) |
| Three Stars | ||
|---|---|---|
|
Ryley Smith
- Red Deer College Halen Cordoni - Briercrest College |
Red Deer College | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 04 | Mike Statchuk * | d | 1 | 0 | 0 | 2 | 0-0 | 0 |
| 09 | Jacob Wozney | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 10 | Chase Thudium | 1 | 2 | 0 | 3 | 0-0 | 0 | |
| 13 | Dylan Thudium | 1 | 1 | 0 | 4 | 0-0 | 0 | |
| 14 | Austin Hunter | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 17 | Scott Ferguson | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 20 | Chance Longjohn | 1 | 0 | 0 | 5 | 0-0 | 0 | |
| 22 | Kyle Salaway * | lw | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 24 | Tanner Butler | 0 | 2 | 0 | 6 | 0-0 | 2 | |
| 28 | Trevor Costello * | d | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 31 | Arik Weersink | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 34 | Donovan Lumb | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 36 | Troy Trombley * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 41 | Tyler Podgorenko | 0 | 2 | 0 | 3 | 0-0 | 2 | |
| 54 | Dylan Baer | 0 | 3 | 0 | 3 | 0-0 | 2 | |
| 71 | Ryley Smith | 1 | 1 | 0 | 2 | 0-0 | 0 | |
| 74 | Ross Heidt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 76 | Mathieu Lapointe | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 88 | Lynnden Pastachak * | c | 1 | 1 | 0 | 3 | 0-0 | 0 |
| 91 | Parker Smyth * | rw | 1 | 0 | 0 | 2 | 0-0 | 2 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 7 | 13 | 43 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 36 | Troy Trombley (W, 11-5-0) | 1 | 60:00 | 25 | 26 | 0 | ||
Briercrest College | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Ryan Laird | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 5 | Halen Cordoni * | rw | 1 | 0 | 0 | 3 | 0-0 | 2 |
| 7 | Joshua Mitton | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 10 | Trey Doell | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 11 | Samuel Lawson | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 13 | Ben Feere * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 14 | Austin Kozluk * | lw | 0 | 1 | 0 | 2 | 0-0 | 0 |
| 17 | Joseph Roach | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 19 | Josiah Friesen | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 20 | Russell Olson * | c | 0 | 1 | 0 | 1 | 0-0 | 4 |
| 21 | Cale Kindrachuk | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 24 | Jake Gushue * | d | 0 | 0 | 0 | 2 | 0-0 | 4 |
| 27 | Chad Davidson | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 40 | Dan Dekoning * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | David Hooper | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 26 | 0-0 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 40 | Dan Dekoning (L, 6-15-0) | 7 | 60:00 | 36 | 43 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Briercrest College | 07:01 | Russell Olson: HIGH STICKING | MINOR | 2 minutes | ||
| Red Deer College | 15:00 | Tyler Podgorenko: SLASHING | MINOR | 2 minutes | ||
| Red Deer College | 18:39 | Tanner Butler: BOARDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Briercrest College | 07:17 | Jake Gushue: CROSS-CHECKING | MINOR | 2 minutes | ||
| Briercrest College | 14:33 | Samuel Lawson: HIGH STICKING | MINOR | 2 minutes | ||
| Briercrest College | 19:46 | Cale Kindrachuk: ELBOWING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Briercrest College | 03:07 | Ben Feere: HOOKING | MINOR | 2 minutes | ||
| Red Deer College | 14:54 | Parker Smyth: ROUGHING | MINOR | 2 minutes | ||
| Briercrest College | 16:18 | Halen Cordoni: ROUGHING | MINOR | 2 minutes | ||
| Red Deer College | 16:18 | Donovan Lumb: ROUGHING | MINOR | 2 minutes | ||
| Red Deer College | 17:03 | Dylan Baer: HIGH STICKING | MINOR | 2 minutes | ||
| Briercrest College | 17:09 | Russell Olson: CROSS-CHECKING | MINOR | 2 minutes | ||
| Briercrest College | 20:00 | Jake Gushue: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Red Deer College | 15 | 15 | 13 | 43 |
| Briercrest College | 8 | 10 | 8 | 26 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:10 Attendance: 0 Scorer: Leanne Niemi |
* Starter