#31 Arik Weersink (GK) - Red Deer College
gp
9
gs
5
min
524:31
ga
26
gaa
2.97
sv
227
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 9 | 9 | ||
| Games started | 5 | 5 | ||
| Minutes | 524:31 | 524:31 | ||
| Goals against | 26 | 26 | ||
| Goals-against average | 2.97 | 2.97 | ||
| Saves | 227 | 227 | ||
| Save pct | .897 | .897 | ||
| Wins | 5 | 5 | ||
| Losses | 2 | 2 | ||
| Ties | 1 | 1 | ||
| Win pct | .688 | .688 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 # | at University of Lethbridge | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Sep 8 # | at University of Lethbridge | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Sep 21 # | at SAIT | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Sep 22 # | SAIT | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Sep 26 # | at Lacombe Generals | W, 8-1 | - | - | - | - | - | - | - | - | - |
| Sep 28 # | vs. Alberta-Augustana | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 5 | NAIT | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Oct 6 | at NAIT | W, 3-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 12 | at Alberta-Augustana | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Alberta-Augustana | W, 4-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 19 | Concordia University of Edmonton | W, 6-4 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 20 | at Concordia University of Edmonton | T, 3-3 | 0 | 70:00 | 3 | 2.57 | 39 | .929 | 0 | 0 | 1 |
| Oct 26 | at MacEwan University | L, 6-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 27 | MacEwan University | L, 6-2 | 1 | 60:00 | 6 | 6.00 | 22 | .786 | 0 | 1 | 0 |
| Nov 9 | Portage College | W, 6-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 10 | Portage College | W, 5-4 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 16 | SAIT | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at SAIT | L, 5-4 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 23 | Briercrest College | W, 12-2 | 1 | 60:00 | 2 | 2.00 | 13 | .867 | 1 | 0 | 0 |
| Nov 24 | Briercrest College | W, 4-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 11 | at NAIT | L, 10-1 | 0 | 34:59 | 6 | 10.29 | 17 | .739 | 0 | 0 | 0 |
| Jan 12 | NAIT | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Alberta-Augustana | W, 8-3 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Alberta-Augustana | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Concordia University of Edmonton | W, 4-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 26 | Concordia University of Edmonton | W, 4-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 8 | at SAIT | L, 7-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 9 | SAIT | L, 3-2 | 1 | 59:32 | 3 | 3.02 | 35 | .921 | 0 | 1 | 0 |
| Feb 15 | at Portage College | W, 8-1 | 0 | 60:00 | 1 | 1.00 | 16 | .941 | 1 | 0 | 0 |
| Feb 16 | at Portage College | W, 9-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 22 | vs. MacEwan University | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 31 | 1.000 | 1 | 0 | 0 |
| Feb 27 | at MacEwan University | W, 6-2 | 0 | 60:00 | 2 | 2.00 | 36 | .947 | 1 | 0 | 0 |
| Mar 1 | at Briercrest College | W, 7-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Mar 2 | at Briercrest College | W, 4-3 | 1 | 60:00 | 3 | 3.00 | 18 | .857 | 1 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 5 | 524:31 | 26 | 2.97 | 227 | .897 | 5 | 2 | 1 | .688 |
| Conference | 9 | 5 | 524:31 | 26 | 2.97 | 227 | .897 | 5 | 2 | 1 | .688 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 3 | 3 | 179:32 | 11 | 3.68 | 70 | .864 | 1 | 2 | 0 | .333 |
| Away | 5 | 1 | 284:59 | 15 | 3.16 | 126 | .894 | 3 | 0 | 1 | .875 |
| Neutral | 1 | 1 | 60:00 | 0 | 0.00 | 31 | 1.000 | 1 | 0 | 0 | 1.000 |
| - | |||||||||||
| Wins | 5 | 3 | 300:00 | 8 | 1.60 | 114 | .934 | 5 | 0 | 0 | 1.000 |
| Losses | 3 | 2 | 154:31 | 15 | 5.82 | 74 | .831 | 0 | 2 | 0 | .000 |
| Ties | 1 | 0 | 70:00 | 3 | 2.57 | 39 | .929 | 0 | 0 | 1 | .500 |
| - | |||||||||||
| October | 2 | 1 | 130:00 | 9 | 4.15 | 61 | .871 | 0 | 1 | 1 | .250 |
| November | 1 | 1 | 60:00 | 2 | 2.00 | 13 | .867 | 1 | 0 | 0 | 1.000 |
| January | 1 | 0 | 34:59 | 6 | 10.29 | 17 | .739 | 0 | 0 | 0 | - |
| February | 4 | 2 | 239:32 | 6 | 1.50 | 118 | .952 | 3 | 1 | 0 | .750 |
| March | 1 | 1 | 60:00 | 3 | 3.00 | 18 | .857 | 1 | 0 | 0 | 1.000 |