#31 Mike Salmon (G) - Red Deer College
gp
9
gs
7
min
528:05
ga
23
gaa
2.61
sv
209
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 9 | 9 | ||
| Games started | 7 | 7 | ||
| Minutes | 528:05 | 528:05 | ||
| Goals against | 23 | 23 | ||
| Goals-against average | 2.61 | 2.61 | ||
| Saves | 209 | 209 | ||
| Save pct | .901 | .901 | ||
| Wins | 6 | 6 | ||
| Losses | 2 | 2 | ||
| Ties | 0 | 0 | ||
| Win pct | .750 | .750 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | vs. Lacombe Generals | W by SO, 5-4 | - | - | - | - | - | - | - | - | - |
| Sep 16 # | vs. Innisfail Eagles | W by SO, 6-5 | - | - | - | - | - | - | - | - | - |
| Sep 22 # | at U of L | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Sep 23 # | at U of L | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 29 # | at Lacombe Generals | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. Rosetown Redwings | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Concordia University of Edmonton | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Oct 7 | Concordia University of Edmonton | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 13 | Alberta-Augustana | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Alberta-Augustana | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Briercrest College | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Briercrest College | W, 9-1 | - | - | - | - | - | - | - | - | - |
| Nov 3 | MacEwan University | L, 6-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 4 | at MacEwan University | L, 4-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 9 | SAIT Polytechnic | W, 2-1 | 1 | 62:34 | 1 | 0.96 | 22 | .957 | 1 | 0 | 0 |
| Nov 10 | at SAIT Polytechnic | W, 8-1 | 1 | 60:00 | 1 | 1.00 | 34 | .971 | 1 | 0 | 0 |
| Nov 17 | Portage College | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 18 | .900 | 1 | 0 | 0 |
| Nov 18 | Portage College | W, 8-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 24 | at NAIT | L, 3-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 25 | NAIT | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 33 | .943 | 1 | 0 | 0 |
| Jan 5 | Concordia University of Edmonton | W, 5-3 | 1 | 60:00 | 3 | 3.00 | 16 | .842 | 1 | 0 | 0 |
| Jan 6 | at Concordia University of Edmonton | W, 5-4 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 12 | at Alberta-Augustana | L, 6-3 | 0 | 58:59 | 6 | 6.10 | 23 | .793 | 0 | 1 | 0 |
| Jan 13 | Alberta-Augustana | W, 4-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 19 | Briercrest College | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Briercrest College | W, 6-1 | 1 | 38:43 | 1 | 1.55 | 9 | .900 | 0 | 0 | 0 |
| Jan 26 | at MacEwan University | W, 5-4 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 27 | MacEwan University | L, 2-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 9 | at SAIT Polytechnic | L, 4-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 10 | SAIT Polytechnic | W, 3-2 | 1 | 68:53 | 2 | 1.74 | 34 | .944 | 1 | 0 | 0 |
| Feb 16 | at Portage College | L, 7-4 | 0 | 58:56 | 5 | 5.09 | 20 | .800 | 0 | 1 | 0 |
| Feb 17 | at Portage College | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 23 | NAIT | W, 4-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 24 | at NAIT | W, 3-2 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 7 | 528:05 | 23 | 2.61 | 209 | .901 | 6 | 2 | 0 | .750 |
| Conference | 9 | 7 | 528:05 | 23 | 2.61 | 209 | .901 | 6 | 2 | 0 | .750 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 6 | 6 | 350:10 | 11 | 1.88 | 132 | .923 | 5 | 0 | 0 | 1.000 |
| Away | 3 | 1 | 177:55 | 12 | 4.05 | 77 | .865 | 1 | 2 | 0 | .333 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | 7 | 7 | 410:10 | 12 | 1.76 | 166 | .933 | 6 | 0 | 0 | 1.000 |
| Losses | 2 | 0 | 117:55 | 11 | 5.60 | 43 | .796 | 0 | 2 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| November | 4 | 4 | 242:34 | 6 | 1.48 | 107 | .947 | 4 | 0 | 0 | 1.000 |
| January | 3 | 2 | 157:42 | 10 | 3.80 | 48 | .828 | 1 | 1 | 0 | .500 |
| February | 2 | 1 | 127:49 | 7 | 3.29 | 54 | .885 | 1 | 1 | 0 | .500 |