Portage College at Red Deer College
at Penhold
11/17/2017 at 7:00 PM
at Penhold
11/17/2017 at 7:00 PM
|
Portage College
2 |
Red Deer College
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Portage College (1-9-0, 1-10-0) | 1 | 0 | 1 | 2 |
| Red Deer College (7-4-0, 8-4-0) | 1 | 1 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Red Deer College | 01:55 | Scott Ferguson ( Tyler Podgorenko & Landon Kletke ) |
| Portage College | 11:06 | Stephen Sisco ( Cole Berreth & Hunter Leishman ) |
| -- 2nd -- | ||
| Red Deer College | 03:17 | Tanner Butler ( Chase Thudium & Ben Williams ) |
| -- 3rd -- | ||
| Portage College | 15:40 | Jacob Vance ( Cole Berreth & Jon Stephansson ) |
| Red Deer College | 19:51 | PP - Tyler Berkholtz ( Tanner Butler & Dylan Baer ) |
Portage College | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Erik Campbell * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | Stephen Sisco | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 10 | Eli Jarvis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Max Robitaille * | c | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | Cole Berreth | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 13 | Lane VandeWetering | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 18 | Hunter Leishman | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 19 | Jacob Vance | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 20 | Silas Makokis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Benjamin Parent * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | Cody Bird * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 23 | Taylor Anshelm | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Raphael Deslauriers | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 26 | Alseny Bangoura | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Ryan Symington | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Gael Lubwele * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 29 | Garry Mindus | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Olivier Charest * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 35 | Ben Dennis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Jon Stephansson | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| TM | Team | 0 | 0 | 0 | 18 | 0-0 | 0 | |
| Totals | 2 | 4 | 20 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Olivier Charest (L, 0-0-0) | 3 | 59:55 | 41 | 44 | 0 | ||
| Empty net | 0 | 00:05 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 41 | 44 | 0 | |||
Red Deer College | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 09 | Jacob Wozney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Chase Thudium | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 13 | Dylan Thudium * | c | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | Scott Ferguson | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 20 | Ben Williams | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 22 | Zak Hicks | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Tanner Butler * | d | 1 | 1 | 0 | 1 | 0-0 | 0 |
| 27 | Damien Kulynych | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 28 | Trevor Costello | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Mike Salmon * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | Donovan Lumb | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 36 | Troy Trombley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 37 | Tyrell Mappin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 41 | Tyler Podgorenko | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 43 | Tyler Berkholtz * | lw | 1 | 0 | 0 | 1 | 0-0 | 0 |
| 54 | Dylan Baer * | d | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 55 | David Heath | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 71 | Nick Fountain | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 88 | Lynnden Pastachak * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 91 | Landon Kletke | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 41 | 0-0 | 0 | |
| Totals | 3 | 6 | 44 | 0-0 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Mike Salmon (W, 0-0-0) | 2 | 60:00 | 18 | 20 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Red Deer College | 12:07 | Damien Kulynych: CROSS-CHECKING | MINOR | 2 minutes | ||
| Portage College | 12:07 | Jon Stephansson: CROSS-CHECKING | MINOR | 2 minutes | ||
| Portage College | 12:54 | Raphael Deslauriers: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Portage College | 05:43 | Lane VandeWetering: TRIPPING | MINOR | 2 minutes | ||
| Portage College | 19:40 | Cody Bird: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Portage College | 9 | 5 | 6 | 20 |
| Red Deer College | 12 | 16 | 16 | 44 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:50 Attendance: 0 Scorer: Allison Marriott |
* Starter