MacEwan University at Red Deer College
at Penhold
2/3/2017 at 7:00 PM
at Penhold
2/3/2017 at 7:00 PM
|
MacEwan University
6 |
Red Deer College
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| MacEwan University (16-7-1, 16-7-1) | 2 | 2 | 2 | 6 |
| Red Deer College (8-12-2, 8-12-2) | 1 | 1 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| MacEwan University | 03:48 | Shawn Proulx ( Nolan Yaremchuk ) |
| Red Deer College | 09:28 | Mike Statchuk ( Riley Simpson ) |
| MacEwan University | 10:30 | Jacob Schofield ( Brett Njaa & Austin Yaremchuk ) |
| -- 2nd -- | ||
| MacEwan University | 03:30 | Cameron Gotaas ( Jacob Schofield & Brett Njaa ) |
| MacEwan University | 13:46 | Ryan Benn ( Nolan Yaremchuk & Ryan Baskerville ) |
| Red Deer College | 14:22 | Riley Simpson ( Ben Williams ) |
| -- 3rd -- | ||
| MacEwan University | 09:09 | Clayton Petrie ( Michael Roberts & Jacob Schofield ) |
| Red Deer College | 12:17 | Scott Ferguson ( Jordan McTaggart & Landon Kletke ) |
| MacEwan University | 19:18 | EN - Nolan Yaremchuk ( Shawn Proulx ) |
MacEwan University | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Taylor Bilyk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Drew Nikirk | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 6 | Redford Swan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Nolan Yaremchuk | 1 | 2 | 0 | 1 | 0-0 | 0 | |
| 8 | Michael Roberts | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 9 | Ryan Benn | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 13 | Jacob Schofield | 1 | 2 | 0 | 1 | 0-0 | 2 | |
| 14 | Clayton Petrie * | c | 1 | 0 | 0 | 1 | 0-0 | 0 |
| 16 | Ryan Baskerville | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 17 | Shawn Proulx | 1 | 1 | 0 | 1 | 0-0 | 0 | |
| 19 | Cameron Gotaas | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 21 | Brett Njaa | 0 | 2 | 0 | 0 | 0-0 | 2 | |
| 22 | Daniel Wray * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | Matthew Waseylenko * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | Austin Yaremchuk | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 26 | Dallas Smith * | rw | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 27 | Stefan Danielson * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | Taylor Mulder | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Christopher Wray | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Marc-Olivier Daigle * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 21 | 0-0 | 0 | |
| Totals | 6 | 10 | 27 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Marc-Olivier Daigle (W, 0-0-0) | 3 | 60:00 | 25 | 28 | 0 | ||
Red Deer College | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 04 | Mike Statchuk * | d | 1 | 0 | 0 | 1 | 0-0 | 0 |
| 09 | Dustin Gorgi | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 10 | Jordan McTaggart | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 11 | Blair Mulder | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Landon Kletke | 0 | 1 | 0 | 0 | 0-0 | 6 | |
| 13 | Dylan Thudium | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Riley Simpson * | c | 1 | 1 | 0 | 1 | 0-0 | 0 |
| 20 | Ben Williams * | rw | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 22 | Zak Hicks | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Tanner Butler * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | Trevor Costello | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Troy Trombley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Mike Salmon * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | Dylan Baer | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 42 | Scott Ferguson | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 43 | Tyler Berkholtz * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | David Heath | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 71 | Nick Fountain | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 74 | Austin Hunter | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 84 | Logan Sceviour | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 25 | 0-0 | 0 | |
| Totals | 3 | 4 | 28 | 0-0 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Mike Salmon (L, 0-0-0) | 5 | 58:49 | 21 | 26 | 0 | ||
| Empty net | 1 | 01:11 | 0 | 1 | 0 | |||
| Totals | 6 | 60:00 | 21 | 27 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Red Deer College | 04:40 | Landon Kletke: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| MacEwan University | 05:13 | Drew Nikirk: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| Red Deer College | 11:37 | Landon Kletke: CHARGING | MINOR | 2 minutes | ||
| Red Deer College | 12:45 | Nick Fountain: ROUGHING | MINOR | 2 minutes | ||
| MacEwan University | 12:45 | Brett Njaa: ROUGHING | MINOR | 2 minutes | ||
| Red Deer College | 12:45 | Nick Fountain: UNSPORTSMANLIKE CONDUCT ATW | MINOR | 2 minutes | ||
| Red Deer College | 15:42 | Dylan Baer: ROUGHING | MINOR | 2 minutes | ||
| MacEwan University | 19:35 | Jacob Schofield: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Red Deer College | 07:46 | Landon Kletke: ROUGHING | MINOR | 2 minutes | ||
| MacEwan University | 09:37 | Dallas Smith: ROUGHING | MINOR | 2 minutes | ||
| Red Deer College | 15:41 | Dustin Gorgi: CROSS-CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| MacEwan University | 7 | 12 | 8 | 27 |
| Red Deer College | 7 | 13 | 8 | 28 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:05 Attendance: 0 Scorer: brittnay sopko |
* Starter