#31 Mike Salmon (G) - Red Deer College
gp
10
gs
9
min
608:26
ga
29
gaa
2.86
sv
243
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 10 | 10 | ||
| Games started | 9 | 9 | ||
| Minutes | 608:26 | 608:26 | ||
| Goals against | 29 | 29 | ||
| Goals-against average | 2.86 | 2.86 | ||
| Saves | 243 | 243 | ||
| Save pct | .893 | .893 | ||
| Wins | 5 | 5 | ||
| Losses | 5 | 5 | ||
| Ties | 0 | 0 | ||
| Win pct | .500 | .500 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 # | vs. Alberta-Augustana | L, 9-2 | - | - | - | - | - | - | - | - | - |
| Sep 9 # | at University of Lethbridge | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Sep 10 # | at University of Lethbridge | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Sep 17 # | Trinity Western University | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Sep 18 # | Trinity Western University | W, 4-3 | 1 | 60:00 | 3 | 3.00 | 23 | .885 | 1 | 0 | 0 |
| Sep 23 | Briercrest College | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 16 | .941 | 1 | 0 | 0 |
| Sep 24 | Briercrest College | T, 2-2 | - | - | - | - | - | - | - | - | - |
| Sep 30 | NAIT | L, 6-2 | 1 | 59:16 | 5 | 5.06 | 21 | .808 | 0 | 1 | 0 |
| Oct 1 | at NAIT | L, 7-3 | - | - | - | - | - | - | - | - | - |
| Oct 14 # | Alberta-Augustana | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Innisfail Eagles | W, 3-2 | 0 | 35:01 | 1 | 1.71 | 12 | .923 | 0 | 0 | 0 |
| Oct 21 | SAIT Polytechnic | L, 4-3 | 1 | 62:37 | 4 | 3.83 | 29 | .879 | 0 | 1 | 0 |
| Oct 22 | at SAIT Polytechnic | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at MacEwan University | W, 5-4 | 0 | 59:43 | 4 | 4.02 | 39 | .907 | 1 | 0 | 0 |
| Oct 29 | MacEwan University | L, 3-2 | 1 | 69:04 | 3 | 2.61 | 29 | .906 | 0 | 1 | 0 |
| Nov 4 | at Portage College | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Portage College | W, 8-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 11 | at Alberta-Augustana | W, 4-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 12 | Alberta-Augustana | L, 5-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 18 | Concordia University of Edmonton | W, 5-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 19 | at Concordia University of Edmonton | L, 2-0 | 1 | 58:57 | 2 | 2.04 | 27 | .931 | 0 | 1 | 0 |
| Nov 25 | at Briercrest College | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Briercrest College | W, 5-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Dec 3 # | Lacombe Generals | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Dec 10 # | at Lacombe Generals | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at NAIT | L, 4-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 7 | NAIT | L, 3-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 14 # | Alberta-Augustana | L, 4-1 | 1 | 29:20 | 1 | 2.05 | 14 | .933 | 0 | 1 | 0 |
| Jan 22 # | at Lacombe Generals | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at SAIT Polytechnic | L, 3-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 28 | SAIT Polytechnic | L, 4-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 3 | MacEwan University | L, 6-3 | 1 | 58:49 | 5 | 5.10 | 21 | .808 | 0 | 1 | 0 |
| Feb 4 | at MacEwan University | L, 5-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 10 | Portage College | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 17 | .895 | 1 | 0 | 0 |
| Feb 11 | at Portage College | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Alberta-Augustana | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Alberta-Augustana | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 22 | .957 | 1 | 0 | 0 |
| Feb 24 | at Concordia University of Edmonton | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 22 | .917 | 1 | 0 | 0 |
| Feb 25 | Concordia University of Edmonton | W, 4-1 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 9 | 608:26 | 29 | 2.86 | 243 | .893 | 5 | 5 | 0 | .500 |
| Conference | 10 | 9 | 608:26 | 29 | 2.86 | 243 | .893 | 5 | 5 | 0 | .500 |
| Exhibition | 3 | 2 | 124:21 | 5 | 2.41 | 49 | .907 | 1 | 1 | 0 | .500 |
| - | |||||||||||
| Home | 7 | 7 | 429:46 | 21 | 2.93 | 155 | .881 | 3 | 4 | 0 | .429 |
| Away | 3 | 2 | 178:40 | 8 | 2.69 | 88 | .917 | 2 | 1 | 0 | .667 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | 5 | 4 | 299:43 | 10 | 2.00 | 116 | .921 | 5 | 0 | 0 | 1.000 |
| Losses | 5 | 5 | 308:43 | 19 | 3.69 | 127 | .870 | 0 | 5 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| September | 2 | 2 | 119:16 | 6 | 3.02 | 37 | .860 | 1 | 1 | 0 | .500 |
| October | 3 | 2 | 191:24 | 11 | 3.45 | 97 | .898 | 1 | 2 | 0 | .333 |
| November | 1 | 1 | 58:57 | 2 | 2.04 | 27 | .931 | 0 | 1 | 0 | .000 |
| January | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| February | 4 | 4 | 238:49 | 10 | 2.51 | 82 | .891 | 3 | 1 | 0 | .750 |