-
- Height:
- 6-6
-
- Hometown:
- Calgary, AB
-
- Position:
- Forward
-
- Year:
- 2
-
- High School:
- Notre Dame High School
-
- gp
- 19
-
- pts/g
- 11.3
-
- fg %
- 42.0
-
- 3pt %
- 24.1
-
- ft %
- 76.2
-
- reb/g
- 4.3
-
- a/g
- 1.0
Bio
Boston Pizza RDP Athlete of the Week for January 26, 2026
Noah Simon, a six-foot-six forward from Calgary, had a clutch performance for the Red Deer Polytechnic Kings Basketball team against the Olds College Broncos. In the Kings’ 69-68 victory over the Broncos, Simon recorded 21 points, six rebounds, two steals and a block. With the Kings trailing 68-66, Simon hit the game-winning three-pointer with four seconds left to lift the Kings ahead 69-68.
Simon was successful on three-of-four three-pointers, both free-throws and an additional five field goals. He was named the North Star Sports Kings Player of the Game.
Simon and the Red Deer Polytechnic Kings will play the Medicine Hat College Rattlers on the road on Friday, February 6.
Congratulations!
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 19 | ||
| Games started | 11 | 11 | ||
| Minutes | 464 | 464 | ||
| Minutes per game | 24.4 | 24.4 | ||
| FG | 84-200 | 84-200 | ||
| FG Pct | 42.0 | 42.0 | ||
| 3PT | 14-58 | 14-58 | ||
| 3PT Pct | 24.1 | 24.1 | ||
| FT | 32-42 | 32-42 | ||
| FT Pct | 76.2 | 76.2 | ||
| Off rebounds | 21 | 21 | ||
| Def rebounds | 60 | 60 | ||
| Total rebounds | 81 | 81 | ||
| Rebounds per game | 4.3 | 4.3 | ||
| Personal fouls | 33 | 33 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 19 | 19 | ||
| Turnovers | 42 | 42 | ||
| Assist to turnover ratio | 0.5 | 0.5 | ||
| Steals | 18 | 18 | ||
| Blocks | 16 | 16 | ||
| Points | 214 | 214 | ||
| Points per game | 11.3 | 11.3 | ||
| Points per 40 min | 18.4 | 18.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | at Alberta-Augustana | L, 69-65 | - | - | - | - | - | - | - | - | - |
| Sep 20 | Alberta-Augustana | W, 71-66 | 1 | 24 | 5-8 | 62.5 | 1-2 | 50.0 | 2-2 | 100.0 | 13 |
| Sep 26 | at Lakeland College | L, 106-87 | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Lakeland College | L, 98-69 | - | - | - | - | - | - | - | - | - |
| Sep 30 | at The King's University | L, 99-77 | - | - | - | - | - | - | - | - | - |
| Oct 7 | The King's University | W, 80-72 | 1 | 28 | 3-7 | 42.9 | 1-1 | 100.0 | 1-1 | 100.0 | 8 |
| Oct 17 | NAIT | L, 79-51 | 1 | 20 | 3-8 | 37.5 | 1-4 | 25.0 | 1-1 | 100.0 | 8 |
| Oct 18 | Alberta-Augustana | L, 86-66 | 1 | 30 | 5-11 | 45.5 | 1-3 | 33.3 | 0-0 | - | 11 |
| Oct 31 | Keyano College | L, 108-53 | 1 | 20 | 2-10 | 20.0 | 0-1 | 0.0 | 1-1 | 100.0 | 5 |
| Nov 1 | Lakeland College | L, 89-50 | 1 | 18 | 4-14 | 28.6 | 0-3 | 0.0 | 1-3 | 33.3 | 9 |
| Nov 7 | at Concordia University of Edmonton | L, 71-63 | - | 28 | 5-15 | 33.3 | 0-3 | 0.0 | 4-5 | 80.0 | 14 |
| Nov 14 | at Northwestern Polytechnic | W, 74-70 | 1 | 23 | 2-6 | 33.3 | 1-2 | 50.0 | 3-5 | 60.0 | 8 |
| Nov 15 | at The King's University | L, 86-66 | 1 | 35 | 1-4 | 25.0 | 0-2 | 0.0 | 3-4 | 75.0 | 5 |
| Nov 21 | St. Mary's University | L, 92-71 | 1 | 29 | 2-8 | 25.0 | 0-2 | 0.0 | 1-1 | 100.0 | 5 |
| Nov 22 | at St. Mary's University | L, 108-80 | 1 | 26 | 4-12 | 33.3 | 1-4 | 25.0 | 2-2 | 100.0 | 11 |
| Nov 28 | at Olds College | L, 86-74 | - | 18 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 9 | vs. SAIT | L, 98-42 | - | 19 | 5-7 | 71.4 | 1-2 | 50.0 | 0-0 | - | 11 |
| Jan 10 | SAIT | L, 96-58 | - | 19 | 7-10 | 70.0 | 0-2 | 0.0 | 0-0 | - | 14 |
| Jan 16 | at Briercrest College | L, 104-79 | - | 15 | 3-8 | 37.5 | 1-3 | 33.3 | 4-4 | 100.0 | 11 |
| Jan 17 | at Briercrest College | L, 100-76 | 1 | 30 | 2-7 | 28.6 | 1-3 | 33.3 | 0-0 | - | 5 |
| Jan 24 | Olds College | W, 69-68 | 1 | 33 | 8-10 | 80.0 | 3-4 | 75.0 | 2-2 | 100.0 | 21 |
| Feb 6 | at Medicine Hat College | L, 98-70 | - | 24 | 9-21 | 42.9 | 2-9 | 22.2 | 5-5 | 100.0 | 25 |
| Feb 7 | at Medicine Hat College | L, 111-70 | - | 25 | 9-15 | 60.0 | 1-2 | 50.0 | 2-3 | 66.7 | 21 |
| Feb 13 | Ambrose University | L, 88-67 | - | 19 | 2-10 | 20.0 | 0-4 | 0.0 | 1-3 | 33.3 | 5 |
| Feb 14 | at Ambrose University | L, 101-72 | 1 | 33 | 10-20 | 50.0 | 1-5 | 20.0 | 2-3 | 66.7 | 23 |
| Feb 20 | Lethbridge Polytechnic | L, 86-58 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Lethbridge Polytechnic | L, 91-62 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | at Alberta-Augustana | L, 69-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Alberta-Augustana | W, 71-66 | 1 | 24 | 4 | 4 | 8 | 1 | 5 | 0.2 | 2 | 0 | 2 | - |
| Sep 26 | at Lakeland College | L, 106-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Lakeland College | L, 98-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at The King's University | L, 99-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | The King's University | W, 80-72 | 1 | 28 | 0 | 5 | 5 | 3 | 4 | 0.8 | 3 | 0 | 4 | - |
| Oct 17 | NAIT | L, 79-51 | 1 | 20 | 0 | 4 | 4 | 0 | 2 | 0.0 | 1 | 0 | 3 | - |
| Oct 18 | Alberta-Augustana | L, 86-66 | 1 | 30 | 0 | 3 | 3 | 4 | 4 | 1.0 | 0 | 0 | 1 | - |
| Oct 31 | Keyano College | L, 108-53 | 1 | 20 | 5 | 4 | 9 | 0 | 4 | 0.0 | 2 | 2 | 3 | - |
| Nov 1 | Lakeland College | L, 89-50 | 1 | 18 | 3 | 4 | 7 | 0 | 0 | - | 0 | 1 | 0 | - |
| Nov 7 | at Concordia University of Edmonton | L, 71-63 | - | 28 | 1 | 6 | 7 | 1 | 1 | 1.0 | 2 | 0 | 2 | - |
| Nov 14 | at Northwestern Polytechnic | W, 74-70 | 1 | 23 | 1 | 4 | 5 | 0 | 3 | 0.0 | 0 | 0 | 1 | - |
| Nov 15 | at The King's University | L, 86-66 | 1 | 35 | 0 | 2 | 2 | 2 | 2 | 1.0 | 1 | 0 | 0 | - |
| Nov 21 | St. Mary's University | L, 92-71 | 1 | 29 | 4 | 4 | 8 | 0 | 1 | 0.0 | 1 | 1 | 5 | 1 |
| Nov 22 | at St. Mary's University | L, 108-80 | 1 | 26 | 0 | 4 | 4 | 2 | 2 | 1.0 | 0 | 1 | 2 | - |
| Nov 28 | at Olds College | L, 86-74 | - | 18 | 1 | 3 | 4 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Jan 9 | vs. SAIT | L, 98-42 | - | 19 | 0 | 2 | 2 | 1 | 1 | 1.0 | 1 | 2 | 1 | - |
| Jan 10 | SAIT | L, 96-58 | - | 19 | 1 | 0 | 1 | 0 | 3 | 0.0 | 1 | 0 | 3 | - |
| Jan 16 | at Briercrest College | L, 104-79 | - | 15 | 2 | 1 | 3 | 0 | 0 | - | 1 | 2 | 1 | - |
| Jan 17 | at Briercrest College | L, 100-76 | 1 | 30 | 2 | 1 | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 | - |
| Jan 24 | Olds College | W, 69-68 | 1 | 33 | 0 | 6 | 6 | 0 | 2 | 0.0 | 2 | 1 | 3 | - |
| Feb 6 | at Medicine Hat College | L, 98-70 | - | 24 | 0 | 7 | 7 | 1 | 3 | 0.3 | 0 | 0 | 1 | - |
| Feb 7 | at Medicine Hat College | L, 111-70 | - | 25 | 0 | 1 | 1 | 2 | 2 | 1.0 | 2 | 0 | 4 | - |
| Feb 13 | Ambrose University | L, 88-67 | - | 19 | 1 | 1 | 2 | 2 | 1 | 2.0 | 2 | 2 | 3 | - |
| Feb 14 | at Ambrose University | L, 101-72 | 1 | 33 | 0 | 3 | 3 | 3 | 7 | 0.4 | 2 | 4 | 0 | - |
| Feb 20 | Lethbridge Polytechnic | L, 86-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Lethbridge Polytechnic | L, 91-62 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 11 | 24.4 | 4.4-10.5 | 42.0 | 0.7-3.1 | 24.1 | 1.7-2.2 | 76.2 | 11.3 |
| Total | 19 | 11 | 24.4 | 4.4-10.5 | 42.0 | 0.7-3.1 | 24.1 | 1.7-2.2 | 76.2 | 11.3 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 11 | 464 | 84-200 | 42.0 | 14-58 | 24.1 | 32-42 | 76.2 | 214 |
| Total | 19 | 11 | 464 | 84-200 | 42.0 | 14-58 | 24.1 | 32-42 | 76.2 | 214 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 11 | 24.4 | 7.2-17.2 | 42.0 | 1.2-5.0 | 24.1 | 2.8-3.6 | 76.2 | 18.4 |
| Total | 19 | 11 | 24.4 | 7.2-17.2 | 42.0 | 1.2-5.0 | 24.1 | 2.8-3.6 | 76.2 | 18.4 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 11 | 24.4 | 1.1 | 3.2 | 4.3 | 1.7 | 0.1 | 1.0 | 2.2 | 0.5 | 0.9 | 0.8 |
| Total | 19 | 11 | 24.4 | 1.1 | 3.2 | 4.3 | 1.7 | 0.1 | 1.0 | 2.2 | 0.5 | 0.9 | 0.8 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 11 | 464 | 21 | 60 | 81 | 33 | 1 | 19 | 42 | 0.5 | 18 | 16 |
| Total | 19 | 11 | 464 | 21 | 60 | 81 | 33 | 1 | 19 | 42 | 0.5 | 18 | 16 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 11 | 24.4 | 1.8 | 5.2 | 7.0 | 2.8 | 0.1 | 1.6 | 3.6 | 0.5 | 1.6 | 1.4 |
| Total | 19 | 11 | 24.4 | 1.8 | 5.2 | 7.0 | 2.8 | 0.1 | 1.6 | 3.6 | 0.5 | 1.6 | 1.4 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 11 | 24.4 | 4.4-10.5 | 42.0 | 0.7-3.1 | 24.1 | 1.7-2.2 | 76.2 | 11.3 |
| Conference | 19 | 11 | 24.4 | 4.4-10.5 | 42.0 | 0.7-3.1 | 24.1 | 1.7-2.2 | 76.2 | 11.3 | |
| Exhibition | 2 | 2 | 26.0 | 4.0-7.5 | 53.3 | 1.0-1.5 | 66.7 | 1.5-1.5 | 100.0 | 10.5 | |
| Location | Home | 8 | 6 | 23.5 | 4.1-10.1 | 40.7 | 0.6-2.9 | 21.7 | 0.9-1.4 | 63.6 | 9.8 |
| Away | 10 | 5 | 25.7 | 4.6-11.2 | 41.1 | 0.8-3.3 | 24.2 | 2.5-3.1 | 80.6 | 12.5 | |
| Neutral | 1 | - | 19.0 | 5.0-7.0 | 71.4 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 11.0 | |
| Result | Wins | 2 | 2 | 28.0 | 5.0-8.0 | 62.5 | 2.0-3.0 | 66.7 | 2.5-3.5 | 71.4 | 14.5 |
| Losses | 17 | 9 | 24.0 | 4.4-10.8 | 40.2 | 0.6-3.1 | 19.2 | 1.6-2.1 | 77.1 | 10.9 | |
| Month | October | 3 | 3 | 23.3 | 3.3-9.7 | 34.5 | 0.7-2.7 | 25.0 | 0.7-0.7 | 100.0 | 8.0 |
| November | 7 | 5 | 25.3 | 2.7-9.0 | 30.2 | 0.3-2.3 | 12.5 | 2.0-2.9 | 70.0 | 7.7 | |
| January | 5 | 2 | 23.2 | 5.0-8.4 | 59.5 | 1.2-2.8 | 42.9 | 1.2-1.2 | 100.0 | 12.4 | |
| February | 4 | 1 | 25.3 | 7.5-16.5 | 45.5 | 1.0-5.0 | 20.0 | 2.5-3.5 | 71.4 | 18.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 11 | 464 | 84-200 | 42.0 | 14-58 | 24.1 | 32-42 | 76.2 | 214 |
| Conference | 19 | 11 | 464 | 84-200 | 42.0 | 14-58 | 24.1 | 32-42 | 76.2 | 214 | |
| Exhibition | 2 | 2 | 52 | 8-15 | 53.3 | 2-3 | 66.7 | 3-3 | 100.0 | 21 | |
| Location | Home | 8 | 6 | 188 | 33-81 | 40.7 | 5-23 | 21.7 | 7-11 | 63.6 | 78 |
| Away | 10 | 5 | 257 | 46-112 | 41.1 | 8-33 | 24.2 | 25-31 | 80.6 | 125 | |
| Neutral | 1 | - | 19 | 5-7 | 71.4 | 1-2 | 50.0 | 0-0 | - | 11 | |
| Result | Wins | 2 | 2 | 56 | 10-16 | 62.5 | 4-6 | 66.7 | 5-7 | 71.4 | 29 |
| Losses | 17 | 9 | 408 | 74-184 | 40.2 | 10-52 | 19.2 | 27-35 | 77.1 | 185 | |
| Month | October | 3 | 3 | 70 | 10-29 | 34.5 | 2-8 | 25.0 | 2-2 | 100.0 | 24 |
| November | 7 | 5 | 177 | 19-63 | 30.2 | 2-16 | 12.5 | 14-20 | 70.0 | 54 | |
| January | 5 | 2 | 116 | 25-42 | 59.5 | 6-14 | 42.9 | 6-6 | 100.0 | 62 | |
| February | 4 | 1 | 101 | 30-66 | 45.5 | 4-20 | 20.0 | 10-14 | 71.4 | 74 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 11 | 24.4 | 7.2-17.2 | 42.0 | 1.2-5.0 | 24.1 | 2.8-3.6 | 76.2 | 18.4 |
| Conference | 19 | 11 | 24.4 | 7.2-17.2 | 42.0 | 1.2-5.0 | 24.1 | 2.8-3.6 | 76.2 | 18.4 | |
| Exhibition | 2 | 2 | 26.0 | 6.2-11.5 | 53.3 | 1.5-2.3 | 66.7 | 2.3-2.3 | 100.0 | 16.2 | |
| Location | Home | 8 | 6 | 23.5 | 7.0-17.2 | 40.7 | 1.1-4.9 | 21.7 | 1.5-2.3 | 63.6 | 16.6 |
| Away | 10 | 5 | 25.7 | 7.2-17.4 | 41.1 | 1.2-5.1 | 24.2 | 3.9-4.8 | 80.6 | 19.5 | |
| Neutral | 1 | - | 19.0 | 10.5-14.7 | 71.4 | 2.1-4.2 | 50.0 | 0.0-0.0 | - | 23.2 | |
| Result | Wins | 2 | 2 | 28.0 | 7.1-11.4 | 62.5 | 2.9-4.3 | 66.7 | 3.6-5.0 | 71.4 | 20.7 |
| Losses | 17 | 9 | 24.0 | 7.3-18.0 | 40.2 | 1.0-5.1 | 19.2 | 2.6-3.4 | 77.1 | 18.1 | |
| Month | October | 3 | 3 | 23.3 | 5.7-16.6 | 34.5 | 1.1-4.6 | 25.0 | 1.1-1.1 | 100.0 | 13.7 |
| November | 7 | 5 | 25.3 | 4.3-14.2 | 30.2 | 0.5-3.6 | 12.5 | 3.2-4.5 | 70.0 | 12.2 | |
| January | 5 | 2 | 23.2 | 8.6-14.5 | 59.5 | 2.1-4.8 | 42.9 | 2.1-2.1 | 100.0 | 21.4 | |
| February | 4 | 1 | 25.3 | 11.9-26.1 | 45.5 | 1.6-7.9 | 20.0 | 4.0-5.5 | 71.4 | 29.3 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 11 | 24.4 | 1.1 | 3.2 | 4.3 | 1.7 | 0.1 | 1.0 | 2.2 | 0.5 | 0.9 | 0.8 |
| Conference | 19 | 11 | 24.4 | 1.1 | 3.2 | 4.3 | 1.7 | 0.1 | 1.0 | 2.2 | 0.5 | 0.9 | 0.8 | |
| Exhibition | 2 | 2 | 26.0 | 2.0 | 4.5 | 6.5 | 3.0 | - | 2.0 | 4.5 | 0.4 | 2.5 | 0.0 | |
| Location | Home | 8 | 6 | 23.5 | 1.8 | 3.3 | 5.0 | 2.6 | 0.1 | 0.8 | 2.1 | 0.4 | 1.1 | 0.9 |
| Away | 10 | 5 | 25.7 | 0.7 | 3.2 | 3.9 | 1.1 | - | 1.2 | 2.4 | 0.5 | 0.8 | 0.7 | |
| Neutral | 1 | - | 19.0 | 0.0 | 2.0 | 2.0 | 1.0 | - | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | |
| Result | Wins | 2 | 2 | 28.0 | 0.5 | 5.0 | 5.5 | 2.0 | - | 0.0 | 2.5 | 0.0 | 1.0 | 0.5 |
| Losses | 17 | 9 | 24.0 | 1.2 | 2.9 | 4.1 | 1.7 | 0.1 | 1.1 | 2.2 | 0.5 | 0.9 | 0.9 | |
| Month | October | 3 | 3 | 23.3 | 1.7 | 3.7 | 5.3 | 2.3 | - | 1.3 | 3.3 | 0.4 | 1.0 | 0.7 |
| November | 7 | 5 | 25.3 | 1.4 | 3.9 | 5.3 | 1.4 | 0.1 | 0.9 | 1.4 | 0.6 | 0.6 | 0.4 | |
| January | 5 | 2 | 23.2 | 1.0 | 2.0 | 3.0 | 1.6 | - | 0.2 | 1.8 | 0.1 | 1.0 | 1.0 | |
| February | 4 | 1 | 25.3 | 0.3 | 3.0 | 3.3 | 2.0 | - | 2.0 | 3.3 | 0.6 | 1.5 | 1.5 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 11 | 464 | 21 | 60 | 81 | 33 | 1 | 19 | 42 | 0.5 | 18 | 16 |
| Conference | 19 | 11 | 464 | 21 | 60 | 81 | 33 | 1 | 19 | 42 | 0.5 | 18 | 16 | |
| Exhibition | 2 | 2 | 52 | 4 | 9 | 13 | 6 | - | 4 | 9 | 0.4 | 5 | 0 | |
| Location | Home | 8 | 6 | 188 | 14 | 26 | 40 | 21 | 1 | 6 | 17 | 0.4 | 9 | 7 |
| Away | 10 | 5 | 257 | 7 | 32 | 39 | 11 | - | 12 | 24 | 0.5 | 8 | 7 | |
| Neutral | 1 | - | 19 | 0 | 2 | 2 | 1 | - | 1 | 1 | 1.0 | 1 | 2 | |
| Result | Wins | 2 | 2 | 56 | 1 | 10 | 11 | 4 | - | 0 | 5 | 0.0 | 2 | 1 |
| Losses | 17 | 9 | 408 | 20 | 50 | 70 | 29 | 1 | 19 | 37 | 0.5 | 16 | 15 | |
| Month | October | 3 | 3 | 70 | 5 | 11 | 16 | 7 | - | 4 | 10 | 0.4 | 3 | 2 |
| November | 7 | 5 | 177 | 10 | 27 | 37 | 10 | 1 | 6 | 10 | 0.6 | 4 | 3 | |
| January | 5 | 2 | 116 | 5 | 10 | 15 | 8 | - | 1 | 9 | 0.1 | 5 | 5 | |
| February | 4 | 1 | 101 | 1 | 12 | 13 | 8 | - | 8 | 13 | 0.6 | 6 | 6 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 11 | 24.4 | 1.8 | 5.2 | 7.0 | 2.8 | 0.1 | 1.6 | 3.6 | 0.5 | 1.6 | 1.4 |
| Conference | 19 | 11 | 24.4 | 1.8 | 5.2 | 7.0 | 2.8 | 0.1 | 1.6 | 3.6 | 0.5 | 1.6 | 1.4 | |
| Exhibition | 2 | 2 | 26.0 | 3.1 | 6.9 | 10.0 | 4.6 | 0.0 | 3.1 | 6.9 | 0.4 | 3.8 | 0.0 | |
| Location | Home | 8 | 6 | 23.5 | 3.0 | 5.5 | 8.5 | 4.5 | 0.2 | 1.3 | 3.6 | 0.4 | 1.9 | 1.5 |
| Away | 10 | 5 | 25.7 | 1.1 | 5.0 | 6.1 | 1.7 | 0.0 | 1.9 | 3.7 | 0.5 | 1.2 | 1.1 | |
| Neutral | 1 | - | 19.0 | 0.0 | 4.2 | 4.2 | 2.1 | 0.0 | 2.1 | 2.1 | 1.0 | 2.1 | 4.2 | |
| Result | Wins | 2 | 2 | 28.0 | 0.7 | 7.1 | 7.9 | 2.9 | 0.0 | 0.0 | 3.6 | 0.0 | 1.4 | 0.7 |
| Losses | 17 | 9 | 24.0 | 2.0 | 4.9 | 6.9 | 2.8 | 0.1 | 1.9 | 3.6 | 0.5 | 1.6 | 1.5 | |
| Month | October | 3 | 3 | 23.3 | 2.9 | 6.3 | 9.1 | 4.0 | 0.0 | 2.3 | 5.7 | 0.4 | 1.7 | 1.1 |
| November | 7 | 5 | 25.3 | 2.3 | 6.1 | 8.4 | 2.3 | 0.2 | 1.4 | 2.3 | 0.6 | 0.9 | 0.7 | |
| January | 5 | 2 | 23.2 | 1.7 | 3.4 | 5.2 | 2.8 | 0.0 | 0.3 | 3.1 | 0.1 | 1.7 | 1.7 | |
| February | 4 | 1 | 25.3 | 0.4 | 4.8 | 5.1 | 3.2 | 0.0 | 3.2 | 5.1 | 0.6 | 2.4 | 2.4 |