Medicine Hat College at Red Deer Polytechnic
@ RDP
2/7/2026 at 1:00 PM

Final 1 2 3 4 Score
Medicine Hat College (0-1, 0-1) 10 20 25 14 1
Red Deer Polytechnic (1-0, 1-0) 25 25 23 25 3

Medicine Hat College

Set K E TA PCT
1 4 6 22 -.091
2 7 9 38 -.053
3 12 3 35 .257
4 6 7 28 -.036

Red Deer Polytechnic

Set K E TA PCT
1 15 3 23 .522
2 13 9 38 .105
3 14 6 38 .211
4 14 4 27 .370

Medicine Hat College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Zoe Fussell * 4 1 0 4 .250 20 0 1 0 4 1 0 0 0 2.0
03 Mya Lawrence 2 0 0 0 .000 0 0 0 0 7 0 0 0 0 0.0
05 Fayth Spencer * 4 3 1 11 .182 0 3 1 0 1 4 0 0 0 10.0
06 Carly Penner 4 0 0 1 .000 4 1 0 0 2 0 0 0 0 1.0
07 Haylee Fleck * 4 7 10 34 -.088 0 0 1 0 7 0 0 0 0 7.0
08 Jaivyn Barabe * 4 4 1 25 .120 0 1 1 1 6 0 0 0 0 5.0
09 Cianna Chalack * 4 9 8 28 .036 3 0 2 1 12 0 0 0 0 9.0
10 Ashley Morrison 3 0 0 0 .000 0 0 0 2 6 0 0 0 0 0.0
11 Taylor Rosenau * 1 0 2 4 -.500 1 0 0 0 0 0 0 0 0 0.0
12 Jailyn Painter 4 1 0 1 1.000 0 0 0 1 1 0 0 0 0 1.0
15 Sophia Robertson 3 4 3 15 .067 0 2 1 0 2 3 0 0 0 9.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 29 25 123 .033 28 7 7 5 48 8 0 0 0 44.0

Red Deer Polytechnic

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Corey Hannett 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
03 Reid Adams 2 0 0 1 .000 6 0 0 0 3 0 0 0 0 0.0
04 Rhyen Hannett * 4 11 5 25 .240 1 2 1 2 14 2 0 0 0 15.0
06 Riley Dand 4 0 0 1 .000 0 0 0 0 2 0 0 0 0 0.0
07 Rachel Perry * 4 12 1 24 .458 3 1 3 1 8 3 0 0 0 16.0
08 Julia Pedersen 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
09 Maria Brouwer * 4 4 2 8 .250 39 0 1 0 10 0 0 0 0 4.0
11 Lyla McKeage * 4 7 4 17 .176 0 1 0 0 4 3 0 0 0 11.0
12 Marin Walton 2 1 3 5 -.400 0 0 0 1 1 0 0 0 0 1.0
13 Maddy DeZutter 4 0 0 0 .000 1 0 0 1 15 0 0 0 0 0.0
15 Brooke Bergstrom * 4 13 7 33 .182 1 1 3 2 9 0 0 0 0 14.0
16 Autumn Letwin * 4 8 0 12 .667 0 0 1 0 2 4 0 0 0 12.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 56 22 126 .270 51 5 9 7 69 12 0 0 0 73.0
Other Information
Attendance: 0
Time:
* = Starter