Red Deer Polytechnic at Concordia University of Edmonton
@ Ralph King
11/15/2024 at 6:00 PM

Final 1 2 3 4 Score
Red Deer Polytechnic 25 25 20 25 3
Concordia University of Edmonton 15 10 25 16 1

Red Deer Polytechnic

Set K E TA PCT
1 13 0 0 .000
2 13 0 0 .000
3 10 0 0 .000
4 10 0 0 .000

Concordia University of Edmonton

Set K E TA PCT
1 9 0 0 .000
2 6 0 0 .000
3 9 0 0 .000
4 8 0 0 .000

Red Deer Polytechnic

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
03 Reid Adams 2 0 0 0 .000 5 1 1 0 5 0 0 0 0 1.0
04 Francesca Sandini 4 0 0 0 .000 3 0 0 0 15 0 0 0 0 0.0
05 Nadia McKeage * 4 8 0 18 .444 1 1 3 0 7 0 0 0 0 9.0
07 Rachel Perry * 4 7 2 18 .278 3 2 4 0 7 3 0 0 0 12.0
08 Lauren Junck * 4 13 4 31 .290 0 3 2 0 4 1 0 0 0 17.0
09 Maria Brouwer * 4 3 0 8 .375 27 2 1 0 2 3 0 0 0 8.0
10 Rhyen Hannett 3 1 0 4 .250 0 1 0 0 2 0 0 0 0 2.0
12 Marin Walton 2 2 0 8 .250 0 0 0 0 0 1 0 0 0 3.0
13 Maddy DeZutter 4 0 0 0 .000 1 0 1 0 3 0 0 0 0 0.0
14 Jailyn Stouffer * 4 3 0 11 .273 0 1 2 0 0 4 0 0 0 8.0
16 Autumn Roos * 4 9 3 18 .333 2 1 3 0 3 4 0 0 0 14.0
Totals 46 9 116 .319 42 12 17 0 48 16 0 0 0 74.0

Concordia University of Edmonton

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Paige Luttrell * 4 0 0 4 .000 18 2 0 0 8 0 0 0 0 2.0
3 Olivia Spelt 2 1 0 3 .333 0 0 2 0 2 0 0 0 0 1.0
4 Breanne Otto 3 1 0 0 .000 0 0 1 0 0 0 0 0 0 1.0
5 Sydney Horyn * 4 4 3 12 .083 0 0 2 0 5 0 0 0 0 4.0
7 Stephanie Kendziora * 4 14 9 31 .161 1 1 4 0 7 1 0 0 0 16.0
8 Emma Tran 4 0 2 4 -.500 3 0 0 0 10 0 0 0 0 0.0
9 Jenna May * 4 1 0 3 .333 8 0 1 0 4 0 0 0 0 1.0
10 Alex MacDonald * 4 5 2 9 .333 0 1 4 0 3 1 0 0 0 7.0
11 Emma Thompson * 3 4 4 19 .000 1 0 1 0 5 1 0 0 0 5.0
12 Caitlin Wylie 2 2 0 10 .200 0 0 0 0 7 0 0 0 0 2.0
Totals 32 20 95 .126 31 4 15 0 51 3 0 0 0 39.0
Other Information
Attendance: 0
Time: 1:40
* = Starter