Red Deer Polytechnic at Ambrose University
@ Ambrose University
1/21/2022 at 8:00 PM
@ Ambrose University
1/21/2022 at 8:00 PM
|
Red Deer Polytechnic
3 |
Ambrose University
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Red Deer Polytechnic | 25 | 22 | 25 | 25 | 3 |
| Ambrose University | 20 | 25 | 15 | 23 | 1 |
Red Deer Polytechnic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 30 | .233 |
| 2 | 9 | 6 | 23 | .130 |
| 3 | 6 | 2 | 18 | .222 |
| 4 | 11 | 6 | 28 | .179 |
Ambrose University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 28 | .071 |
| 2 | 9 | 4 | 16 | .312 |
| 3 | 10 | 5 | 21 | .238 |
| 4 | 9 | 2 | 14 | .500 |
Red Deer Polytechnic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Abby Lowe | 4 | 1 | 2 | 8 | -.125 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 02 | Vanessa Loos | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 03 | Kaylee Domoney | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Danielle Wiens | 2 | 0 | 0 | 1 | .000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Jadyn Leong | 4 | 10 | 9 | 25 | .040 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 08 | Tess Pearman | 4 | 11 | 3 | 26 | .308 | 0 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 14.0 |
| 11 | Anna Carlson | 4 | 11 | 4 | 23 | .304 | 0 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 14.0 |
| 15 | McKenna Olson | 4 | 5 | 2 | 11 | .273 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 18 | Emma Letkeman | 3 | 1 | 0 | 5 | .200 | 22 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 39 | 20 | 99 | .192 | 36 | 13 | 13 | 0 | 29 | 2 | 0 | 0 | 0 | 54.0 | ||
Ambrose University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brandi Hanna | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Taylor Hart | 3 | 3 | 2 | 14 | .071 | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 5.0 |
| 3 | Bethany Johnson | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 4 | Christina Bett | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Madeline Williscroft | 4 | 14 | 8 | 33 | .182 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 15.0 |
| 7 | RaeAnna Armbruster | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Lexi Herrod | 4 | 0 | 0 | 0 | .000 | 30 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Brooklyn Deol | 4 | 9 | 0 | 10 | .900 | 1 | 1 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 14.0 |
| 12 | Gracee Fehr | 4 | 3 | 0 | 4 | .750 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| 13 | Elise Wagner | 3 | 4 | 4 | 13 | .000 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 6.0 |
| 14 | McKenna Harkness | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Emilie Pregal | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Rachel Barg | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Nova VanSoest | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 15 | 78 | .256 | 33 | 4 | 12 | 0 | 26 | 10 | 0 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |