Red Deer Polytechnic at SAIT
@ SAIT Campus Centre
12/4/2021 at 8:00 PM
@ SAIT Campus Centre
12/4/2021 at 8:00 PM
|
Red Deer Polytechnic
3 |
SAIT
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Red Deer Polytechnic (7-0, 8-0) | 25 | 27 | 25 | 3 |
| SAIT (2-5, 2-6) | 16 | 25 | 18 | 0 |
Red Deer Polytechnic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 0 | 0 | .000 |
| 2 | 13 | 0 | 0 | .000 |
| 3 | 10 | 0 | 0 | .000 |
SAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 0 | 0 | .000 |
| 2 | 9 | 0 | 0 | .000 |
| 3 | 8 | 0 | 0 | .000 |
Red Deer Polytechnic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Abby Lowe * | 3 | 2 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 02 | Vanessa Loos | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Kaylee Domoney | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Danielle Wiens | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Jadyn Leong * | 3 | 9 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11.0 |
| 09 | Jaiden Ferguson * | 3 | 9 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| 10 | Edyn Aasman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Anna Carlson * | 3 | 4 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 9.0 |
| 13 | Morgan Boisvert | 1 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | McKenna Olson * | 3 | 9 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 11.0 |
| 18 | Emma Letkeman * | 3 | 3 | 0 | 0 | .000 | 24 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 38 | 0 | 0 | .000 | 31 | 10 | 0 | 0 | 35 | 5 | 0 | 0 | 0 | 53.0 | ||
SAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katelyn Hayley * | 2 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Robyn Bishop | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Taryn Corkery * | 3 | 6 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 5 | Leah Serlin * | 3 | 4 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Irina Korovina | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Emileigh Inglis | 1 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | LeeAnne Arnott * | 3 | 7 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 10 | Kennedy Shooter * | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Elia Falcone | 3 | 0 | 0 | 0 | .000 | 13 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Payton Van Driesten | 2 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Karynn Hampe | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Krystina Wanat * | 3 | 5 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 12.0 |
| 19 | Aurora Bentrim | 2 | 2 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| Totals | 26 | 0 | 0 | .000 | 26 | 3 | 0 | 0 | 20 | 10 | 0 | 0 | 0 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:06 |
* = Starter