Lethbridge College at Red Deer College
@ Gary W Harris
1/10/2020 at 6:00 PM
@ Gary W Harris
1/10/2020 at 6:00 PM
|
Lethbridge College
0 |
Red Deer College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lethbridge College (0-1, 0-1) | 16 | 17 | 12 | 0 |
| Red Deer College (1-0, 1-0) | 25 | 25 | 25 | 3 |
Lethbridge College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 12 | 31 | -.161 |
| 2 | 10 | 8 | 27 | .074 |
| 3 | 9 | 7 | 23 | .087 |
Red Deer College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 24 | .125 |
| 2 | 11 | 3 | 18 | .444 |
| 3 | 9 | 3 | 18 | .333 |
Lethbridge College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kylie Morrison * | 1 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 03 | Jamie Brown * | 3 | 2 | 2 | 4 | .000 | 19 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 04 | Morgan Bullerwell * | 3 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 05 | Mack Lewicki * | 3 | 7 | 8 | 24 | -.042 | 1 | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 06 | LeeAnne Arnott | 1 | 3 | 3 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 07 | Claire Armstrong * | 3 | 2 | 5 | 12 | -.250 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| 14 | Sarah Hazen | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Elyse Doble | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Rae Whitehead * | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 18 | Reegan Molenaar | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 27 | 81 | -.012 | 22 | 4 | 8 | 8 | 21 | 4 | 0 | 0 | 0 | 34.0 | ||
Red Deer College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Kelly Heinemann * | 3 | 0 | 0 | 0 | .000 | 20 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Kaylee Domoney | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Erin Neufeldt * | 3 | 4 | 4 | 15 | .000 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 07 | Alexandria Greenshields * | 3 | 7 | 2 | 11 | .455 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 11.0 |
| 08 | Tess Pearman * | 3 | 9 | 2 | 18 | .389 | 0 | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 14.0 |
| 10 | Edyn Aasman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Emma Holmes * | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Alyson Shuya | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | McKenna Olson * | 3 | 4 | 1 | 6 | .500 | 0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 10.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 11 | 60 | .283 | 24 | 8 | 3 | 4 | 28 | 7 | 0 | 0 | 0 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter