Red Deer College at Briercrest College
@ Gary W Harris
10/19/2018 at 6:00 PM
@ Gary W Harris
10/19/2018 at 6:00 PM
|
Red Deer College
1 |
Briercrest College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Red Deer College (0-0, 0-0) | 21 | 17 | 25 | 23 | 1 |
| Briercrest College (0-0, 0-0) | 25 | 25 | 19 | 25 | 3 |
Red Deer College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 8 | 27 | -.037 |
| 2 | 6 | 9 | 36 | -.083 |
| 3 | 9 | 4 | 26 | .192 |
| 4 | 12 | 4 | 31 | .258 |
Briercrest College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 34 | .265 |
| 2 | 6 | 5 | 26 | .038 |
| 3 | 7 | 10 | 33 | -.091 |
| 4 | 16 | 3 | 39 | .333 |
Red Deer College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Kaylee Domoney | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Sydney Rix * | 4 | 2 | 0 | 7 | .286 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 05 | Natalie Bloemen * | 3 | 4 | 0 | 8 | .500 | 24 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 4.5 |
| 07 | Britt Davis * | 4 | 6 | 9 | 25 | -.120 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 08 | Katrina Dawe | 4 | 10 | 4 | 23 | .261 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| 09 | Megan Steenbergen | 3 | 4 | 4 | 15 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Emma Holmes * | 4 | 5 | 3 | 31 | .065 | 0 | 3 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 8.5 |
| 13 | Jade Van Dyke * | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | McKenna Olson * | 2 | 1 | 3 | 11 | -.182 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 33 | 24 | 124 | .073 | 27 | 11 | 6 | 0 | 43 | 0 | 5 | 0 | 0 | 46.5 | ||
Briercrest College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kaitlyn Dyck | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | Kirsty Kindrachuk | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Ashley Erickson * | 4 | 0 | 0 | 8 | .000 | 42 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 05 | Sarah Brownlee | 1 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Savanna Bowley | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Mia Harder * | 4 | 13 | 3 | 37 | .270 | 0 | 1 | 2 | 0 | 8 | 0 | 2 | 0 | 0 | 15.0 |
| 10 | Mikayla Benterud * | 4 | 10 | 3 | 26 | .269 | 0 | 5 | 3 | 0 | 7 | 0 | 4 | 0 | 0 | 17.0 |
| 11 | Justine Collin * | 4 | 9 | 7 | 30 | .067 | 0 | 3 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 12.0 |
| 14 | Elicia Wiebe * | 4 | 6 | 1 | 15 | .333 | 0 | 2 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 9.5 |
| 15 | Reece Harder * | 4 | 7 | 6 | 33 | .030 | 0 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| 16 | Kelsey Wiebe | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 21 | 151 | .159 | 45 | 16 | 16 | 0 | 81 | 0 | 9 | 0 | 0 | 65.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter