Lethbridge College at Red Deer College
@ RDC Main
1/26/2018 at 6:00 PM
@ RDC Main
1/26/2018 at 6:00 PM
|
Lethbridge College
0 |
Red Deer College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lethbridge College (0-1, 0-1) | 15 | 11 | 15 | 0 |
| Red Deer College (1-0, 1-0) | 25 | 25 | 25 | 3 |
Lethbridge College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 28 | .250 |
| 2 | 3 | 4 | 18 | -.056 |
| 3 | 4 | 4 | 15 | .000 |
Red Deer College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 1 | 25 | .560 |
| 2 | 15 | 4 | 24 | .458 |
| 3 | 14 | 5 | 23 | .391 |
Lethbridge College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Jamie Brown * | 2 | 3 | 2 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 03 | Ashleigh Noel * | 3 | 1 | 0 | 2 | .500 | 14 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Sianna Cherweniuk | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Shelby Rinehart | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Corissa Mildenberger * | 3 | 4 | 3 | 16 | .062 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Reina Hirata | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Kristine Ward * | 3 | 5 | 3 | 15 | .133 | 1 | 0 | 3 | 3 | 2 | 1 | 3 | 0 | 0 | 7.5 |
| 12 | Laura Serafini * | 3 | 4 | 0 | 7 | .571 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 14 | Harper Elwood | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Taya Mikado * | 2 | 2 | 3 | 12 | -.083 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 13 | 61 | .098 | 18 | 0 | 7 | 10 | 18 | 1 | 8 | 0 | 0 | 24.0 | ||
Red Deer College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Kelly Heinemann | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Kaylee Domoney | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Hanna Delemont * | 3 | 8 | 0 | 9 | .889 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 06 | Miranda Dawe * | 3 | 9 | 2 | 17 | .412 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 9.5 |
| 07 | Britt Davis | 1 | 2 | 0 | 3 | .667 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 09 | McKenna Barthel * | 3 | 7 | 3 | 14 | .286 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Naomi Jardine * | 3 | 10 | 3 | 17 | .412 | 3 | 0 | 3 | 0 | 8 | 0 | 1 | 0 | 0 | 10.5 |
| 11 | Chanelle Kayser * | 3 | 2 | 0 | 3 | .667 | 35 | 5 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 8.0 |
| 13 | Jade Van Dyke | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Megan Schmidt * | 3 | 5 | 1 | 7 | .571 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 16 | Alyson Blain | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Leah Hagel | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 10 | 72 | .472 | 42 | 10 | 8 | 0 | 29 | 0 | 8 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter