Red Deer College at SAIT Polytechnic
@ SAIT
1/13/2018 at 6:00 PM
@ SAIT
1/13/2018 at 6:00 PM
|
Red Deer College
3 |
SAIT Polytechnic
0 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Red Deer College | 26 | 25 | 28 | 3 |
| SAIT Polytechnic | 24 | 14 | 26 | 0 |
Red Deer College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 39 | .205 |
| 2 | 10 | 6 | 30 | .133 |
| 3 | 19 | 5 | 52 | .269 |
SAIT Polytechnic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 34 | .176 |
| 2 | 5 | 6 | 32 | -.031 |
| 3 | 17 | 8 | 53 | .170 |
Red Deer College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Kaylee Domoney | 3 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Hanna Delemont | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 06 | Miranda Dawe * | 3 | 17 | 6 | 40 | .275 | 0 | 1 | 1 | 0 | 12 | 2 | 0 | 0 | 0 | 20.0 |
| 07 | Britt Davis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Katrina Dawe | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | McKenna Barthel * | 3 | 10 | 3 | 24 | .292 | 0 | 4 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 14.0 |
| 10 | Naomi Jardine * | 3 | 7 | 4 | 26 | .115 | 2 | 0 | 2 | 0 | 6 | 3 | 0 | 0 | 0 | 10.0 |
| 11 | Chanelle Kayser * | 3 | 1 | 0 | 4 | .250 | 34 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 3 | 2.5 |
| 13 | Jade Van Dyke | 2 | 3 | 0 | 6 | .500 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4.0 |
| 14 | Megan Schmidt * | 3 | 2 | 2 | 9 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 2.5 |
| 15 | McKenna Olson * | 3 | 2 | 1 | 5 | .200 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Alyson Blain | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 17 | 121 | .215 | 42 | 8 | 9 | 1 | 57 | 6 | 2 | 2 | 3 | 58.0 | ||
SAIT Polytechnic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 04 | Simran Dhami * | 3 | 4 | 5 | 22 | -.045 | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 5.5 |
| 05 | Brooklyn Wolf | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Erin Neufeldt | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Stephanie Kirkland | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Taylor Ellis * | 3 | 8 | 1 | 16 | .438 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 2 | 0 | 9.5 |
| 10 | Tessa Geier * | 3 | 1 | 1 | 5 | .000 | 28 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 1.0 |
| 11 | Hayli Hinchey * | 3 | 3 | 3 | 13 | .000 | 1 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 1 | 4.5 |
| 12 | Jayden Roch * | 3 | 11 | 1 | 27 | .370 | 0 | 0 | 0 | 1 | 10 | 0 | 1 | 0 | 0 | 11.5 |
| 14 | Jadyn Leong * | 3 | 6 | 6 | 26 | .000 | 1 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 1 | 6.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 19 | 119 | .118 | 33 | 1 | 3 | 8 | 55 | 2 | 4 | 3 | 5 | 38.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter