Northwestern Polytechnic at Red Deer Polytechnic January 31, 2026

1
3
Final 1 2 T
Northwestern Polytechnic 1 0 1
Red Deer Polytechnic 3 0 3

Box Score

Northwestern Polytechnic
Red Deer Polytechnic

Northwestern Polytechnic

PLAYER SH SOG G A MIN
1 - Lily-Marie Norigeon-Grehan - g 0 0 0 0 0
02 - Remneet Brar - c 0 0 0 0 0
03 - Raelle Amboe - d 0 0 0 0 0
04 - Carly Frerichs - f 0 0 0 0 0
06 - Jessie Kurek - c 0 0 0 0 0
07 - Jeorgia Harper - c 0 0 0 0 0
08 - Yelena Jarema - c 0 0 0 0 0
10 - Kendra Taylor - c 0 0 0 0 0
11 - Amery Lalonde - c 0 0 0 0 0
15 - Abby Kramps - c 0 0 1 0 0
17 - Eva Hollingworth - d 0 0 0 0 0
23 - Emma Ecclestone - d 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 1 0 0

Red Deer Polytechnic

PLAYER SH SOG G A MIN
4 - Ava Balon - m 0 0 0 0 0
5 - Grace Smith - f 0 0 0 0 0
8 - Olivia Lundell - m 0 0 2 0 0
10 - Paige Kalbfleisch - m 0 0 0 0 0
11 - Kaia Bray - m 0 0 0 0 0
12 - Jaeda Marquart - d 0 0 0 0 0
13 - Kiera McIntosh - d 0 0 0 0 0
15 - Payton Erick - d 0 0 1 0 0
16 - Isabella Pritchard - f 0 0 0 0 0
17 - Kyra Remekie - d 0 0 0 0 0
20 - Yuri Umino - m 0 0 0 0 0
31 - Jana Leskewich - gk 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 3 0 0

Northwestern Polytechnic Goalies

GOALIES SOG GA SV Min
1 - Lily-Marie Norigeon-Grehan 11 3 8 50:00

Red Deer Polytechnic Goalies

GOALIES SOG GA SV Min
31 - Jana Leskewich 17 1 16 50:00

Scoring Summary

Period Time Play V - H
1st 0:00 Abby Kramps (unassisted) 1 - 0
1st 0:00 Olivia Lundell (unassisted) 1 - 1
1st 0:00 Olivia Lundell (unassisted) 1 - 2
1st 0:00 Payton Erick (unassisted) 1 - 3
SHOTS 1 2 TOTAL
Northwestern Polytechnic 0 0 0
Red Deer Polytechnic 0 0 0
SAVES 1 2 TOTAL
Northwestern Polytechnic 0 0 0
Red Deer Polytechnic 0 0 0
CORNER KICKS 1 2 TOTAL
Northwestern Polytechnic 0 0 0
Red Deer Polytechnic 0 0 0
FOULS 1 2 TOTAL
Northwestern Polytechnic 0 0 0
Red Deer Polytechnic 0 0 0