Red Deer Polytechnic at Concordia University of Edmonton January 31, 2026
Box Score
Red Deer Polytechnic
Concordia University of Edmonton
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 4 - Ava Balon - m | 0 | 0 | 0 | 0 | 0 |
| 5 - Grace Smith - f | 0 | 0 | 0 | 0 | 0 |
| 8 - Olivia Lundell - m | 0 | 0 | 0 | 0 | 0 |
| 10 - Paige Kalbfleisch - m | 0 | 0 | 0 | 0 | 0 |
| 11 - Kaia Bray - m | 0 | 0 | 0 | 0 | 0 |
| 12 - Jaeda Marquart - d | 0 | 0 | 0 | 0 | 0 |
| 13 - Kiera McIntosh - d | 0 | 0 | 0 | 0 | 0 |
| 15 - Payton Erick - d | 0 | 0 | 0 | 0 | 0 |
| 16 - Isabella Pritchard - f | 0 | 0 | 0 | 0 | 0 |
| 17 - Kyra Remekie - d - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 31 - Jana Leskewich - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Reese Hoyt | 0 | 0 | 0 | 0 | 0 |
| 4 - Daniella Elyas | 0 | 0 | 0 | 0 | 0 |
| 5 - Emma Ward | 0 | 0 | 0 | 0 | 0 |
| 6 - Sasha Pietramala | 0 | 0 | 0 | 0 | 0 |
| 8 - Sherlyn Melendez | 0 | 0 | 0 | 0 | 0 |
| 9 - Makkayla Agar | 0 | 0 | 1 | 0 | 0 |
| 10 - Vanessa Pietramala | 0 | 0 | 2 | 0 | 0 |
| 11 - Vanessa Gomez | 0 | 0 | 0 | 0 | 0 |
| 12 - Isabella Amico | 0 | 0 | 0 | 0 | 0 |
| 13 - Madison Kempster | 0 | 0 | 0 | 0 | 0 |
| 14 - Angelina Saporito | 0 | 0 | 0 | 0 | 0 |
| 16 - Zoey Turcotte | 0 | 0 | 0 | 0 | 0 |
| 19 - Emma Derechey | 0 | 0 | 1 | 0 | 0 |
| 25 - Taytum Busch | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Jana Leskewich | 18 | 4 | 14 | 50:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Taytum Busch | 9 | 0 | 9 | 50:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Concordia University of Edmonton
1st
|
0:00 | Makkayla Agar (unassisted) | 0 - 1 |
|
Concordia University of Edmonton
1st
|
0:00 | Vanessa Pietramala (unassisted) | 0 - 2 |
|
Concordia University of Edmonton
1st
|
0:00 | Vanessa Pietramala (unassisted) | 0 - 3 |
|
Concordia University of Edmonton
1st
|
0:00 | Emma Derechey (unassisted) | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Concordia University of Edmonton
1st
|
0:00 | Yellow card - Kyra Remekie |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Red Deer Polytechnic | 0 | 0 | 0 |
| Concordia University of Edmonton | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Red Deer Polytechnic | 0 | 0 | 0 |
| Concordia University of Edmonton | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Red Deer Polytechnic | 0 | 0 | 0 |
| Concordia University of Edmonton | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Red Deer Polytechnic | 0 | 0 | 0 |
| Concordia University of Edmonton | 0 | 0 | 0 |
| Date/Time: | January 31, 2026 - 7:30 PM |
|---|---|
| Location: | Grande Prairie |
| Game Length: | 1:00 |
| Attendance: | 0 |
| Scorer: | Krista Mitchell |

