12 Jaeda Marquart
-
- Height:
- 5-6
-
- Hometown:
- Red Deer, Alberta
-
- Position:
- Defense
-
- Year:
- 2
-
- High School:
- Lindsay Thurber Comprehensive High School
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 11 | ||
| Games started | 1 | 1 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 2 | 2 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | vs. University of Alberta | T, 1-1 | - | - | - | - | - | - | - | - |
| Aug 24 | Northwestern Polytechnic | W, 7-3 | - | - | - | - | - | - | - | - |
| Aug 27 | Lakeland College | W, 7-0 | - | - | - | - | - | - | - | - |
| Aug 28 | Concordia University of Edmonton | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 6 | at Medicine Hat College | W, 6-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | at Lethbridge Polytechnic | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | SAIT | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 14 | at Ambrose | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | at Olds College | W, 8-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | at Alberta-Augustana | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | Ambrose | W, 9-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 4 | Lethbridge Polytechnic | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | Medicine Hat College | W, 5-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 11 | Alberta-Augustana | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | at SAIT | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | vs. Olds College | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 1 | .00 | .00 | .00 | .18 | .000 | .55 | 3.000 |
| Conference | 11 | 1 | .00 | .00 | .00 | .18 | .000 | .55 | 3.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 1 | .00 | .00 | .00 | .50 | .000 | .75 | 1.500 |
| Away | 6 | - | .00 | .00 | .00 | .00 | - | .33 | - | |
| Neutral | 1 | - | .00 | .00 | .00 | .00 | - | 1.00 | - | |
| Result | Wins | 8 | 1 | .00 | .00 | .00 | .25 | .000 | .63 | 2.500 |
| Losses | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | September | 6 | - | .00 | .00 | .00 | .17 | .000 | .33 | 2.000 |
| October | 5 | 1 | .00 | .00 | .00 | .20 | .000 | .80 | 4.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 1 | 0 | 0 | 0 | 2 | .000 | 6 | 3.000 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 1 | 0 | 0 | 0 | 2 | .000 | 6 | 3.000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 4 | 1 | 0 | 0 | 0 | 2 | .000 | 3 | 1.500 | 0 | 0 | 0-0 | 0 |
| Away | 6 | - | 0 | 0 | 0 | 0 | - | 2 | - | 0 | 0 | 0-0 | 0 | |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 8 | 1 | 0 | 0 | 0 | 2 | .000 | 5 | 2.500 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | September | 6 | - | 0 | 0 | 0 | 1 | .000 | 2 | 2.000 | 0 | 0 | 0-0 | 0 |
| October | 5 | 1 | 0 | 0 | 0 | 1 | .000 | 4 | 4.000 | 0 | 0 | 0-0 | 0 |