Olds College at Red Deer Polytechnic September 8, 2024

0
3
Final 1 2 T
Olds College 0 0 0
Red Deer Polytechnic 3 0 3

Box Score

Olds College
Red Deer Polytechnic

Olds College

PLAYER SH SOG G A MIN
1 - Delanie Berrette 0 0 0 0 0
3 - Chloe Skoreyko 0 0 0 0 0
4 - Alyssa Keyes - Yellow card 29:00 0 0 0 0 0
6 - Brynn Smith - d 0 0 0 0 0
7 - Morgan Tole - m 0 0 0 0 0
8 - Maria Luiza Couto Santos - Yellow card 15:00 0 0 0 0 0
9 - Paige Douglas 0 0 0 0 0
10 - Jessie Haden - f 0 0 0 0 0
11 - Payton McGonigal 0 0 0 0 0
12 - Jessie Kurek 0 0 0 0 0
13 - Tayla Trudzik - defe 0 0 0 0 0
20 - Alyssa Wachniak - defe 0 0 0 0 0
24 - Amelia Chambers 0 1 0 0 0
35 - Emily Holweg - gk 0 0 0 0 0
TM - Team 0 2 0 0 0
TOTALS 3 3 0 0 0

Red Deer Polytechnic

PLAYER SH SOG G A MIN
1 - Jana Leskewich - gk 0 0 0 0 0
2 - Cara Lord 0 0 0 0 0
4 - Fatimata Sesay 0 0 0 0 0
5 - Grace Smith 0 0 0 0 0
6 - Jattu Sesay - d 0 0 0 0 0
7 - Anessa Harrod 0 0 0 0 0
8 - Olivia Lundell 0 3 0 0 0
9 - Alisha Coules - f 0 3 2 0 0
10 - Paige Kalbfleisch - m 0 0 1 0 0
11 - Mikayla Fujimoto - m 0 0 0 1 0
12 - Jaeda Marquart - d 0 0 0 0 0
13 - Liana Dasuki 0 0 0 0 0
14 - McKenna Leslie 0 2 0 1 0
15 - Payton Erick - d 0 0 0 0 0
16 - Isabella Pritchard 0 0 0 0 0
17 - Kyra Remekie - d 0 0 0 0 0
18 - Kennedy Van Arragon - f 0 3 0 0 0
TM - Team 0 0 0 0 0
TOTALS 14 11 3 2 0

Olds College Goalies

GOALIES SOG GA SV Min
1 - Delanie Berrette (L, 0-0-0) 14 3 11 90:00

Red Deer Polytechnic Goalies

GOALIES SOG GA SV Min
1 - Jana Leskewich (W, 0-0-0) 3 0 3 90:00

Scoring Summary

Period Time Play V - H
1st 1:00 Paige Kalbfleisch (unassisted) 0 - 1
1st 5:00 Alisha Coules (McKenna Leslie) 0 - 2
1st 39:00 Alisha Coules (Mikayla Fujimoto) 0 - 3

Penalty Summary

Period Time Fouls
1st 15:00 Yellow card - Maria Luiza Couto Sa
1st 29:00 Yellow card - Alyssa Keyes
SHOTS 1 2 TOTAL
Olds College 2 1 3
Red Deer Polytechnic 6 8 14
SAVES 1 2 TOTAL
Olds College 3 8 11
Red Deer Polytechnic 2 1 3
CORNER KICKS 1 2 TOTAL
Olds College 2 1 3
Red Deer Polytechnic 2 1 3
FOULS 1 2 TOTAL
Olds College 6 5 11
Red Deer Polytechnic 4 4 8