SAIT at Red Deer Polytechnic October 8, 2021
Box Score
SAIT
Red Deer Polytechnic
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Erin Mergen - gk | 0 | 0 | 0 | 0 | 90 |
| 03 - Jaime McPherson - m | 0 | 0 | 0 | 0 | 90 |
| 04 - Harleen Singh - f | 0 | 0 | 0 | 0 | 45 |
| 05 - Gabriela Pena | 0 | 0 | 0 | 0 | 0 |
| 06 - Emma Ward | 0 | 0 | 0 | 0 | 9 |
| 07 - Jasmin Salmon - m | 0 | 0 | 0 | 0 | 90 |
| 08 - Mykayla Rigio - d | 0 | 0 | 0 | 0 | 90 |
| 09 - Meaghan Wiebe - f | 3 | 3 | 2 | 0 | 74 |
| 11 - Kenzie Georgsen - m | 1 | 0 | 0 | 0 | 90 |
| 12 - Alyssa MacPhail - Yellow card 72:50 | 0 | 0 | 0 | 1 | 45 |
| 13 - Amber Meyers - m | 0 | 0 | 0 | 0 | 90 |
| 15 - Kerigan Frampton - f | 0 | 0 | 0 | 0 | 45 |
| 17 - Jordynn McPherson | 1 | 1 | 0 | 0 | 45 |
| 18 - Jade Metz - f | 0 | 0 | 0 | 0 | 52 |
| 19 - Nicole Charlton | 1 | 0 | 0 | 0 | 45 |
| 21 - Sydni Clement - f | 0 | 0 | 0 | 0 | 90 |
| 23 - Paige McKenzie | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 2 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Tamera Ferris | 0 | 0 | 0 | 0 | 0 |
| 02 - Corbynn Fujimoto - f | 1 | 1 | 0 | 0 | 90 |
| 03 - Rebecca McBride | 0 | 0 | 0 | 0 | 15 |
| 04 - Grace Smith - f | 0 | 0 | 0 | 0 | 45 |
| 05 - Reesa Garez | 1 | 1 | 0 | 0 | 45 |
| 06 - Abbi Galloway - m | 0 | 0 | 0 | 0 | 79 |
| 07 - Sofia Quinteros - d | 1 | 0 | 0 | 0 | 90 |
| 08 - Estel Quinteros - d | 1 | 0 | 0 | 0 | 90 |
| 09 - Alisha Coules - f | 0 | 0 | 0 | 0 | 75 |
| 10 - Paige Kalbfleisch - m | 0 | 0 | 0 | 0 | 83 |
| 11 - Kayla Yeo - d | 1 | 1 | 0 | 0 | 75 |
| 14 - Dominique Jackson | 0 | 0 | 0 | 0 | 7 |
| 15 - Jaden Humphrey | 0 | 0 | 0 | 0 | 90 |
| 16 - Jenica Swartz - f | 3 | 2 | 0 | 0 | 90 |
| 17 - Lexi Kowalchuk | 0 | 0 | 0 | 0 | 0 |
| 18 - Natassia Wright | 0 | 0 | 0 | 0 | 26 |
| 21 - Selena Delahunty | 0 | 0 | 0 | 0 | 0 |
| 35 - Danyelle Bouvier - k | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Erin Mergen (W, 0-0-0) | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 35 - Danyelle Bouvier (L, 0-0-0) | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SAIT
2nd
|
48:16 | Meaghan Wiebe (Alyssa MacPhail) - * | 1 - 0 |
|
SAIT
2nd
|
59:48 | Meaghan Wiebe (unassisted) - * | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
SAIT
2nd
|
72:50 | Yellow card - Alyssa MacPhail |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SAIT | 3 | 3 | 6 |
| Red Deer Polytechnic | 3 | 5 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SAIT | 2 | 3 | 5 |
| Red Deer Polytechnic | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| SAIT | 1 | 1 | 2 |
| Red Deer Polytechnic | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SAIT | 3 | 4 | 7 |
| Red Deer Polytechnic | 3 | 3 | 6 |
| Date/Time: | October 8, 2021 - 2:00 PM |
|---|---|
| Location: | Main Field |
| Game Length: | 1:46 |
| Attendance: | 0 |
| Scorer: | Emily Peckham |
Play By Play
| 0:00 | Erin Mergen at goalie for SAIT. | ||
| 0:00 | Danyelle Bouvier at goalie for Red Deer Polytechnic. | ||
| 1:59 | Offside against Red Deer Polytechnic. | ||
| 2:22 | Shot by Red Deer Polytechnic Kayla Yeo, Save (by goalie) Erin Mergen. | ||
| Foul on SAIT. | |||
| 8:26 | Shot by SAIT Meaghan Wiebe, Save (by goalie) Danyelle Bouvier. | ||
| Foul on Red Deer Polytechnic. | |||
| 13:04 | Shot by Red Deer Polytechnic Corbynn Fujimoto, Save (by goalie) Erin Mergen. | ||
| 13:29 | Corner kick by SAIT Harleen Singh [13:29]. | ||
| Foul on SAIT. | |||
| Foul on Red Deer Polytechnic. | |||
| Foul on SAIT. | |||
| 24:38 | Shot by Red Deer Polytechnic Jenica Swartz, Wide. | ||
| 25:00 | Corner kick by Red Deer Polytechnic Estel Quinteros [25:00]. | ||
| 36:30 | Substitution!SAIT substitution: Nicole Charlton for Jade Metz. | ||
| 38:55 | Offside against SAIT. | ||
| Foul on Red Deer Polytechnic. | |||
| 43:36 | Shot by SAIT Nicole Charlton, Wide. | ||
| 45:00 | PENALTY KICK by SAIT Kenzie Georgsen Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For SAIT: #11 Kenzie Georgsen, #12 Alyssa MacPhail, #13 Amber Meyers, #17 Jordynn McPherson, #19 Nicole Charlton, #21 Sydni Clement, #01 Erin Mergen, #03 Jaime McPherson, #07 Jasmin Salmon, #08 Mykayla Rigio, #09 Meaghan Wiebe. | ||
| 45:00 | For Red Deer Polytechnic: #10 Paige Kalbfleisch, #11 Kayla Yeo, #15 Jaden Humphrey, #16 Jenica Swartz, #35 Danyelle Bouvier, #02 Corbynn Fujimoto, #06 Abbi Galloway, #07 Sofia Quinteros, #08 Estel Quinteros, #09 Alisha Coules, #05 Reesa Garez. | ||
| 46:57 | Shot by SAIT Jordynn McPherson, Save (by goalie) Danyelle Bouvier. | ||
| 48:16 | Goal!GOAL by SAIT Meaghan Wiebe (FIRST GOAL), Assist by Alyssa MacPhail * ( 1 - 0 ) |
||
| 48:16 | Shot by Red Deer Polytechnic Jenica Swartz, Save (by goalie) Erin Mergen. | ||
| Foul on Red Deer Polytechnic. | |||
| 53:07 | Shot by Red Deer Polytechnic Jenica Swartz, Save (by goalie) Erin Mergen. | ||
| Foul on Red Deer Polytechnic. | |||
| Foul on SAIT. | |||
| 57:45 | Shot by Red Deer Polytechnic Reesa Garez, Save (by goalie) Erin Mergen. | ||
| 59:48 | Goal!GOAL by SAIT Meaghan Wiebe * ( 2 - 0 ) |
||
| Foul on SAIT. | |||
| Foul on SAIT. | |||
| Foul on Red Deer Polytechnic. | |||
| 64:21 | Substitution!Red Deer Polytechnic substitution: Natassia Wright for Abbi Galloway. | ||
| 70:58 | Shot by Red Deer Polytechnic Sofia Quinteros, Wide. | ||
| 72:50 | Yellow card on SAIT Alyssa MacPhail. | ||
| 74:06 | Substitution!SAIT substitution: Jade Metz for Meaghan Wiebe. | ||
| 75:03 | Substitution!Red Deer Polytechnic substitution: Abbi Galloway for Alisha Coules. | ||
| 75:03 | Substitution!Red Deer Polytechnic substitution: Rebecca McBride for Kayla Yeo. | ||
| 78:58 | Shot by Red Deer Polytechnic Estel Quinteros, High. | ||
| Foul on SAIT. | |||
| 81:09 | Substitution!SAIT substitution: Emma Ward for Nicole Charlton. | ||
| 83:20 | Substitution!Red Deer Polytechnic substitution: Dominique Jackson for Paige Kalbfleisch. | ||
| 83:54 | Corner kick by SAIT Emma Ward [83:54]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

