Olds College at Red Deer Polytechnic September 12, 2021
Box Score
Olds College
Red Deer Polytechnic
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Rheona Marrow - gk | 0 | 0 | 0 | 0 | 90 |
| 02 - Milaney Anhorn - d | 0 | 0 | 0 | 0 | 22 |
| 03 - Dana Walcott - d | 0 | 0 | 0 | 0 | 0 |
| 07 - Naomi Rowe - d | 0 | 0 | 0 | 0 | 90 |
| 08 - Kassidy Kelly - d | 0 | 0 | 0 | 0 | 90 |
| 09 - Felicia Rodney - f | 2 | 2 | 1 | 0 | 79 |
| 10 - Jane Morris - m | 0 | 0 | 0 | 0 | 79 |
| 11 - Kami Tams - m | 0 | 0 | 0 | 0 | 72 |
| 12 - Tiona Paton - f | 3 | 3 | 0 | 0 | 90 |
| 13 - Kelsey Juengling - d | 0 | 0 | 0 | 0 | 90 |
| 14 - Essie Pryor - d | 0 | 0 | 0 | 0 | 90 |
| 17 - Nicole LaGarde - m | 0 | 0 | 0 | 0 | 65 |
| 20 - Maeve Vant'klooster - m | 0 | 0 | 0 | 0 | 0 |
| 23 - MJ Vergara - m | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 5 | 1 | 0 | 947 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Tamera Farris - gk | 0 | 0 | 0 | 0 | 0 |
| 02 - Corbynn Fujimoto - n/a | 3 | 3 | 1 | 0 | 90 |
| 04 - Grace Smith - n/a | 1 | 0 | 0 | 0 | 45 |
| 05 - Reesa Garez | 0 | 0 | 0 | 0 | 0 |
| 06 - Abbi Galloway - m | 0 | 0 | 0 | 0 | 68 |
| 07 - Sofia Quinteros | 2 | 0 | 0 | 0 | 90 |
| 08 - Estel Quinteros - n/a | 3 | 1 | 0 | 1 | 90 |
| 09 - Alisha Coules - f | 0 | 0 | 0 | 0 | 0 |
| 10 - Paige Kalbfleisch | 6 | 5 | 2 | 0 | 90 |
| 11 - Kayla Yeo - n/a | 2 | 1 | 1 | 0 | 90 |
| 13 - Jaiden Radics | 0 | 0 | 0 | 0 | 22 |
| 14 - Dominque Jackson | 1 | 0 | 0 | 0 | 45 |
| 15 - Jaden Humphrey - n/a | 0 | 0 | 0 | 0 | 90 |
| 16 - Jenica Swartz | 0 | 0 | 0 | 0 | 0 |
| 17 - Lexi Kowalchuk - d | 3 | 1 | 0 | 0 | 90 |
| 18 - Natassia Wright | 1 | 0 | 0 | 0 | 90 |
| 21 - Selena Delahuntry | 0 | 0 | 0 | 0 | 0 |
| 35 - Danyelle Bouvier - gk | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 11 | 4 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Rheona Marrow | 9 | 4 | 5 | 90:00 | |
| TM - Team | 2 | 0 | 2 | 00:00 | |
| TOTALS | 11 | 4 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 35 - Danyelle Bouvier | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Red Deer Polytechnic
1st
|
9:01 | Paige Kalbfleisch (Estel Quinteros) - * | 0 - 1 |
|
Red Deer Polytechnic
1st
|
25:32 | Corbynn Fujimoto (unassisted) - * | 0 - 2 |
|
Olds College
1st
|
29:07 | Felicia Rodney (unassisted) - * | 1 - 2 |
|
Red Deer Polytechnic
2nd
|
52:05 | Kayla Yeo (unassisted) - * | 1 - 3 |
|
Red Deer Polytechnic
2nd
|
79:03 | Paige Kalbfleisch (unassisted) - * | 1 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Olds College | 2 | 3 | 5 |
| Red Deer Polytechnic | 14 | 8 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Olds College | 6 | 1 | 7 |
| Red Deer Polytechnic | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Olds College | 0 | 3 | 3 |
| Red Deer Polytechnic | 4 | 4 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Olds College | 0 | 2 | 2 |
| Red Deer Polytechnic | 1 | 3 | 4 |
| Date/Time: | September 12, 2021 - 2:00 PM |
|---|---|
| Location: | Main Field |
| Game Length: | 1:44 |
| Attendance: | 0 |
| Scorer: | Randy Stewart |
Play By Play
| 0:00 | Rheona Marrow at goalie for Olds College. | ||
| 0:00 | Danyelle Bouvier at goalie for Red Deer College. | ||
| 0:54 | Shot by Red Deer College Corbynn Fujimoto, Save (by goalie) Rheona Marrow. | ||
| 2:43 | Shot by Red Deer College Paige Kalbfleisch, Team Save by Team. | ||
| 3:13 | Corner kick by Red Deer College Estel Quinteros [3:13]. | ||
| 4:39 | Corner kick by Red Deer College Estel Quinteros [4:39]. | ||
| 5:04 | Shot by Red Deer College Sofia Quinteros, Wide. | ||
| 7:27 | Shot by Red Deer College Estel Quinteros, Wide. | ||
| 8:20 | Corner kick by Red Deer College Estel Quinteros [8:20]. | ||
| 9:01 | Goal!GOAL by Red Deer College Paige Kalbfleisch (FIRST GOAL), Assist by Estel Quinteros * ( 0 - 1 ) |
||
| 9:01 | Offside against Red Deer College. | ||
| 10:54 | Shot by Red Deer College Estel Quinteros, Wide. | ||
| 12:50 | Shot by Olds College Tiona Paton, Save (by goalie) Danyelle Bouvier. | ||
| 16:06 | Offside against Red Deer College. | ||
| Foul on Red Deer College. | |||
| 19:01 | Offside against Red Deer College. | ||
| 20:44 | Shot by Red Deer College Estel Quinteros, Save (by goalie) Rheona Marrow. | ||
| 21:42 | Shot by Red Deer College Corbynn Fujimoto, Team Save by Team. | ||
| 23:00 | Corner kick by Red Deer College Estel Quinteros [23:00]. | ||
| 25:32 | Goal!GOAL by Red Deer College Corbynn Fujimoto * ( 0 - 2 ) |
||
| 29:07 | Goal!GOAL by Olds College Felicia Rodney * ( 1 - 2 ) |
||
| 29:39 | Shot by Red Deer College Paige Kalbfleisch, Save (by goalie) Rheona Marrow. | ||
| 30:07 | Shot by Red Deer College Lexi Kowalchuk, Save (by goalie) Rheona Marrow. | ||
| 32:47 | Shot by Red Deer College Grace Smith, Wide. | ||
| 33:57 | Shot by Red Deer College Lexi Kowalchuk, Wide. | ||
| 35:11 | Substitution!Olds College substitution: Milaney Anhorn for Kami Tams. | ||
| 35:11 | Substitution!Olds College substitution: Kelsey Juengling for Maeve Vant'klooster. | ||
| 39:27 | Shot by Red Deer College Paige Kalbfleisch, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Olds College: #10 Jane Morris, #12 Tiona Paton, #13 Kelsey Juengling, #14 Essie Pryor, #17 Nicole LaGarde, #23 MJ Vergara, #01 Rheona Marrow, #02 Milaney Anhorn, #07 Naomi Rowe, #08 Kassidy Kelly, #09 Felicia Rodney. | ||
| 45:00 | For Red Deer College: #10 Paige Kalbfleisch, #11 Kayla Yeo, #14 Dominque Jackson, #15 Jaden Humphrey, #17 Lexi Kowalchuk, #18 Natassia Wright, #35 Danyelle Bouvier, #02 Corbynn Fujimoto, #06 Abbi Galloway, #07 Sofia Quinteros, #08 Estel Quinteros. | ||
| 46:12 | Corner kick by Olds College Jane Morris [46:12]. | ||
| 48:11 | Shot by Red Deer College Kayla Yeo, Wide. | ||
| 50:05 | Corner kick by Red Deer College Estel Quinteros [50:05]. | ||
| 50:24 | Shot by Red Deer College Sofia Quinteros, Hit Crossbar. | ||
| 52:05 | Goal!GOAL by Red Deer College Kayla Yeo * ( 1 - 3 ) |
||
| Foul on Red Deer College. | |||
| Foul on Olds College. | |||
| 53:40 | Substitution!Olds College substitution: Kami Tams for Nicole LaGarde. | ||
| 54:13 | Shot by Olds College Tiona Paton, Save (by goalie) Danyelle Bouvier. | ||
| 54:30 | Shot by Red Deer College Dominque Jackson, Wide. | ||
| 55:54 | Corner kick by Olds College Felicia Rodney [55:54]. | ||
| 57:14 | Substitution!Olds College substitution: Kelsey Juengling for Milaney Anhorn. | ||
| 61:20 | Corner kick by Red Deer College Estel Quinteros [61:20]. | ||
| Foul on Red Deer College. | |||
| 62:35 | Offside against Red Deer College. | ||
| 63:20 | Shot by Olds College Felicia Rodney, Save (by goalie) Danyelle Bouvier. | ||
| 63:32 | Corner kick by Olds College Tiona Paton [63:32]. | ||
| 65:37 | Corner kick by Red Deer College Estel Quinteros [65:37]. | ||
| 66:23 | Shot by Red Deer College Natassia Wright, Wide. | ||
| 67:50 | Corner kick by Red Deer College Estel Quinteros [67:50]. | ||
| 68:15 | Shot by Red Deer College Lexi Kowalchuk, Wide. | ||
| 68:26 | Substitution!Red Deer College substitution: Jaiden Radics for Abbi Galloway. | ||
| 70:17 | Shot by Red Deer College Paige Kalbfleisch, Save (by goalie) Rheona Marrow. | ||
| Foul on Olds College. | |||
| 77:29 | Shot by Olds College Tiona Paton, Save (by goalie) Danyelle Bouvier. | ||
| 79:03 | Goal!GOAL by Red Deer College Paige Kalbfleisch * ( 1 - 4 ) |
||
| 79:03 | Substitution!Olds College substitution: MJ Vergara for Felicia Rodney. | ||
| 79:03 | Substitution!Olds College substitution: Nicole LaGarde for Jane Morris. | ||
| Foul on Red Deer College. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

