Red Deer College at Lethbridge College October 20, 2018
Box Score
Red Deer College
Lethbridge College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| GK - Erin Gill - gk | 0 | 0 | 0 | 0 | 90 |
| 02 - Kayla Nesseth - d | 0 | 0 | 0 | 0 | 90 |
| 03 - Rebecca McBride - d | 0 | 0 | 0 | 0 | 50 |
| 04 - Natasha Saleem - m | 0 | 0 | 0 | 0 | 40 |
| 05 - Bronwyn Pfeifle - d | 0 | 0 | 0 | 0 | 90 |
| 06 - Abbi Galloway - d | 0 | 0 | 0 | 0 | 26 |
| 07 - Natalie Frenette - c | 1 | 1 | 0 | 0 | 50 |
| 08 - Taylor Pankiw - c | 0 | 0 | 0 | 0 | 0 |
| 10 - Emilee Kronbauer - f | 1 | 1 | 0 | 0 | 40 |
| 11 - Kayla Yeo - c | 5 | 3 | 0 | 0 | 90 |
| 13 - Teryn Wright - c | 2 | 2 | 0 | 0 | 90 |
| 14 - Mikayla Fujimoto - c | 1 | 0 | 0 | 0 | 64 |
| 15 - Jaden Humphrey - d | 0 | 0 | 0 | 0 | 90 |
| 16 - Haley Nassichuk-Dean - f | 1 | 1 | 0 | 0 | 64 |
| 17 - Lexi Kowalchuk - d | 0 | 0 | 0 | 0 | 0 |
| 18 - Emily Richard - c | 0 | 0 | 0 | 0 | 90 |
| 19 - Ashley Thomson - c | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 8 | 0 | 0 | 964 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| G1 - Brittany Klein - gk | 0 | 0 | 0 | 0 | 90 |
| G2 - Paige Gattafoni - gk | 0 | 0 | 0 | 0 | 0 |
| 02 - Tory Smith - m | 0 | 0 | 0 | 0 | 6 |
| 04 - Jasmin Salmon - m | 1 | 1 | 0 | 0 | 90 |
| 06 - Kayla Kehoe - f | 2 | 0 | 0 | 0 | 90 |
| 07 - Aimee Santangelo - d | 0 | 0 | 0 | 0 | 90 |
| 08 - Brooklin Bellavance - d | 0 | 0 | 0 | 0 | 0 |
| 10 - Ailsa Fallows - d | 1 | 0 | 0 | 0 | 90 |
| 11 - Christine Moser - m | 2 | 0 | 0 | 0 | 90 |
| 12 - Sydney Hope - m | 0 | 0 | 0 | 0 | 90 |
| 13 - Alexandra Morrison - d | 0 | 0 | 0 | 0 | 90 |
| 14 - Vicki Noronha - m | 2 | 1 | 0 | 0 | 84 |
| 15 - Taylor Smith - d | 0 | 0 | 0 | 0 | 28 |
| 17 - Hanna Luskey - d | 2 | 0 | 0 | 0 | 62 |
| 18 - Bryce Sherring - f | 0 | 0 | 0 | 0 | 0 |
| 19 - Stephanie Klassen - m | 0 | 0 | 0 | 0 | 0 |
| 20 - Shayla Andrews - m | 1 | 1 | 0 | 0 | 20 |
| 21 - Tansy Nicol - f | 0 | 0 | 0 | 0 | 70 |
| 23 - Tiffany Rizko - d | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 3 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GK - Erin Gill (T, 0-0-0) | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| G1 - Brittany Klein (T, 0-0-0) | 7 | 0 | 7 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 8 | 0 | 8 | 90:00 | |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Red Deer College | 6 | 5 | 11 |
| Lethbridge College | 4 | 7 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Red Deer College | 0 | 3 | 3 |
| Lethbridge College | 4 | 4 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Red Deer College | 4 | 1 | 5 |
| Lethbridge College | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Red Deer College | 4 | 1 | 5 |
| Lethbridge College | 0 | 2 | 2 |
| Date/Time: | October 20, 2018 - 2:00 PM |
|---|---|
| Location: | Lethbridge |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Georgi Ellis |
Play By Play
| 0:00 | Erin Gill at goalie for Red Deer College. | ||
| 0:00 | Brittany Klein at goalie for Lethbridge College. | ||
| 1:01 | Offside against Red Deer College. | ||
| Foul on Red Deer College. | |||
| 3:47 | Shot by Lethbridge College Hanna Luskey, Wide Right. | ||
| 4:50 | Shot by Lethbridge College Ailsa Fallows, Blocked. | ||
| 5:05 | Shot by Red Deer College Kayla Yeo, High. | ||
| 5:51 | Shot by Lethbridge College Vicki Noronha, Wide. | ||
| 5:57 | Corner kick by Lethbridge College Vicki Noronha [5:57]. | ||
| 7:28 | Offside against Lethbridge College. | ||
| 8:36 | Shot by Red Deer College Teryn Wright, Save (by goalie) Brittany Klein. | ||
| 14:45 | Offside against Lethbridge College. | ||
| 20:31 | Offside against Lethbridge College. | ||
| 27:03 | Shot by Red Deer College Kayla Yeo, Save (by goalie) Brittany Klein. | ||
| 27:43 | Corner kick by Red Deer College Kayla Yeo [27:43]. | ||
| 27:47 | Shot by Red Deer College Mikayla Fujimoto, Wide Left. | ||
| 28:04 | Corner kick by Red Deer College Kayla Yeo [28:04]. | ||
| Foul on Red Deer College. | |||
| 32:28 | Shot by Lethbridge College Hanna Luskey, Wide Left. | ||
| Foul on Red Deer College. | |||
| Foul on Red Deer College. | |||
| 41:36 | Corner kick by Red Deer College Emily Richard [41:36]. | ||
| 42:44 | Offside against Lethbridge College. | ||
| 45:00 | Shot by Red Deer College Natalie Frenette, Save (by goalie) Brittany Klein. | ||
| 45:00 | Corner kick by Red Deer College Natalie Frenette [45:00]. | ||
| 45:00 | Shot by Red Deer College Kayla Yeo, Save (by goalie) Brittany Klein. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 49:57 | Substitution!Red Deer College substitution: Emilee Kronbauer for Mikayla Fujimoto. | ||
| 49:57 | Substitution!Red Deer College substitution: Natasha Saleem for Rebecca McBride. | ||
| 49:57 | Substitution!Red Deer College substitution: Emilee Kronbauer for Natalie Frenette. | ||
| 49:57 | Substitution!Red Deer College substitution: Abbi Galloway for Haley Nassichuk-Dean. | ||
| Foul on Lethbridge College. | |||
| 54:22 | Corner kick by Red Deer College Kayla Yeo [54:22]. | ||
| 55:48 | Shot by Lethbridge College Christine Moser, Wide Right. | ||
| 56:31 | Header Shot by Lethbridge College Kayla Kehoe, High. | ||
| 61:34 | Substitution!Lethbridge College substitution: Taylor Smith for Hanna Luskey. | ||
| 64:07 | Shot by Red Deer College Emilee Kronbauer, Team Save by Team. | ||
| 65:17 | Shot by Red Deer College Teryn Wright, Save (by goalie) Brittany Klein. | ||
| 65:49 | Shot by Lethbridge College Kayla Kehoe, Wide. | ||
| 69:31 | Substitution!Lethbridge College substitution: Shayla Andrews for Tansy Nicol. | ||
| 70:12 | Shot by Red Deer College Kayla Yeo, Save (by goalie) Brittany Klein. | ||
| 70:18 | Shot by Red Deer College Kayla Yeo, Wide Left. | ||
| Foul on Lethbridge College. | |||
| 73:57 | Shot by Lethbridge College Shayla Andrews, Save (by goalie) Erin Gill. | ||
| 75:45 | Substitution!Red Deer College substitution: Haley Nassichuk-Dean for Ashley Thomson. | ||
| 75:45 | Substitution!Red Deer College substitution: Mikayla Fujimoto for Abbi Galloway. | ||
| 79:10 | Offside against Red Deer College. | ||
| 81:16 | Shot by Lethbridge College Vicki Noronha, Save (by goalie) Erin Gill. | ||
| 82:23 | Shot by Red Deer College Haley Nassichuk-Dean, Save (by goalie) Brittany Klein. | ||
| 83:36 | Substitution!Lethbridge College substitution: Tory Smith for Vicki Noronha. | ||
| 85:08 | Shot by Lethbridge College Christine Moser, High. | ||
| 86:46 | Offside against Lethbridge College. | ||
| Foul on Red Deer College. | |||
| 88:19 | Offside against Lethbridge College. | ||
| 90:00 | Shot by Lethbridge College Jasmin Salmon, Save (by goalie) Erin Gill. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

