-
- Height:
- 5-2
-
- Hometown:
- Edmonton, AB
-
- Position:
- Forward
-
- Year:
- 1
-
- High School:
- Strathcona
-
- gp
- 13
-
- p
- 5
-
- g
- 4
-
- a
- 1
-
- pim
- 0
-
- +/-
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 13 | ||
| Points | 5 | 5 | ||
| Goals | 4 | 4 | ||
| Assists | 1 | 1 | ||
| PIM | 0 | 0 | ||
| +/- | 0 | 0 | ||
| Power-play goals | 0 | 0 | ||
| Short-handed goals | 0 | 0 | ||
| Empty net goals | 0 | 0 | ||
| Games started | - | - | ||
| Game-winning goals | 2 | 2 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 4 | 4 | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | Queens Alumni | W by SO, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Edmonton Wolves | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | Edmonton Wolves | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | SAIT | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | SAHA Female U18 Prep | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at University of Alberta | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | University of Alberta | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Olds College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Olds College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | at SAIT | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at NAIT | L, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 18 | Olds College | W, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | 0 | 0 | - |
| Nov 26 | at SAIT | W, 4-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 6 | at Olds College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 8 | Olds College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Olds College | W, 4-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 21 | Olds College | W, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 28 | at SAIT | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | SAIT | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at NAIT | W, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 7 | NAIT | W, 1-0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | 0 | 0 | - |
| Feb 11 | at NAIT | L, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 12 | NAIT | L, 4-1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Feb 25 | SAIT | L, 2-1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Feb 26 | at SAIT | W, 6-1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Mar 3 | at Olds College | W, 3-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Mar 4 | Olds College | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Conference | 13 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | - | |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Location | Home | 6 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Away | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Result | Wins | 9 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Losses | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Month | November | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| January | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| February | 6 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | - | |
| March | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
News Mentions
SAIT Trojans slip by RDP Queens in a shootout at Gary W. Harris Canada Games Centre
Seventy minutes between the Red Deer Polytechnic Queens and SAIT Trojans couldn't produce a winner. Trojans goaltender Ali Kieren made 53 saves...
February 25, 2022
Ooks slide by shorthanded Queens lineup at Red Deer Polytechnic
In the past three games between the Red Deer Polytechnic Queens and NAIT Ooks, only one goal was the difference. Saturday's game broke that...
February 12, 2022
Fox shuts the door, Reid scores the game winner as Queens drop Ooks in back-to-back games
Another solid goaltending performance along with committed team defence were the foundation of the Red Deer Polytechnic Queens' eighth consecutive...
February 7, 2022
Reid scores her first, Dunsmore records shutout as Queens drop Broncos
Two first-year members of the Red Deer Polytechnic Queens made their mark Thursday evening. A game winning goal from Queens rookie Brenna...
November 18, 2021