Red Deer Polytechnic at NAIT
at NAIT
2/11/2022 at 7:00 PM
at NAIT
2/11/2022 at 7:00 PM
|
Red Deer Polytechnic
0 |
NAIT
1 |
| Scoring | 1 | 2 | 3 | OT | 2OT | Final |
|---|---|---|---|---|---|---|
| Red Deer Polytechnic | 0 | 0 | 0 | 0 | 0 | 0 |
| NAIT | 0 | 0 | 0 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| (no scoring) | ||
| -- OT -- | ||
| (no scoring) | ||
| -- 2OT -- | ||
| (no scoring) |
| Three Stars | ||
|---|---|---|
Red Deer Polytechnic | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 01 | Madison Fox | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 02 | Natalie Buttle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 04 | Kyla Hansel | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 05 | Kiera Mulder | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 06 | Brooke Skrypichayko * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 08 | Jailyn Bablitz | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 09 | Julie Wagner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Carli Howe | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Alexandra Black * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | Brenna Reid | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Alesha Santos | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Jordyn McLaughlin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Monica Bowtell * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | Bryn Pollard * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | Camryn Wallan * | c | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 23 | Kassy Gaudette | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Mary Hirsch | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 31 | Izzy Palumbo * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 0 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Izzy Palumbo (L, 0-1-0) | 0 | 70:00 | 36 | 36 | 0 | ||
NAIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 01 | Havana Batke * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 03 | Treasure Posch | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 04 | Jessecia Engelbrecht | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 05 | Hannah Prinsen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 06 | Cass Lyttle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 08 | Taylor Premak | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 09 | Hailey Cruickshank * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | Darby Robertson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Hanna Paquette | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Charlieze Sallis * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | Michaella Kibblewhite | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 17 | Brittney Savard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Bre Martin * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | Wynona Creyke | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 20 | Halle Petek | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Payton Basterash | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 26 | Sidney Kobi | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Cassidy Shandro * | c | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 28 | Jayden Perpelitz * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 0 | 0 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 01 | Havana Batke (W, 1-0-0) | 0 | 70:00 | 20 | 20 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| NAIT | 02:00 | Michaella Kibblewhite: HOOKING | MINOR | 2 minutes | ||
| NAIT | 11:41 | Cassidy Shandro: HOOKING | MINOR | 2 minutes | ||
| NAIT | 16:55 | Payton Basterash: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| Red Deer Polytechnic | 19:34 | Camryn Wallan: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| (no penalties) | ||||||
| -- 3rd -- | ||||||
| Red Deer Polytechnic | 14:33 | Mary Hirsch: CROSS-CHECKING | MINOR | 2 minutes | ||
| NAIT | 19:17 | Wynona Creyke: HOLDING THE STICK | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| -- 2OT -- | ||||||
| Red Deer Polytechnic | 04:18 | Kiera Mulder: BODY CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | 2OT | Total |
|---|---|---|---|---|---|---|
| Red Deer Polytechnic | 4 | 6 | 4 | 3 | 3 | 20 |
| NAIT | 12 | 13 | 5 | 2 | 4 | 36 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:15 Attendance: 0 Scorer: Alex Galenza |
* Starter