Lethbridge Polytechnic vs. Red Deer College
@ Gary W. Harris Canada Games Centre
2/27/2026 at 8:00 PM
@ Gary W. Harris Canada Games Centre
2/27/2026 at 8:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lethbridge Polytechnic (0-1, 0-1) | 13 | 18 | 22 | 0 |
| Red Deer College (1-0, 1-0) | 25 | 25 | 25 | 3 |
Lethbridge Polytechnic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 25 | .160 |
| 2 | 9 | 8 | 21 | .048 |
| 3 | 11 | 7 | 28 | .143 |
Red Deer College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 1 | 24 | .500 |
| 2 | 12 | 4 | 22 | .364 |
| 3 | 12 | 6 | 29 | .207 |
Lethbridge Polytechnic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Ben St. pierre * | 3 | 0 | 0 | 1 | .000 | 22 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Brady Ewart | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Malcolm Fisher | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Cameron Marshall * | 3 | 10 | 6 | 23 | .174 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 07 | David Kindley | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Shaye Wall | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Ben Dyck * | 3 | 10 | 10 | 25 | .000 | 2 | 1 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Dario Gentile | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Corny Bergen * | 3 | 7 | 5 | 16 | .125 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Karl Petker * | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4.0 |
| 17 | Tristan Iwanczuk * | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 |
| 31 | Gavin Worobec | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 21 | 74 | .122 | 29 | 2 | 8 | 5 | 27 | 4 | 0 | 0 | 0 | 36.0 | ||
Red Deer College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Zachary Neufeld | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | Evan Mah * | 3 | 2 | 0 | 2 | 1.000 | 28 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 4.0 |
| 03 | Colby Nemeth * | 3 | 19 | 3 | 27 | .593 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 20.0 |
| 08 | Dante Furlan * | 3 | 4 | 1 | 12 | .250 | 0 | 2 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 9.0 |
| 09 | Brett Lower * | 3 | 1 | 3 | 14 | -.143 | 1 | 1 | 2 | 0 | 7 | 3 | 0 | 0 | 0 | 5.0 |
| 10 | Bradley Noskey | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Netana Samia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Owen Langberg * | 3 | 8 | 3 | 14 | .357 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 10.0 |
| 15 | Evan Ockerman * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 11 | 75 | .347 | 32 | 5 | 9 | 2 | 23 | 9 | 0 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter