Alberta-Augustana vs. NAIT
@ Gary W. Harris Canada Games Centre
2/27/2026 at 3:00 PM
@ Gary W. Harris Canada Games Centre
2/27/2026 at 3:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Alberta-Augustana (0-1, 0-1) | 20 | 22 | 31 | 0 |
| NAIT (1-0, 1-0) | 25 | 25 | 33 | 3 |
Alberta-Augustana |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 10 | 27 | -.074 |
| 2 | 10 | 6 | 24 | .167 |
| 3 | 18 | 6 | 39 | .308 |
NAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 23 | .261 |
| 2 | 15 | 5 | 29 | .345 |
| 3 | 18 | 8 | 37 | .270 |
Alberta-Augustana |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Robbie Taylor * | 3 | 8 | 3 | 14 | .357 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 02 | Jack Hoebers | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 |
| 03 | Jake Popowich | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Aiden Peake | 3 | 4 | 3 | 10 | .100 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 07 | Sean Kaliel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Luke Erdman * | 3 | 5 | 0 | 8 | .625 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 10.0 |
| 09 | Owen Rasmuson * | 2 | 2 | 5 | 7 | -.429 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 10 | Luke Schaefer | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Matias Romanick | 2 | 0 | 0 | 3 | .000 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ethan Yodogawa * | 3 | 2 | 4 | 15 | -.133 | 2 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Caelum Hartman * | 2 | 0 | 0 | 1 | .000 | 13 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 17 | Devon Nazarchuk * | 3 | 14 | 6 | 30 | .267 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 16.0 |
| 18 | Joel Smith | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 22 | 90 | .156 | 34 | 6 | 11 | 2 | 27 | 8 | 0 | 0 | 0 | 50.0 | ||
NAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Jace Spinney * | 3 | 3 | 0 | 4 | .750 | 29 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 7.0 |
| 04 | Jacob Ritz | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Chris Rooker * | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 3.0 |
| 08 | Cole Barlage | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Kaden Bennett * | 3 | 12 | 4 | 24 | .333 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 14.0 |
| 10 | Aiden Wright * | 3 | 6 | 3 | 15 | .200 | 5 | 0 | 2 | 1 | 8 | 3 | 0 | 0 | 0 | 9.0 |
| 11 | Noah Henson | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Carsten Bergeron * | 3 | 3 | 0 | 4 | .750 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 15 | Koda Dunfield | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Emmett Neuls | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Daylan Andison * | 3 | 13 | 8 | 26 | .192 | 3 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 13.0 |
| 18 | Josh Annett | 2 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 19 | Ben Weiss | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 18 | 89 | .292 | 42 | 2 | 12 | 6 | 32 | 11 | 0 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter