Red Deer Polytechnic at Lethbridge Polytechnic
@ LETH POLYTECHNIC
2/21/2026 at 3:00 PM

Final 1 2 3 Score
Red Deer Polytechnic 21 18 23 0
Lethbridge Polytechnic 25 25 25 3

Red Deer Polytechnic

Set K E TA PCT
1 8 3 20 .250
2 5 3 18 .111
3 7 10 27 -.111

Lethbridge Polytechnic

Set K E TA PCT
1 12 6 30 .200
2 12 5 23 .304
3 11 6 28 .179

Red Deer Polytechnic

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Zachary Neufeld 3 0 0 1 .000 0 1 0 0 2 0 0 0 0 1.0
2 Evan Mah 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
4 Wizdom Smith * 3 3 7 16 -.250 0 0 5 0 5 0 0 0 0 3.0
7 Liam Hartt * 3 6 1 13 .385 1 0 2 0 2 1 0 0 0 7.0
8 Dante Furlan * 3 10 1 23 .391 0 1 0 0 2 1 0 0 0 12.0
10 Bradley Noskey 3 0 0 1 .000 0 0 0 0 4 0 0 0 0 0.0
11 Ty Fleming 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Netana Samia * 3 0 3 3 -1.000 18 0 1 0 9 3 0 0 0 3.0
15 Evan Ockerman * 3 0 2 5 -.400 0 0 2 0 2 0 0 0 0 0.0
16 Rylan Teasdale * 3 1 2 4 -.250 0 1 0 0 1 1 0 0 0 3.0
Totals 20 16 66 .061 19 3 10 0 28 6 0 0 0 29.0

Lethbridge Polytechnic

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ben St. Pierre * 3 2 0 2 1.000 23 2 2 0 5 0 0 0 0 4.0
2 Brady Ewart 3 0 1 1 -1.000 1 0 0 0 1 0 0 0 0 0.0
4 Alex Doerksen 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
5 Malcolm Fisher 2 0 0 0 .000 1 0 0 0 2 0 0 0 0 0.0
6 Cameron Marshall * 2 7 2 12 .417 0 0 1 0 1 2 0 0 0 9.0
7 David Kindley 2 1 1 5 .000 4 0 1 0 0 0 0 0 0 1.0
8 Shaye Wall * 3 8 4 18 .222 1 1 1 0 3 1 0 0 0 10.0
10 Dario Gentile 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Corny Bergen * 3 9 2 17 .412 0 1 5 0 6 2 0 0 0 12.0
16 Karl Petker * 3 4 2 10 .200 0 0 0 0 0 4 0 0 0 8.0
17 Tristan Iwanczuk * 3 2 1 6 .167 0 1 0 0 1 1 0 0 0 4.0
19 Nicholas Billo 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
20 Nate Callihoo 2 0 1 1 -1.000 1 0 1 0 1 0 0 0 0 0.0
31 Gavin Worobec 2 2 3 9 -.111 0 0 1 0 3 0 0 0 0 2.0
Totals 35 17 81 .222 31 5 13 0 23 10 0 0 0 50.0
Other Information
Attendance: 0
Time:
* = Starter