Olds College at Red Deer Polytechnic
@ RDP
1/23/2026 at 8:00 PM

Final 1 2 3 Score
Olds College (0-1, 0-1) 19 21 14 0
Red Deer Polytechnic (1-0, 1-0) 25 25 25 3

Olds College

Set K E TA PCT
1 10 7 24 .125
2 8 9 31 -.032
3 9 5 25 .160

Red Deer Polytechnic

Set K E TA PCT
1 12 4 22 .364
2 14 7 35 .200
3 13 1 20 .600

Olds College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Trysten Kim 2 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
03 Nicolas Hill * 3 4 6 16 -.125 0 1 1 0 2 2 0 0 0 7.0
04 Evan Brand 2 0 0 1 .000 11 1 1 0 1 0 0 0 0 1.0
06 Sean Finnigan * 3 6 1 15 .333 0 0 3 1 2 1 0 0 0 7.0
07 Carter Sinclair * 3 1 4 5 -.600 0 0 0 0 3 0 0 0 0 1.0
08 Jack Hudson 3 0 0 0 .000 0 0 0 2 4 0 0 0 0 0.0
09 Devon Sterling * 3 7 7 20 .000 0 2 0 2 5 0 0 0 0 9.0
10 Jackson Hawkswell * 3 3 1 8 .250 1 0 2 0 2 2 0 0 0 5.0
11 Rowan Irvine 3 1 0 5 .200 0 0 0 0 1 0 0 0 0 1.0
12 Sean Vanderzee * 3 0 0 1 .000 14 0 0 0 2 1 0 0 0 1.0
13 Logan Kinnear 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
16 Braydon Beattie 3 4 2 7 .286 0 0 0 0 0 0 0 0 0 4.0
19 Landen Roznowski 2 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 27 21 80 .075 26 4 7 5 26 6 0 0 0 37.0

Red Deer Polytechnic

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Zachary Neufeld 2 1 0 1 1.000 0 0 1 0 1 0 0 0 0 1.0
02 Evan Mah * 3 1 0 1 1.000 26 0 1 0 6 3 0 0 0 4.0
03 Colby Nemeth * 3 16 4 27 .444 1 2 1 1 7 0 0 0 0 18.0
04 Wizdom Smith 2 2 2 4 .000 2 0 0 0 0 0 0 0 0 2.0
05 Jay Trowbridge 2 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
08 Dante Furlan * 3 5 2 15 .200 2 0 2 0 9 1 0 0 0 6.0
09 Brett Lower * 3 8 1 16 .438 1 3 3 0 3 1 0 0 0 12.0
10 Bradley Noskey 3 0 0 0 .000 1 0 0 2 5 0 0 0 0 0.0
11 Ty Fleming 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Netana Samia 2 0 0 0 .000 3 0 0 0 1 0 0 0 0 0.0
13 Owen Langberg * 3 3 2 7 .143 0 0 2 0 0 1 0 0 0 4.0
14 Jamie Purse * 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Evan Ockerman 2 1 1 4 .000 0 0 0 0 0 1 0 0 0 2.0
16 Rylan Teasdale 1 1 0 1 1.000 0 0 0 0 0 1 0 0 0 2.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 39 12 77 .351 36 5 10 4 32 8 0 0 0 52.0
Other Information
Attendance: 0
Time:
* = Starter