Ambrose University at Red Deer Polytechnic
@ RDP
11/7/2025 at 8:00 PM
@ RDP
11/7/2025 at 8:00 PM
|
Ambrose University
0 |
Red Deer Polytechnic
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Ambrose University (0-0-0, 0-0-0) | 16 | 14 | 20 | 0 |
| Red Deer Polytechnic | 25 | 25 | 25 | 3 |
Ambrose University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 23 | .130 |
| 2 | 5 | 8 | 22 | -.136 |
| 3 | 12 | 6 | 26 | .231 |
Red Deer Polytechnic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 25 | .440 |
| 2 | 14 | 2 | 21 | .571 |
| 3 | 11 | 2 | 20 | .450 |
Ambrose University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 04 | Noah Verhoef * | 3 | 7 | 5 | 21 | .095 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 06 | Spencer Hinz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Cole Giesbrecht | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 08 | Casey Needham | 2 | 0 | 0 | 2 | .000 | 15 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | George Zapach * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Dane Slater * | 3 | 3 | 3 | 6 | .000 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 6.0 |
| 12 | Amir Rezaei * | 2 | 0 | 0 | 0 | .000 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Cooper Strachan * | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 1 | 0 | 6 | 3 | 0 | 0 | 0 | 8.0 |
| 16 | Kade Miller * | 3 | 8 | 7 | 24 | .042 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 17 | Benjamin Farley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 19 | 71 | .085 | 23 | 4 | 10 | 5 | 20 | 5 | 0 | 0 | 0 | 34.0 | ||
Red Deer Polytechnic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Zachary Neufeld | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Colby Nemeth * | 3 | 8 | 4 | 17 | .235 | 2 | 1 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | 10.0 |
| 04 | Wizdom Smith | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 05 | Jay Trowbridge | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Dante Furlan * | 3 | 6 | 0 | 11 | .545 | 5 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 09 | Brett Lower * | 3 | 12 | 2 | 17 | .588 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 13.0 |
| 10 | Bradley Noskey | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Netana Samia * | 3 | 2 | 0 | 2 | 1.000 | 27 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Owen Langberg * | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Evan Ockerman * | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 6.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 7 | 66 | .485 | 36 | 5 | 12 | 4 | 27 | 5 | 0 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter