Red Deer Polytechnic at Briercrest College
@ Caronport
2/8/2025 at 3:00 PM
@ Caronport
2/8/2025 at 3:00 PM
|
Red Deer Polytechnic
3 |
Briercrest College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Red Deer Polytechnic (15-1, 15-1) | 25 | 25 | 25 | 3 |
| Briercrest College (9-7, 9-7) | 14 | 16 | 16 | 0 |
Red Deer Polytechnic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 18 | .389 |
| 2 | 10 | 2 | 18 | .444 |
| 3 | 11 | 4 | 22 | .318 |
Briercrest College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 1 | 16 | .312 |
| 2 | 11 | 7 | 23 | .174 |
| 3 | 11 | 4 | 23 | .304 |
Red Deer Polytechnic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Zachary Neufeld * | 3 | 2 | 2 | 5 | .000 | 0 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 4.0 |
| 02 | Brett Theise * | 3 | 2 | 0 | 3 | .667 | 22 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| 03 | Colby Nemeth * | 3 | 13 | 3 | 24 | .417 | 0 | 2 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 16.0 |
| 04 | Drew Dykstra | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Dante Furlan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Brett Lower * | 3 | 9 | 4 | 19 | .263 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Bradley Noskey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Owen Langberg * | 2 | 4 | 0 | 5 | .800 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 18 | Dillon Gauci * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 4.0 |
| Totals | 31 | 9 | 58 | .379 | 22 | 8 | 10 | 0 | 35 | 7 | 0 | 0 | 0 | 46.0 | ||
Briercrest College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jeremy Martens * | 3 | 1 | 0 | 1 | 1.000 | 19 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 3 | Luke Bloom | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Marc Revet * | 3 | 6 | 7 | 17 | -.059 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Kai Weibe | 3 | 7 | 1 | 10 | .600 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Jano Louw | 2 | 0 | 0 | 0 | .000 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Tanner Bean * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Parker Bloom * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 10 | Judah Matthies * | 3 | 6 | 1 | 14 | .357 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Eric Meili | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Cole Johnson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Carson Vos * | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Adam Revet | 3 | 5 | 0 | 9 | .556 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 19 | Caleb Martens | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | James Reuss | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 14 | 64 | .219 | 28 | 3 | 6 | 0 | 24 | 2 | 0 | 0 | 0 | 33.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter