SAIT at Red Deer Polytechnic
@ Garry W. Harris Canadian Game Center
2/1/2025 at 8:00 PM
@ Garry W. Harris Canadian Game Center
2/1/2025 at 8:00 PM
|
SAIT
1 |
Red Deer Polytechnic
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| SAIT (0-1, 0-1) | 20 | 15 | 25 | 15 | 1 |
| Red Deer Polytechnic (1-0, 1-0) | 25 | 25 | 22 | 25 | 3 |
SAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 2 | 15 | .267 |
| 2 | 10 | 5 | 25 | .200 |
| 3 | 13 | 9 | 31 | .129 |
| 4 | 9 | 8 | 33 | .030 |
Red Deer Polytechnic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 29 | .241 |
| 2 | 13 | 2 | 25 | .440 |
| 3 | 10 | 5 | 25 | .200 |
| 4 | 13 | 4 | 29 | .310 |
SAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jaxson Thys * | 4 | 10 | 5 | 32 | .156 | 0 | 0 | 3 | 0 | 8 | 1 | 0 | 0 | 0 | 11.0 |
| 02 | Dominic Soucie | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Ryker Hutchinson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Owen Stallings | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Matt Baker * | 4 | 3 | 1 | 6 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 08 | Alex Liao-McPherson | 4 | 1 | 0 | 2 | .500 | 20 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Brandon Burnside * | 4 | 9 | 5 | 21 | .190 | 0 | 2 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | 12.0 |
| 10 | Logan Williams * | 4 | 10 | 2 | 18 | .444 | 9 | 0 | 1 | 0 | 10 | 3 | 0 | 0 | 0 | 13.0 |
| 13 | Jonah Deranger * | 4 | 5 | 7 | 19 | -.105 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Cole McDonald * | 3 | 0 | 3 | 4 | -.750 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Finley Rasmuson | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Richard Hy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 24 | 104 | .135 | 35 | 3 | 13 | 8 | 40 | 5 | 0 | 0 | 0 | 46.0 | ||
Red Deer Polytechnic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Zachary Neufeld | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Brett Theise * | 4 | 2 | 0 | 3 | .667 | 38 | 1 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 4.0 |
| 03 | Colby Nemeth * | 4 | 17 | 8 | 37 | .243 | 2 | 4 | 4 | 0 | 8 | 1 | 0 | 0 | 0 | 22.0 |
| 04 | Drew Dykstra | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Nicholas Possingham * | 4 | 7 | 3 | 22 | .182 | 1 | 2 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 07 | Liam Hartt | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Dante Furlan | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Brett Lower * | 4 | 12 | 4 | 23 | .348 | 0 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 13.0 |
| 10 | Bradley Noskey | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Owen Langberg * | 4 | 9 | 2 | 13 | .538 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 10.0 |
| 18 | Dillon Gauci * | 4 | 3 | 1 | 8 | .250 | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 6.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 18 | 108 | .296 | 47 | 8 | 16 | 3 | 42 | 7 | 0 | 0 | 0 | 65.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter