Red Deer Polytechnic at SAIT
@ SAIT
1/31/2025 at 8:00 PM

Final 1 2 3 Score
Red Deer Polytechnic 25 25 25 3
SAIT 23 15 19 0

Red Deer Polytechnic

Set K E TA PCT
1 15 3 22 .545
2 11 4 20 .350
3 18 4 30 .467

SAIT

Set K E TA PCT
1 10 4 18 .333
2 9 4 20 .250
3 10 1 20 .450

Red Deer Polytechnic

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Zachary Neufeld 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
02 Brett Theise * 3 0 0 0 .000 34 1 2 0 1 1 0 0 0 2.0
03 Colby Nemeth * 3 19 5 28 .500 0 2 3 0 1 1 0 0 0 22.0
04 Drew Dykstra 2 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
06 Nicholas Possingham * 3 10 1 13 .692 1 0 2 0 7 2 0 0 0 12.0
08 Dante Furlan 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
09 Brett Lower * 3 11 4 22 .318 1 2 2 0 2 0 0 0 0 13.0
10 Bradley Noskey 3 0 0 0 .000 1 0 0 0 4 0 0 0 0 0.0
13 Owen Langberg * 3 2 0 5 .400 0 0 1 0 3 1 0 0 0 3.0
18 Dillon Gauci * 3 2 1 4 .250 0 0 1 0 2 2 0 0 0 4.0
Totals 44 11 72 .458 37 6 13 0 20 7 0 0 0 57.0

SAIT

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jaxson Thys * 3 13 2 21 .524 0 1 0 0 2 2 0 0 0 16.0
2 Dominic Soucie 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
3 Ryker Hutchinson 3 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
8 Alex Liao-McPherson 3 0 0 0 .000 10 0 1 0 1 0 0 0 0 0.0
9 Brandon Burnside 3 0 0 4 .000 0 0 0 0 1 0 0 0 0 0.0
10 Logan Williams * 3 2 0 4 .500 15 0 0 0 2 0 0 0 0 2.0
13 Jonah Deranger * 3 4 5 12 -.083 0 0 0 0 2 1 0 0 0 5.0
14 Cole McDonald * 3 3 0 7 .429 0 0 3 0 0 2 0 0 0 5.0
15 Finley Rasmuson * 2 1 0 2 .500 0 0 1 0 0 1 0 0 0 2.0
19 Gustavo Machado * 3 6 2 8 .500 1 0 0 0 0 1 0 0 0 7.0
20 Richard Hy 3 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
Totals 29 9 58 .345 27 1 7 0 12 7 0 0 0 37.0
Other Information
Attendance: 0
Time:
* = Starter