Red Deer Polytechnic at Briercrest College
@ Briercrest
2/5/2022 at 4:00 PM
@ Briercrest
2/5/2022 at 4:00 PM
|
Red Deer Polytechnic
1 |
Briercrest College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Red Deer Polytechnic | 25 | 32 | 19 | 18 | 1 |
| Briercrest College | 19 | 34 | 25 | 25 | 3 |
Red Deer Polytechnic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 15 | .400 |
| 2 | 13 | 2 | 27 | .407 |
| 3 | 8 | 6 | 22 | .091 |
| 4 | 0 | 0 | 0 | .000 |
Briercrest College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 20 | .250 |
| 2 | 22 | 7 | 32 | .469 |
| 3 | 13 | 6 | 21 | .333 |
| 4 | 0 | 2 | 0 | .000 |
Red Deer Polytechnic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Brett Theise | 4 | 1 | 0 | 4 | .250 | 31 | 1 | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 4.0 |
| 05 | Brett Lower | 4 | 12 | 2 | 28 | .357 | 1 | 3 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 15.0 |
| 06 | Nicholas Possingham | 3 | 7 | 2 | 16 | .312 | 0 | 0 | 4 | 0 | 6 | 1 | 0 | 0 | 0 | 8.0 |
| 07 | Cody Boulding | 4 | 4 | 1 | 8 | .375 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 08 | Dante Furlan | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Reece Lehman | 4 | 9 | 7 | 25 | .080 | 0 | 0 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 10.0 |
| 12 | Jonathan (JJ) Graham | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jack Walton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Dillon Gauci | 4 | 4 | 1 | 8 | .375 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| Totals | 37 | 13 | 90 | .267 | 36 | 6 | 19 | 0 | 33 | 6 | 0 | 0 | 0 | 49.0 | ||
Briercrest College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jeremy Martens | 4 | 1 | 1 | 3 | .000 | 51 | 2 | 4 | 0 | 6 | 3 | 0 | 0 | 0 | 6.0 |
| 2 | Brady Watchel | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Hudson Forsberg | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kai Wiebe | 2 | 0 | 1 | 1 | -1.000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Noah Dirsten | 4 | 6 | 0 | 8 | .750 | 0 | 0 | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 11.0 |
| 10 | Judah Matthies | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 11 | Karym Coleman | 4 | 31 | 8 | 44 | .523 | 0 | 1 | 6 | 0 | 4 | 3 | 0 | 0 | 0 | 35.0 |
| 12 | TJ Ward | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 13 | Davis Borden | 4 | 10 | 7 | 26 | .115 | 0 | 0 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 11.0 |
| 14 | Cole Johnson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Darnell Bergen | 3 | 1 | 0 | 4 | .250 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Tyson Nachtigall | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 18 | 96 | .385 | 54 | 5 | 27 | 0 | 38 | 14 | 0 | 0 | 0 | 74.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |