Ambrose University at Red Deer Polytechnic
@ Gary W Harris
1/22/2022 at 6:00 PM
@ Gary W Harris
1/22/2022 at 6:00 PM
|
Ambrose University
0 |
Red Deer Polytechnic
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Ambrose University (0-1, 0-1) | 18 | 16 | 24 | 0 |
| Red Deer Polytechnic (1-0, 1-0) | 25 | 25 | 26 | 3 |
Ambrose University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 27 | .185 |
| 2 | 6 | 4 | 20 | .100 |
| 3 | 14 | 5 | 24 | .375 |
Red Deer Polytechnic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 1 | 27 | .556 |
| 2 | 12 | 3 | 20 | .450 |
| 3 | 12 | 4 | 24 | .333 |
Ambrose University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Matthew Clements * | 3 | 3 | 1 | 6 | .333 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 03 | Benjamin Brouwer * | 3 | 9 | 2 | 14 | .500 | 1 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 10.0 |
| 06 | John Revilla | 1 | 1 | 1 | 2 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 09 | Emmitt Juul-Hansen * | 3 | 1 | 1 | 3 | .000 | 25 | 1 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 4.0 |
| 11 | Joshua Nickel * | 3 | 9 | 5 | 26 | .154 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Carter McLenahan | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kade Miller * | 3 | 7 | 4 | 17 | .176 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 17 | George Zapach * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 15 | 71 | .225 | 29 | 2 | 12 | 7 | 23 | 5 | 0 | 0 | 0 | 38.0 | ||
Red Deer Polytechnic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Zachary Neufeld | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Brett Theise | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Maddux Greves * | 3 | 3 | 0 | 3 | 1.000 | 32 | 1 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 05 | Brett Lower * | 3 | 14 | 3 | 22 | .500 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 16.0 |
| 06 | Nicholas Possingham * | 3 | 8 | 0 | 13 | .615 | 2 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 09 | Reece Lehman * | 3 | 11 | 5 | 26 | .231 | 1 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 14.0 |
| 10 | Kyle Rix * | 3 | 4 | 0 | 4 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Jonathan (JJ) Graham | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Evan Ockerman * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 16 | Jack Walton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 8 | 71 | .451 | 37 | 7 | 16 | 2 | 25 | 2 | 0 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter