Red Deer Polytechnic at Olds College
@ RKC
11/19/2021 at 6:00 PM
@ RKC
11/19/2021 at 6:00 PM
|
Red Deer Polytechnic
3 |
Olds College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Red Deer Polytechnic (1-1, 2-0) | 25 | 25 | 25 | 3 |
| Olds College (1-1, 2-0) | 22 | 20 | 20 | 0 |
Red Deer Polytechnic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Olds College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Red Deer Polytechnic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Brett Theise | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Maddux Greves * | 3 | 1 | 0 | 0 | .000 | 23 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 2.0 |
| 05 | Brett Lower * | 3 | 4 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 7.0 |
| 07 | Cody Boulding * | 3 | 4 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 09 | Reece Lehman * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Patrik Toze * | 3 | 13 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 13.0 |
| 12 | Jonathan (JJ) Graham | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jack Walton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Dillon Gauci * | 3 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| Totals | 24 | 0 | 0 | .000 | 29 | 3 | 0 | 0 | 28 | 2 | 4 | 0 | 0 | 31.0 | ||
Olds College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Daniel Kristensen | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Thomas Pugsley * | 3 | 6 | 0 | 0 | .000 | 25 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| 4 | Haiden Hurtig * | 3 | 4 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Aidyn Phillips * | 3 | 6 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Matheus Franca * | 3 | 10 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 9 | Reed Grusing | 2 | 5 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Ben Atwood * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Jesse Stoddart | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Phillip Sutherland * | 3 | 4 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 35 | 0 | 0 | .000 | 28 | 5 | 0 | 0 | 31 | 0 | 2 | 0 | 0 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter